- Home »
- Exchanges List »
- Upbit
Upbit Exchange Review
CentralizedUpbit Overview
-
Upbit is a cryptocurrency exchange based in South Korea that was launched in October 2017 with the help of Bittrex – one of their partners. An Upbit exchange review shows that they serve the crypto space via no less than 303 active markets and provide access to a 180 cryptocurrencies and/or digital assets (crypto assets). Upbit was allegedly the first Korea exchange to list hundreds of altcoins.
Their website is available in more than one language, including English. For example, a pop-up message makes it clear that Upbit can be used in English and allows for easy navigation to the English version of their website. An Upbit exchange review also reveals that they make use of a firewall system and monitor security 24/7 in real-time. This while they seem to be on the ball in terms of customer service. This is according to them the result of years of experience in operating a stock trading system on a massive scale.
Upbit also seems to offer a user-friendly app that can be downloaded via the App store and Google Play. The app offers real-time monitoring with custom notifications, trends and market data, including altcoin analysis and more.
Upbit don’t seem to be without controversy as their main office was raided on May 10, 2018 as part of a probe into fraud. This while an Upbit exchange review reveals that executives of Upbit, three senior staff members, were indicted or formally charged on December 21, 2018 on charges of fraud. They were allegedly involved in making fake orders – something this crypto-asset exchange / digital asset exchange denies.
Users can conduct their own research in order to come to a conclusion on the security of the exchange. Such information can be accessed on their website as well as on online platforms. Upbit is quite transparent when it comes to information regarding the team. The exchange has links to the company Dunamu, which is also owned by Upbit’s founder Song Chi-Hyung. One exchange review also reveals that it is also operated by Two Wood Co., Ltd., a Seoul-based company. The fact that the exchange is based in South Korea could appeal to a lot of users, due to South Korea’s reputation as a cryptocurrency exchange hub. The country is home to a significant amount of exchange platforms, with many of such exchanges ranking amongst the top performing platforms.
Upbit only supports fiat currency in the local Korean currency of South Korean Won (KRW). This makes it an entry-level exchange, though its reach is limited to users of KRW. Deposits can be made through bank transfers, though the account that is transferring the money should be connected to a South Korean bank. The exchange does not charge fees for deposits and offers a flat trading fee of 0.15%. This is lower than the global industry average of 0.25%, which could, in turn, enable higher liquidity due to the appeal of the low fees. Withdrawal fees average to around 0.0005 BTC, which is slightly below the industry average.
Upbit Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
19,206.766 BTC
Upbit Total Trading Pairs
649
Upbit Margin Trading
No
Upbit Deposit Fees
Free
Upbit Trading Fees
KRW: 0.05%, BTC/USDT: 0.25%
Upbit Fiat Deposit
Yes
Accepted Payment Methods
Crypto to Crypto, Crypto to FIAT
Upbit Native Token
No
Native Token Smart Contract
N/A
Upbit Trading Markets
Upbit Stablecoins Trading
Upbit Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/BTC | Ƀ 0.00000335 | 1INCH 1,163.48 | Ƀ -8.0e-8 -2.33% | 2024-11-03 14:49:23 |
1INCH/KRW | ₩ 317.60 | 1INCH 3,969,117.4 | ₩ -11.10 -3.38% | 2024-11-04 08:38:02 |
AAVE/BTC | Ƀ 0.001894 | AAVE 3.35 | Ƀ -0.000080 -4.05% | 2024-11-04 08:06:01 |
AAVE/KRW | ₩ 179,000.0 | AAVE 16,312.4 | ₩ -9,800.00 -5.19% | 2024-11-04 08:37:18 |
ACM/BTC | Ƀ 0.00002064 | ACM 4,304.32 | Ƀ -3.6e-7 -1.71% | 2024-11-04 05:24:12 |
ACS/BTC | Ƀ 0.00000002 | ACS 27,523,048.4 | Ƀ 0.0 0.00% | 2024-11-03 23:10:53 |
ADA/BTC | Ƀ 0.00000489 | ADA 845.64 | Ƀ -1.5e-7 -2.98% | 2024-11-03 16:37:09 |
ADA/ETH | Ξ 0.0002330 | ADA 226,375.4 | Ξ 9.6e-7 0.41% | 2019-09-23 14:41:48 |
ADA/KRW | ₩ 458.00 | ADA 18,373,637.6 | ₩ -18.00 -3.78% | 2024-11-04 08:37:55 |
ADA/USDT | ₮ 0.3294 | ADA 1,006.33 | ₮ -0.0073 -2.17% | 2024-11-04 06:39:56 |
ADT/BTC | Ƀ 0.00000014 | ADT 0 | Ƀ 0.0 0.00% | 2020-04-03 01:56:56 |
ADT/KRW | ₩ 0.8200 | ADT 0 | ₩ 0.0 0.00% | 2020-04-03 02:02:13 |
ADX/BTC | Ƀ 0.00000853 | ADX 0 | Ƀ 0.0 0.00% | 2021-06-28 02:57:45 |
ADX/ETH | Ξ 0.0003706 | ADX 1,879.07 | Ξ -0.000010 -2.68% | 2019-09-23 14:25:25 |
ADX/KRW | ₩ 348.00 | ADX 0 | ₩ 0.0 0.00% | 2021-06-28 03:01:55 |
AERGO/BTC | Ƀ 0.00000133 | AERGO 4,504.89 | Ƀ -1.3e-7 -8.90% | 2024-11-04 04:27:04 |
AERGO/KRW | ₩ 124.80 | AERGO 6,577,902.6 | ₩ -2.50 -1.96% | 2024-11-04 08:30:31 |
AFC/BTC | Ƀ 0.00001375 | AFC 4,947.42 | Ƀ -1.1e-7 -0.79% | 2024-11-03 20:42:01 |
AGLD/BTC | Ƀ 0.00001741 | AGLD 426,023.1 | Ƀ 9.3e-7 5.64% | 2024-11-04 08:28:10 |
AHT/BTC | Ƀ 0.00000006 | AHT 825.84 | Ƀ 0.0 0.00% | 2024-11-03 12:50:47 |
AHT/KRW | ₩ 5.65 | AHT 154,073,357.7 | ₩ -0.095 -1.65% | 2024-11-04 08:30:23 |
AID/BTC | Ƀ 0.00000068 | AID 472,943.5 | Ƀ -1.2e-7 -15.00% | 2020-07-04 05:00:09 |
AKT/BTC | Ƀ 0.00003197 | AKT 72.84 | Ƀ -6.9e-7 -2.11% | 2024-11-04 02:52:41 |
AKT/KRW | ₩ 3,040.00 | AKT 607,805.0 | ₩ -79.00 -2.53% | 2024-11-04 08:37:37 |
ALGO/BTC | Ƀ 0.00000162 | ALGO 1,113.00 | Ƀ -1.0e-8 -0.61% | 2024-11-03 14:02:01 |
ALGO/KRW | ₩ 152.00 | ALGO 15,027,842.1 | ₩ -5.00 -3.18% | 2024-11-04 08:37:54 |
ALT/BTC | Ƀ 0.00000125 | ALT 3,315,187.5 | Ƀ -3.0e-8 -2.34% | 2024-11-04 08:31:07 |
AMP/BTC | Ƀ 0.00000016 | AMP 76,907.1 | Ƀ -2.0e-8 -11.11% | 2020-02-06 09:05:15 |
ANKR/BTC | Ƀ 0.00000033 | ANKR 184,401.8 | Ƀ 0.0 0.00% | 2024-11-04 01:19:33 |
ANKR/KRW | ₩ 32.08 | ANKR 31,974,622.1 | ₩ -0.11 -0.34% | 2024-11-04 08:38:35 |
ANT/BTC | Ƀ 0.00009524 | ANT 0 | Ƀ 0.0 0.00% | 2021-06-28 03:01:56 |
ANT/ETH | Ξ 0.004550 | ANT 243.75 | Ξ 0.00040 9.64% | 2019-09-22 18:08:52 |
APCC/BTC | Ƀ 0.00000018 | APCC 301,599.5 | Ƀ -1.0e-8 -5.26% | 2020-11-04 03:58:19 |
APE/BTC | Ƀ 0.00001327 | APE 320,384.8 | Ƀ -0.0000016 -10.94% | 2024-11-04 08:35:49 |
API3/BTC | Ƀ 0.00002004 | API3 24,839.0 | Ƀ -0.0000023 -10.22% | 2024-11-04 08:09:26 |
APT/BTC | Ƀ 0.0001163 | APT 15.19 | Ƀ -0.0000032 -2.68% | 2024-11-03 19:05:15 |
APT/KRW | ₩ 11,260.0 | APT 900,724.9 | ₩ -260.00 -2.26% | 2024-11-04 08:38:06 |
AQT/BTC | Ƀ 0.00001140 | AQT 63.85 | Ƀ -2.8e-7 -2.40% | 2024-11-04 03:35:35 |
AQT/KRW | ₩ 1,093.00 | AQT 1,053,466.4 | ₩ -39.00 -3.45% | 2024-11-04 08:36:12 |
ARB/BTC | Ƀ 0.00000710 | ARB 960.79 | Ƀ -5.0e-8 -0.70% | 2024-11-04 02:47:18 |
ARB/KRW | ₩ 666.10 | ARB 10,494,246.4 | ₩ -17.10 -2.50% | 2024-11-04 08:38:14 |
ARDR/BTC | Ƀ 0.00000111 | ARDR 6,311.70 | Ƀ -4.0e-8 -3.48% | 2024-11-03 11:46:28 |
ARDR/KRW | ₩ 109.50 | ARDR 30,587,051.8 | ₩ 1.70 1.58% | 2024-11-04 08:37:08 |
ARK/BTC | Ƀ 0.00000636 | ARK 7,752.64 | Ƀ -3.5e-7 -5.22% | 2024-11-04 03:54:28 |
ARK/KRW | ₩ 599.60 | ARK 8,518,616.4 | ₩ -40.00 -6.25% | 2024-11-04 08:37:09 |
ARPA/BTC | Ƀ 0.00000059 | ARPA 1,883,293.6 | Ƀ -2.0e-8 -3.28% | 2024-11-04 07:45:42 |
ASTR/BTC | Ƀ 0.00000074 | ASTR 37,121.1 | Ƀ -1.0e-8 -1.33% | 2024-11-04 05:20:06 |
ASTR/KRW | ₩ 69.73 | ASTR 21,648,134.3 | ₩ -2.68 -3.70% | 2024-11-04 08:37:38 |
ATH/BTC | Ƀ 0.00000068 | ATH 337,441.7 | Ƀ 2.0e-8 3.03% | 2024-11-04 07:28:44 |
ATH/KRW | ₩ 64.59 | ATH 126,793,679.8 | ₩ 0.79 1.24% | 2024-11-04 08:38:24 |
ATM/BTC | Ƀ 0.00002679 | ATM 117.09 | Ƀ -3.2e-7 -1.18% | 2024-11-04 05:35:19 |
ATOM/BTC | Ƀ 0.00005850 | ATOM 118.93 | Ƀ -0.0000010 -1.68% | 2024-11-04 01:27:39 |
ATOM/KRW | ₩ 5,468.00 | ATOM 219,532.1 | ₩ -221.00 -3.88% | 2024-11-04 08:37:21 |
AUCTION/BTC | Ƀ 0.0001692 | AUCTION 1,250.12 | Ƀ -0.0000058 -3.29% | 2024-11-04 06:30:14 |
AUCTION/KRW | ₩ 16,050.0 | AUCTION 119,073.2 | ₩ -760.00 -4.52% | 2024-11-04 08:37:44 |
AUDIO/BTC | Ƀ 0.00000166 | AUDIO 163,759.0 | Ƀ -4.0e-8 -2.35% | 2024-11-04 07:52:31 |
AVAX/BTC | Ƀ 0.0003454 | AVAX 1,152.33 | Ƀ 0.0000024 0.71% | 2024-11-04 05:05:01 |
AVAX/KRW | ₩ 32,350.0 | AVAX 186,887.3 | ₩ -700.00 -2.12% | 2024-11-04 08:37:18 |
AXL/BTC | Ƀ 0.00000955 | AXL 279,163.4 | Ƀ -3.0e-8 -0.31% | 2024-11-04 08:25:31 |
AXS/BTC | Ƀ 0.00006539 | AXS 96.88 | Ƀ -6.1e-7 -0.92% | 2024-11-03 12:04:46 |
AXS/KRW | ₩ 6,173.00 | AXS 334,573.6 | ₩ -153.00 -2.42% | 2024-11-04 08:38:28 |
BAR/BTC | Ƀ 0.00003114 | BAR 13,747.3 | Ƀ -2.7e-7 -0.86% | 2024-11-04 08:25:35 |
BASIC/BTC | Ƀ 0.00000020 | BASIC 170,807,101.2 | Ƀ -1.0e-8 -4.76% | 2021-11-02 04:41:02 |
BAT/BTC | Ƀ 0.00000220 | BAT 15,903.5 | Ƀ -9.0e-8 -3.93% | 2024-11-03 17:28:40 |
BAT/ETH | Ξ 0.0009858 | BAT 60,373.3 | Ξ 0.000038 4.00% | 2019-09-23 14:41:47 |
BAT/KRW | ₩ 208.60 | BAT 2,457,239.6 | ₩ -6.10 -2.84% | 2024-11-04 08:36:43 |
BAT/USDT | ₮ 0.1485 | BAT 3.43 | ₮ -0.0041 -2.69% | 2024-11-03 15:04:22 |
BCH/BTC | Ƀ 0.004940 | BCH 23.42 | Ƀ -0.000059 -1.17% | 2024-11-04 03:39:26 |
BCH/ETH | Ξ 1.44 | BCH 153.43 | Ξ -0.0050 -0.35% | 2019-09-23 14:25:51 |
BCH/KRW | ₩ 463,050.0 | BCH 19,240.6 | ₩ -16,900 -3.52% | 2024-11-04 08:38:32 |
BCH/USDT | ₮ 357.00 | BCH 0 | ₮ 0.0 0.00% | 2024-11-01 21:16:53 |
BCHA/BTC | Ƀ 0.001355 | BCHA 3,591.07 | Ƀ 0.00028 25.61% | 2021-08-02 04:37:10 |
BCHA/KRW | ₩ 63,470.0 | BCHA 720,362.6 | ₩ 10,730 20.35% | 2021-08-02 04:40:40 |
BCPT/BTC | Ƀ 0.00000204 | BCPT 1,509.23 | Ƀ 1.6e-7 8.51% | 2020-08-04 07:58:44 |
BEAM/BTC | Ƀ 0.00000023 | BEAM 43,356.9 | Ƀ 0.0 0.00% | 2024-11-04 07:24:51 |
BEAM/KRW | ₩ 21.30 | BEAM 127,098,821.4 | ₩ -1.31 -5.79% | 2024-11-04 08:38:02 |
BEAM/USDT | ₮ 0.01698 | BEAM 221.37 | ₮ 0.0 0.00% | 2024-11-03 21:13:43 |
BFC/BTC | Ƀ 0.00000054 | BFC 2,298,394.9 | Ƀ -2.0e-8 -3.57% | 2024-11-04 08:10:42 |
BFT/BTC | Ƀ 0.00000048 | BFT 0 | Ƀ 0.0 0.00% | 2021-06-28 03:01:23 |
BIGTIME/BTC | Ƀ 0.00000219 | BIGTIME 4,876.28 | Ƀ -2.4e-7 -9.88% | 2024-11-04 04:02:14 |
BIGTIME/KRW | ₩ 211.40 | BIGTIME 349,763,410.7 | ₩ -20.50 -8.84% | 2024-11-04 08:38:16 |
BKX/BTC | Ƀ 0.00000033 | BKX 98,170.0 | Ƀ -2.0e-8 -5.71% | 2020-03-09 01:28:08 |
BLAST/BTC | Ƀ 0.00000010 | BLAST 191,557.8 | Ƀ -2.0e-8 -16.67% | 2024-11-04 08:06:34 |
BLAST/KRW | ₩ 10.34 | BLAST 1,162,057,456.9 | ₩ -0.83 -7.43% | 2024-11-04 08:37:21 |
BLAST/USDT | ₮ 0.008117 | BLAST 1,638.05 | ₮ 0.0 0.00% | 2024-11-03 21:45:15 |
BLK/BTC | Ƀ 0.00000388 | BLK 314,499.6 | Ƀ 9.7e-7 33.33% | 2020-11-04 08:14:03 |
BLOCK/BTC | Ƀ 0.00009700 | BLOCK 639.50 | Ƀ 0.0000065 7.18% | 2020-08-04 02:07:33 |
BLT/BTC | Ƀ 0.00000365 | BLT 42,077.7 | Ƀ -3.5e-7 -8.75% | 2020-08-04 05:44:42 |
BLUR/BTC | Ƀ 0.00000278 | BLUR 3,606.29 | Ƀ -7.0e-8 -2.46% | 2024-11-04 02:38:49 |
BLUR/KRW | ₩ 259.00 | BLUR 62,457,752.2 | ₩ -15.00 -5.47% | 2024-11-04 08:38:16 |
BNT/BTC | Ƀ 0.00000683 | BNT 4,474.22 | Ƀ -3.0e-8 -0.44% | 2024-11-04 04:59:09 |
BNT/ETH | Ξ 0.001858 | BNT 0 | Ξ 0.0 0.00% | 2019-09-22 09:25:28 |
BONK/USDT | ₮ 0.00001776 | BONK 889,982,165.6 | ₮ -4.3e-7 -2.36% | 2024-11-04 07:51:49 |
BORA/BTC | Ƀ 0.00000125 | BORA 2,494.79 | Ƀ 1.0e-8 0.81% | 2024-11-04 06:00:50 |
BORA/KRW | ₩ 119.30 | BORA 49,070,844.4 | ₩ -1.80 -1.49% | 2024-11-04 08:38:19 |
BOXX/BTC | Ƀ 0.00000008 | BOXX 0 | Ƀ 0.0 0.00% | 2020-03-06 04:59:03 |
BRETT/USDT | ₮ 0.08353 | BRETT 252,838.8 | ₮ 0.0020 2.47% | 2024-11-04 08:31:16 |
BSV/BTC | Ƀ 0.0006868 | BSV 1.68 | Ƀ -0.0000018 -0.27% | 2024-11-03 15:05:54 |
BSV/KRW | ₩ 64,570.0 | BSV 79,906.7 | ₩ -2,000.00 -3.00% | 2024-11-04 08:37:41 |
BTC/DAI | DAI 60,350.0 | Ƀ 0.1097 | DAI -1,684.71 -2.72% | 2024-10-04 07:34:35 |
BTC/KRW | ₩ 95,200,000.0 | Ƀ 2,835.35 | ₩ -600,000 -0.63% | 2024-11-04 08:36:53 |
BTC/TUSD | TUSD 69,930.1 | Ƀ 0.00008143 | TUSD 0.0 0.00% | 2024-11-04 08:03:19 |
BTC/USDC | USDC 69,637.9 | Ƀ 0.03819 | USDC 6,902.63 11.00% | 2024-11-04 05:17:46 |
BTC/USDP | USDP 71,633.2 | Ƀ 0.001755 | USDP 2,476.94 3.58% | 2024-11-04 06:04:51 |
BTC/USDS | USDS 69,832.4 | Ƀ 0.01316 | USDS -491.09 -0.70% | 2024-11-04 03:01:07 |
BTC/USDT | ₮ 68,584.4 | Ƀ 2.64 | ₮ 237.55 0.35% | 2024-11-04 08:31:12 |
BTG/KRW | ₩ 29,420.0 | BTG 195,194.0 | ₩ -390.00 -1.31% | 2024-11-04 08:37:55 |
BTM/BTC | Ƀ 0.00000230 | BTM 0 | Ƀ 0.0 0.00% | 2021-03-31 03:02:47 |
BTS/BTC | Ƀ 0.00001750 | BTS 4,011,527.4 | Ƀ -0.0000060 -25.50% | 2021-02-03 04:42:36 |
BTT/BTC | Ƀ 0.00000007 | BTT 11,601,737.9 | Ƀ 1.0e-8 16.67% | 2021-11-02 04:39:15 |
BTT/KRW | ₩ 0.001124 | BTT 2,439,115,907,978.1 | ₩ -0.000022 -1.92% | 2024-11-04 08:37:00 |
BTU/BTC | Ƀ 0.00001700 | BTU 926.03 | Ƀ 0.0000030 21.43% | 2020-11-03 12:20:26 |
BURST/BTC | Ƀ 0.00000010 | BURST 986,809.6 | Ƀ -1.0e-8 -9.09% | 2020-11-04 07:53:20 |
CARRY/KRW | ₩ 7.75 | CARRY 179,775,238.7 | ₩ 0.063 0.82% | 2024-05-04 08:20:09 |
CARV/BTC | Ƀ 0.00001107 | CARV 4,475.36 | Ƀ -0.0000014 -11.01% | 2024-11-04 08:33:19 |
CARV/KRW | ₩ 1,056.00 | CARV 58,284,057.6 | ₩ -132.00 -11.11% | 2024-11-04 08:38:33 |
CARV/USDT | ₮ 0.7644 | CARV 663.77 | ₮ -0.079 -9.39% | 2024-11-04 07:38:16 |
CBK/BTC | Ƀ 0.00000730 | CBK 64.21 | Ƀ 0.0 0.00% | 2024-11-04 02:44:17 |
CBK/KRW | ₩ 701.50 | CBK 396,093.7 | ₩ -6.10 -0.86% | 2024-11-04 08:25:37 |
CELO/BTC | Ƀ 0.00000810 | CELO 47.35 | Ƀ -2.3e-7 -2.76% | 2024-11-04 02:59:01 |
CELO/KRW | ₩ 765.00 | CELO 4,848,990.8 | ₩ -37.00 -4.61% | 2024-11-04 08:37:11 |
CHR/BTC | Ƀ 0.00000218 | CHR 190,586.2 | Ƀ -1.2e-7 -5.22% | 2024-11-04 08:03:54 |
CHZ/BTC | Ƀ 0.00000080 | CHZ 8,867.50 | Ƀ -2.0e-8 -2.44% | 2024-11-04 05:10:55 |
CHZ/KRW | ₩ 75.70 | CHZ 72,298,884.6 | ₩ -3.74 -4.71% | 2024-11-04 08:37:48 |
CITY/BTC | Ƀ 0.00002885 | CITY 6,559.09 | Ƀ -0.0000016 -5.32% | 2024-11-04 04:07:15 |
CKB/BTC | Ƀ 0.00000017 | CKB 214,683.3 | Ƀ -1.0e-8 -5.56% | 2024-11-04 02:48:29 |
CKB/KRW | ₩ 16.42 | CKB 610,135,652.5 | ₩ -0.59 -3.47% | 2024-11-04 08:36:09 |
CKB/USDT | ₮ 0.01169 | CKB 49,681.3 | ₮ -0.00055 -4.49% | 2024-11-04 04:31:56 |
CMCT/BTC | Ƀ 0.00000002 | CMCT 65,651,790.1 | Ƀ 0.0 0.00% | 2020-11-04 08:37:00 |
COMP/BTC | Ƀ 0.0005977 | COMP 278.85 | Ƀ 0.0000079 1.33% | 2024-11-04 08:07:55 |
COSM/BTC | Ƀ 0.00000070 | COSM 68,110.1 | Ƀ 2.0e-8 2.94% | 2020-07-04 03:47:33 |
COSM/KRW | ₩ 7.16 | COSM 189,355,945.1 | ₩ -0.14 -1.92% | 2020-07-04 08:29:01 |
CRO/BTC | Ƀ 0.00000104 | CRO 303.66 | Ƀ 0.0 0.00% | 2024-11-03 14:41:54 |
CRO/KRW | ₩ 99.60 | CRO 4,742,308.4 | ₩ -1.20 -1.19% | 2024-11-04 08:23:53 |
CRV/BTC | Ƀ 0.00000335 | CRV 154,332.6 | Ƀ -5.0e-8 -1.47% | 2024-11-04 06:32:58 |
CRW/BTC | Ƀ 0.00000285 | CRW 135,045.2 | Ƀ -0.0000038 -57.14% | 2020-11-04 04:08:39 |
CTC/BTC | Ƀ 0.00000531 | CTC 117,482.5 | Ƀ -5.1e-7 -8.76% | 2024-11-04 08:02:53 |
CTC/KRW | ₩ 511.00 | CTC 28,221,251.2 | ₩ -26.40 -4.91% | 2024-11-04 08:37:10 |
CTPT/BTC | Ƀ 0.00000022 | CTPT 0 | Ƀ 0.0 0.00% | 2020-02-28 01:47:37 |
CTPT/KRW | ₩ 2.33 | CTPT 0 | ₩ 0.0 0.00% | 2020-02-28 02:01:22 |
CTSI/BTC | Ƀ 0.00000166 | CTSI 129,677.9 | Ƀ -4.0e-8 -2.35% | 2024-11-04 08:36:41 |
CTXC/BTC | Ƀ 0.00000580 | CTXC 0 | Ƀ 0.0 0.00% | 2021-03-31 03:02:56 |
CVC/BTC | Ƀ 0.00000178 | CVC 26,372.2 | Ƀ 1.0e-8 0.56% | 2024-11-03 14:05:13 |
CVC/ETH | Ξ 0.0002141 | CVC 32,925.9 | Ξ -0.0000079 -3.57% | 2019-09-23 14:25:52 |
CVC/KRW | ₩ 164.00 | CVC 207,675,980.5 | ₩ -5.70 -3.36% | 2024-11-04 08:35:51 |
CYBER/BTC | Ƀ 0.00003982 | CYBER 26,200.8 | Ƀ -0.0000011 -2.78% | 2024-11-04 07:55:43 |
DAD/BTC | Ƀ 0.00000006 | DAD 1,845,222.7 | Ƀ 0.0 0.00% | 2024-11-04 07:52:00 |
DAI/BTC | Ƀ 0.00003386 | DAI 3,329.17 | Ƀ 1.1e-7 0.33% | 2023-08-11 05:40:00 |
DASH/BTC | Ƀ 0.009079 | DASH 434.14 | Ƀ -0.00010 -1.13% | 2019-09-23 14:43:32 |
DASH/ETH | Ξ 0.4291 | DASH 25.83 | Ξ -0.0089 -2.03% | 2019-09-23 13:39:05 |
DASH/KRW | ₩ 105,850.0 | DASH 182.43 | ₩ -3,350.00 -3.07% | 2019-09-23 14:29:45 |
DASH/USDT | ₮ 89.36 | DASH 53.65 | ₮ -3.46 -3.72% | 2019-09-23 11:56:22 |
DAWN/BTC | Ƀ 0.00002218 | DAWN 9,288.92 | Ƀ 1.5e-7 0.68% | 2023-08-11 05:47:54 |
DAWN/KRW | ₩ 879.00 | DAWN 10,193,354.8 | ₩ 29.00 3.41% | 2023-08-11 06:42:44 |
DCR/BTC | Ƀ 0.002205 | DCR 0 | Ƀ 0.0 0.00% | 2020-12-30 05:01:54 |
DCR/KRW | ₩ 54,640.0 | DCR 0 | ₩ 0.0 0.00% | 2020-12-30 05:02:29 |
DCR/USDT | ₮ 49.50 | DCR 0 | ₮ 0.0 0.00% | 2020-12-30 04:35:51 |
DCT/BTC | Ƀ 0.00000076 | DCT 660.00 | Ƀ 6.0e-8 8.57% | 2020-07-03 10:25:40 |
DENT/BTC | Ƀ 0.00000002 | DENT 882,170.1 | Ƀ 0.0 0.00% | 2024-11-04 08:04:10 |
DGB/BTC | Ƀ 0.00000008 | DGB 4,714,975.6 | Ƀ 0.0 0.00% | 2024-11-04 07:54:46 |
DGB/ETH | Ξ 0.00003697 | DGB 589,543.7 | Ξ -2.2e-7 -0.59% | 2019-09-23 14:37:08 |
DGB/USDT | ₮ 0.005005 | DGB 22,887.4 | ₮ -0.00080 -13.78% | 2024-11-04 07:01:05 |
DKA/BTC | Ƀ 0.00000027 | DKA 58,168.7 | Ƀ 0.0 0.00% | 2024-11-04 05:47:36 |
DKA/KRW | ₩ 25.55 | DKA 21,246,750.2 | ₩ -0.58 -2.22% | 2024-11-04 08:28:41 |
DMT/BTC | Ƀ 0.00000057 | DMT 0 | Ƀ 0.0 0.00% | 2021-06-28 02:56:29 |
DMT/ETH | Ξ 0.0003413 | DMT 28,342.0 | Ξ -0.000021 -5.73% | 2019-09-23 03:17:05 |
DMT/KRW | ₩ 15.10 | DMT 0 | ₩ 0.0 0.00% | 2021-06-28 03:02:11 |
DNT/BTC | Ƀ 0.00000050 | DNT 1,925,877.9 | Ƀ 1.0e-8 2.04% | 2024-11-04 07:57:20 |
DOGE/BTC | Ƀ 0.00000219 | DOGE 384,076.7 | Ƀ -1.0e-8 -0.45% | 2024-11-04 07:17:55 |
DOGE/KRW | ₩ 208.70 | DOGE 938,913,101.3 | ₩ -3.80 -1.79% | 2024-11-04 08:38:09 |
DOGE/USDT | ₮ 0.1505 | DOGE 26,982.2 | ₮ -0.00040 -0.27% | 2024-11-04 06:51:31 |
DOT/BTC | Ƀ 0.00005468 | DOT 170.96 | Ƀ -0.0000020 -3.56% | 2024-11-03 21:00:05 |
DOT/KRW | ₩ 5,234.00 | DOT 564,490.3 | ₩ -110.00 -2.06% | 2024-11-04 08:37:21 |
DRGN/BTC | Ƀ 0.00000600 | DRGN 0 | Ƀ 0.0 0.00% | 2020-03-06 05:00:12 |
DTA/BTC | Ƀ 0.00000001 | DTA 0 | Ƀ 0.0 0.00% | 2021-03-31 03:01:34 |
EDG/BTC | Ƀ 0.00000219 | EDG 15,470.8 | Ƀ -8.0e-8 -3.52% | 2019-09-23 14:41:38 |
EGLD/BTC | Ƀ 0.0003218 | EGLD 4.97 | Ƀ -0.0000080 -2.42% | 2024-11-03 14:07:39 |
EGLD/KRW | ₩ 30,940.0 | EGLD 38,365.5 | ₩ -830.00 -2.61% | 2024-11-04 08:35:29 |
ELF/BTC | Ƀ 0.00000480 | ELF 41.67 | Ƀ -2.3e-7 -4.57% | 2024-11-04 07:18:53 |
ELF/KRW | ₩ 456.00 | ELF 1,464,394.6 | ₩ -14.00 -2.98% | 2024-11-04 08:32:08 |
EMC2/BTC | Ƀ 0.00000714 | EMC2 205,619.4 | Ƀ -0.0000037 -33.89% | 2021-07-02 04:37:16 |
EMC2/KRW | ₩ 278.00 | EMC2 159,249,649.3 | ₩ -126.00 -31.19% | 2021-07-02 04:40:53 |
ENG/BTC | Ƀ 0.00002600 | ENG 7,740.57 | Ƀ -0.0000030 -10.34% | 2020-11-04 03:13:33 |
ENG/ETH | Ξ 0.001730 | ENG 49.20 | Ξ -0.00013 -6.99% | 2019-09-23 13:38:34 |
ENJ/BTC | Ƀ 0.00000187 | ENJ 76,931.2 | Ƀ -7.0e-8 -3.61% | 2024-11-04 07:38:27 |
ENJ/KRW | ₩ 387.00 | ENJ 1,919,273.2 | ₩ 4.00 1.04% | 2023-08-11 06:38:05 |
ENS/BTC | Ƀ 0.0002309 | ENS 622.46 | Ƀ -0.0000040 -1.69% | 2024-11-04 06:05:09 |
ENS/KRW | ₩ 22,000.0 | ENS 196,027.6 | ₩ -640.00 -2.83% | 2024-11-04 08:37:25 |
EOS/BTC | Ƀ 0.00000607 | EOS 6,377.16 | Ƀ -3.0e-8 -0.49% | 2024-11-04 07:36:47 |
EOS/KRW | ₩ 572.00 | EOS 5,095,901.1 | ₩ -18.00 -3.05% | 2024-11-04 08:37:35 |
EPT/BTC | Ƀ 0.00000002 | EPT 0 | Ƀ 0.0 0.00% | 2021-06-28 03:00:07 |
EPT/KRW | ₩ 0.8300 | EPT 0 | ₩ 0.0 0.00% | 2021-06-28 03:01:57 |
ETC/BTC | Ƀ 0.0002568 | ETC 650.46 | Ƀ -0.0000061 -2.31% | 2024-11-04 08:21:37 |
