- Home »
- Exchanges List »
- Tokok
Tokok Exchange Review
CentralizedTokok Overview
-
TOKOK is a global and professional Cryptocurrency Exchange Platform, affiliated to Kindly Keep Network Technology Limited It provides Crypto-currencies trading services. Through the professional management team, platform supported by advanced technology, strict capital management system and considerate services, we're dedicated to a world-class Cryptocurrency exchange platform.
Tokok Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
5,978.336 BTC
Tokok Total Trading Pairs
141
Tokok Margin Trading
No
Tokok Deposit Fees
Free
Tokok Trading Fees
0.2%
Tokok Fiat Deposit
No
Accepted Payment Methods
Crypto to Crypto Only
Tokok Native Token
Yes
Native Token Smart Contract
N/A
Tokok Trading Markets
Tokok Stablecoins Trading
Tokok Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/USDT | ₮ 4.49 | 1INCH 11,348.5 | ₮ 0.13 2.88% | 2021-11-02 01:45:00 |
AAVE/USDT | ₮ 318.79 | AAVE 687.44 | ₮ 8.42 2.71% | 2021-11-02 02:32:08 |
AE/BTC | Ƀ 0.00000202 | AE 8,884,837.9 | Ƀ -1.0e-8 -0.49% | 2021-11-01 20:53:55 |
AE/ETH | Ξ 0.0004320 | AE 2,189,666.8 | Ξ -0.000014 -3.14% | 2020-08-04 08:40:48 |
ALGO/USDT | ₮ 1.74 | ALGO 29,160.5 | ₮ 0.14 8.86% | 2021-10-02 02:31:34 |
AMB/BTC | Ƀ 0.00000064 | AMB 229,547.2 | Ƀ 3.0e-8 4.92% | 2021-11-02 00:18:20 |
AMB/ETH | Ξ 0.00004300 | AMB 1,861,420.6 | Ξ -0.0000010 -2.27% | 2020-05-06 12:41:37 |
ANT/USDT | ₮ 3.12 | ANT 0 | ₮ 0.0 0.00% | 2020-10-29 02:25:24 |
ARDR/ETH | Ξ 0.00007700 | ARDR 1,480,134.0 | Ξ 0.0 0.00% | 2021-11-02 02:41:12 |
ATOM/BTC | Ƀ 0.0006043 | ATOM 33,230.6 | Ƀ 0.0000088 1.48% | 2021-11-02 02:41:04 |
ATOM/USDT | ₮ 36.93 | ATOM 15,613.3 | ₮ 0.82 2.27% | 2021-11-02 02:38:44 |
BAL/USDT | ₮ 26.48 | BAL 3,444.86 | ₮ 2.10 8.59% | 2021-11-02 02:11:08 |
BBP/ETH | Ξ 0.00000004 | BBP 536,097,051.2 | Ξ 0.0 0.00% | 2021-11-02 02:35:45 |
BCH/BTC | Ƀ 0.009622 | BCH 5,080.71 | Ƀ -0.000080 -0.82% | 2021-11-02 02:08:13 |
BCH/USDT | ₮ 587.86 | BCH 1,467.12 | ₮ 0.53 0.09% | 2021-11-02 02:44:00 |
BLZ/BTC | Ƀ 0.00000453 | BLZ 504,188.9 | Ƀ 2.2e-7 5.10% | 2021-11-02 01:43:32 |
BLZ/USDT | ₮ 0.2717 | BLZ 107,620.8 | ₮ 0.0052 1.95% | 2021-11-01 19:51:48 |
BNB/USDT | ₮ 547.80 | BNB 229.09 | ₮ 29.20 5.63% | 2021-11-02 02:39:34 |
BNT/USDT | ₮ 4.29 | BNT 13,824.7 | ₮ 0.12 2.88% | 2021-11-02 00:14:09 |
BSTX/ETH | Ξ 0.0003979 | BSTX 30,716.1 | Ξ 0.0000067 1.70% | 2020-11-04 08:30:33 |
BSV/USDT | ₮ 163.35 | BSV 65,695.7 | ₮ -0.083 -0.05% | 2021-11-02 02:40:07 |
BTC/PAX | PAX 13,795.8 | Ƀ 2,422.14 | PAX 274.65 2.03% | 2020-11-04 06:58:33 |
BTC/USDT | ₮ 60,961.3 | Ƀ 1,836.87 | ₮ 424.67 0.70% | 2021-11-02 02:44:05 |
BTM/ETH | Ξ 0.00001100 | BTM 81,168,591.6 | Ξ -0.0000010 -8.33% | 2021-11-02 02:43:50 |
BTM/USDT | ₮ 0.05170 | BTM 9,424,024.5 | ₮ 0.00070 1.37% | 2021-11-01 22:06:28 |
BUSD/USDT | ₮ 0.9992 | BUSD 489,243.3 | ₮ -0.00020 -0.02% | 2021-11-02 02:33:47 |
CATT/ETH | Ξ 0.00000007 | CATT 0 | Ξ 0.0 0.00% | 2021-10-30 20:46:19 |
CELR/USDT | ₮ 0.1206 | CELR 1,472,559.0 | ₮ 0.0018 1.52% | 2021-11-02 02:40:58 |
COMP/USDT | ₮ 359.70 | COMP 460.17 | ₮ 15.90 4.62% | 2021-11-02 00:57:35 |
CRV/USDT | ₮ 4.42 | CRV 16,305.6 | ₮ 0.026 0.59% | 2021-11-02 00:40:26 |
DASH/BTC | Ƀ 0.003095 | DASH 668.79 | Ƀ -0.000010 -0.32% | 2021-11-02 02:37:33 |
DASH/ETH | Ξ 0.04373 | DASH 13,938.2 | Ξ -0.00058 -1.31% | 2021-11-02 02:37:40 |
DASH/USDT | ₮ 189.18 | DASH 1,310.84 | ₮ 1.28 0.68% | 2021-11-02 02:40:23 |
DERO/BTC | Ƀ 0.0001019 | DERO 46,759.7 | Ƀ -0.0000019 -1.81% | 2021-06-04 02:32:30 |
DERO/ETH | Ξ 0.001361 | DERO 36,418.1 | Ξ -0.000040 -2.86% | 2020-11-04 08:36:20 |
DF/USDT | ₮ 0.1884 | DF 34,140.6 | ₮ 0.00040 0.21% | 2021-11-02 02:07:58 |
DOGE/USDT | ₮ 0.2695 | DOGE 509,174.6 | ₮ -0.00097 -0.36% | 2021-11-02 02:32:38 |
DOT/ETH | Ξ 0.5059 | DOT 5,349.96 | Ξ 0.048 10.53% | 2020-08-04 08:40:19 |
DOT/USDT | ₮ 48.54 | DOT 6,400.90 | ₮ 6.18 14.58% | 2021-11-02 00:44:39 |
EOS/BTC | Ƀ 0.00007572 | EOS 550,028.4 | Ƀ 2.9e-7 0.38% | 2021-11-02 02:35:47 |
EOS/ETH | Ξ 0.001074 | EOS 1,661,490.4 | Ξ -0.0000037 -0.35% | 2021-11-02 02:43:10 |
EOS/PAX | PAX 2.81 | EOS 210,850.0 | PAX 0.085 3.12% | 2020-06-06 12:41:10 |
EOS/USDT | ₮ 4.63 | EOS 1,117,271.2 | ₮ 0.060 1.32% | 2021-11-02 02:44:01 |
ETC/BTC | Ƀ 0.0008770 | ETC 33,904.6 | Ƀ -0.0000030 -0.34% | 2021-11-02 02:43:13 |
ETC/ETH | Ξ 0.01242 | ETC 130,759.1 | Ξ -0.00015 -1.19% | 2021-11-02 02:43:33 |
ETC/USDT | ₮ 53.47 | ETC 67,717.7 | ₮ 0.087 0.16% | 2021-11-02 02:43:37 |
ETH/BTC | Ƀ 0.07067 | Ξ 12,547.4 | Ƀ 0.00070 1.00% | 2021-11-02 02:43:54 |
ETH/PAX | PAX 384.07 | Ξ 70,077.5 | PAX 6.22 1.65% | 2020-11-04 07:02:39 |
ETH/USDT | ₮ 4,307.65 | Ξ 15,936.9 | ₮ 72.26 1.71% | 2021-11-02 02:44:00 |
FIL/ETH | Ξ 0.01638 | FIL 364.14 | Ξ -0.00072 -4.20% | 2020-03-09 16:59:36 |
FIL/USDT | ₮ 64.97 | FIL 71,413.8 | ₮ 2.37 3.78% | 2021-11-02 02:42:56 |
FLO/BTC | Ƀ 0.00000051 | FLO 1,715,494.2 | Ƀ 0.0 0.00% | 2021-10-02 02:34:06 |
GIN/ETH | Ξ 0.00001409 | GIN 35,935.1 | Ξ 0.000014 9,293.33% | 2021-10-01 18:09:27 |
GRFT/ETH | Ξ 0.00000370 | GRFT 0 | Ξ 0.0 0.00% | 2020-02-02 00:41:15 |
GUSD/USDT | ₮ 1.01 | GUSD 24,889.0 | ₮ 0.013 1.28% | 2020-03-09 18:41:04 |
HTDF/USDT | ₮ 0.04490 | HTDF 1,608,224.5 | ₮ -0.00020 -0.44% | 2021-11-02 02:29:15 |
IGNIS/BTC | Ƀ 0.00000041 | IGNIS 8,093,897.5 | Ƀ -1.0e-8 -2.38% | 2021-11-02 02:41:20 |
IGNIS/ETH | Ξ 0.00005315 | IGNIS 434,115.2 | Ξ -0.0000017 -3.08% | 2020-11-04 08:43:29 |
JST/USDT | ₮ 0.06827 | JST 1,182,363.3 | ₮ 0.0047 7.43% | 2021-10-02 02:10:47 |
KNC/USDT | ₮ 1.93 | KNC 25,887.2 | ₮ 0.039 2.06% | 2021-11-01 17:47:44 |
KSM/USDT | ₮ 400.80 | KSM 261.60 | ₮ 35.01 9.57% | 2021-11-02 01:40:34 |
LAMB/ETH | Ξ 0.00003151 | LAMB 8,091,735.5 | Ξ -0.0000016 -4.77% | 2020-11-04 08:40:47 |
LAMB/USDT | ₮ 0.01262 | LAMB 4,216,278.4 | ₮ 0.000060 0.48% | 2021-11-02 02:16:40 |
LEND/USDT | ₮ 0.5426 | LEND 799,501.7 | ₮ 0.0034 0.63% | 2020-10-04 08:35:34 |
LINK/USDT | ₮ 31.22 | LINK 21,400.8 | ₮ 1.41 4.73% | 2021-11-02 02:17:04 |
LON/USDT | ₮ 2.13 | LON 142,956.8 | ₮ 0.053 2.56% | 2021-11-02 02:32:42 |
LOOM/ETH | Ξ 0.00002476 | LOOM 2,263,360.7 | Ξ -1.0e-8 -0.04% | 2021-11-02 02:39:39 |
LTC/BTC | Ƀ 0.003204 | Ł 697.78 | Ƀ 0.000070 2.23% | 2021-11-02 02:00:40 |
LTC/ETH | Ξ 0.04541 | Ł 2,521.04 | Ξ 0.00057 1.27% | 2021-11-02 02:21:32 |
LTC/PAX | PAX 53.66 | Ł 23,958.5 | PAX 0.92 1.74% | 2020-11-04 07:01:52 |
LTC/USDT | ₮ 195.71 | Ł 345.46 | ₮ 5.74 3.02% | 2021-11-02 02:31:28 |
MANA/BTC | Ƀ 0.00005190 | MANA 39,179.9 | Ƀ 0.0000073 16.47% | 2021-11-02 02:25:17 |
MANA/USDT | ₮ 3.16 | MANA 10,915.1 | ₮ 0.51 19.32% | 2021-11-02 00:40:28 |
MATIC/USDT | ₮ 1.88 | MATIC 185,789.8 | ₮ -0.014 -0.74% | 2021-11-02 02:40:23 |
MBL/USDT | ₮ 0.001852 | MBL 0 | ₮ 0.0 0.00% | 2020-06-30 14:03:04 |
MKR/USDT | ₮ 2,436.03 | MKR 21.39 | ₮ 5.55 0.23% | 2021-11-02 00:48:57 |
MOAC/ETH | Ξ 0.00008008 | MOAC 0 | Ξ 0.0 0.00% | 2021-05-01 17:08:32 |
MWC/BTC | Ƀ 0.0004400 | MWC 0 | Ƀ 0.0 0.00% | 2021-01-02 04:39:24 |
NEO/BTC | Ƀ 0.0007390 | NEO 155,875.2 | Ƀ 0.000023 3.21% | 2021-11-02 02:36:02 |
NEO/ETH | Ξ 0.01051 | NEO 20,018.4 | Ξ 0.00026 2.54% | 2021-11-02 02:43:22 |
NEO/PAX | PAX 9.46 | NEO 928.74 | PAX 0.49 5.44% | 2020-05-06 12:37:25 |
NEO/USDT | ₮ 45.18 | NEO 2,475.50 | ₮ 1.76 4.05% | 2021-11-02 02:43:48 |
NEX/BTC | Ƀ 0.00001255 | NEX 197,818.6 | Ƀ 2.0e-8 0.16% | 2021-11-02 02:29:49 |
NEX/ETH | Ξ 0.0001847 | NEX 120,673.5 | Ξ 0.0000054 3.01% | 2021-11-02 02:30:45 |
NULS/ETH | Ξ 0.0005085 | NULS 47,981.2 | Ξ -0.000042 -7.71% | 2020-11-04 08:40:22 |
NULS/USDT | ₮ 0.5535 | NULS 151,081.1 | ₮ -0.014 -2.54% | 2021-11-01 21:48:24 |
NXT/BTC | Ƀ 0.00000032 | NXT 8,532,513.5 | Ƀ -1.0e-8 -3.03% | 2021-11-02 02:39:14 |
NXT/ETH | Ξ 0.00002296 | NXT 688,743.6 | Ξ -7.5e-7 -3.16% | 2020-11-04 08:41:22 |
NYC/USDT | ₮ 0.00004986 | NYC 0 | ₮ 0.0 0.00% | 2020-09-28 01:29:26 |
OMG/USDT | ₮ 14.74 | OMG 18,665.9 | ₮ 0.65 4.59% | 2021-11-02 00:14:45 |
ONGAS/ETH | Ξ 0.0002595 | ONGAS 23,422.2 | Ξ -0.0000076 -2.86% | 2020-11-04 08:42:57 |
ONGAS/USDT | ₮ 1.21 | ONGAS 35,215.5 | ₮ -0.014 -1.18% | 2021-11-02 02:42:35 |
ONT/ETH | Ξ 0.0002352 | ONT 4,934,553.2 | Ξ -6.3e-7 -0.27% | 2021-11-02 02:41:35 |
ONT/USDT | ₮ 1.01 | ONT 69,460.5 | ₮ 0.015 1.50% | 2021-11-02 02:43:22 |
OXT/USDT | ₮ 0.4530 | OXT 173,877.9 | ₮ 0.034 8.11% | 2021-11-02 02:30:26 |
PASC/BTC | Ƀ 0.00000037 | PASC 1,032,287.3 | Ƀ -1.0e-8 -2.63% | 2021-11-02 02:41:16 |
PASC/ETH | Ξ 0.00005923 | PASC 20,484.3 | Ξ 0.0000024 4.15% | 2020-11-04 08:13:07 |
PAX/USDT | ₮ 0.9997 | PAX 2,107,485.5 | ₮ 0.0 0.00% | 2021-09-02 04:42:38 |
PERL/USDT | ₮ 0.08830 | PERL 1,192,015.4 | ₮ 0.0018 2.08% | 2021-11-02 02:24:25 |
PHA/USDT | ₮ 0.8650 | PHA 78,651.3 | ₮ 0.13 17.99% | 2021-11-02 02:24:06 |
PIN/BTC | Ƀ 0.00000046 | PIN 1,984,432.0 | Ƀ 0.0 0.00% | 2021-11-02 02:36:45 |
PROPS/ETH | Ξ 0.00001000 | PROPS 0 | Ξ 0.0 0.00% | 2021-09-28 10:16:23 |
RING/USDT | ₮ 0.08150 | RING 619,003.6 | ₮ 0.019 30.82% | 2021-11-02 02:27:26 |
RNT/USDT | ₮ 0.01240 | RNT 0 | ₮ 0.0 0.00% | 2021-05-27 17:09:18 |
SEM/ETH | Ξ 0.0002484 | SEM 0 | Ξ 0.0 0.00% | 2020-05-03 04:47:22 |
SNT/BTC | Ƀ 0.00000152 | SNT 1,201,032.2 | Ƀ 2.0e-8 1.33% | 2021-11-02 00:57:59 |
SNT/USDT | ₮ 0.09131 | SNT 1,497,892.6 | ₮ -0.0028 -3.00% | 2021-11-02 02:17:18 |
SNX/USDT | ₮ 10.28 | SNX 2,454.55 | ₮ 0.30 3.02% | 2021-11-01 19:11:38 |
SRM/USDT | ₮ 7.44 | SRM 5,444.02 | ₮ 0.25 3.42% | 2021-11-02 02:06:40 |
STORJ/USDT | ₮ 1.82 | STORJ 12,651.5 | ₮ 0.064 3.65% | 2021-11-01 17:48:00 |
STX/USDT | ₮ 1.92 | STX 38,009.4 | ₮ 0.094 5.15% | 2021-11-02 02:43:07 |
SUSHI/USDT | ₮ 12.51 | SUSHI 23,407.1 | ₮ 1.60 14.62% | 2021-11-02 00:57:30 |
SWRV/USDT | ₮ 0.5950 | SWRV 516.97 | ₮ -0.0030 -0.50% | 2021-11-02 00:42:40 |
TRTL/USDT | ₮ 0.0006870 | TRTL 0 | ₮ 0.0 0.00% | 2021-05-01 03:27:58 |
TRX/USDT | ₮ 0.1004 | TRX 11,544,021.2 | ₮ 0.0011 1.11% | 2021-11-02 02:25:29 |
UNI/USDT | ₮ 25.49 | UNI 7,127.45 | ₮ 0.41 1.62% | 2021-11-02 01:15:06 |
USDC/USDT | ₮ 0.9994 | USDC 4,630,731.4 | ₮ 0.0 0.00% | 2021-11-02 01:11:01 |
USDP/USDT | ₮ 0.9991 | USDP 2,507,153.4 | ₮ 0.00020 0.02% | 2021-11-02 02:43:47 |
WNXM/USDT | ₮ 48.81 | WNXM 3,191.01 | ₮ -1.01 -2.03% | 2021-11-01 13:46:15 |
XHV/BTC | Ƀ 0.0001165 | XHV 150,626.1 | Ƀ -0.0000033 -2.73% | 2021-11-02 02:43:19 |
XLM/BTC | Ƀ 0.00000601 | XLM 6,745,699.6 | Ƀ -1.0e-8 -0.17% | 2021-11-02 02:40:11 |
XLM/ETH | Ξ 0.00008399 | XLM 3,154,309.8 | Ξ -0.0000020 -2.34% | 2021-11-02 01:55:01 |
XLM/USDT | ₮ 0.3665 | XLM 565,105.6 | ₮ 0.0022 0.60% | 2021-11-02 02:33:01 |
XMR/BTC | Ƀ 0.004399 | XMR 4,059.37 | Ƀ -0.00010 -2.24% | 2021-11-02 02:06:54 |
XMR/ETH | Ξ 0.06284 | XMR 1,258.95 | Ξ -0.0016 -2.44% | 2021-11-02 02:27:10 |
XMR/USDT | ₮ 269.48 | XMR 644.87 | ₮ -3.27 -1.20% | 2021-11-02 02:28:20 |
XRP/BTC | Ƀ 0.00001794 | XRP 298,653.0 | Ƀ -8.0e-8 -0.44% | 2021-11-02 02:33:35 |
XRP/ETH | Ξ 0.0002533 | XRP 3,007,876.1 | Ξ -0.0000044 -1.71% | 2021-11-02 02:07:58 |
XRP/USDT | ₮ 1.10 | XRP 70,744.5 | ₮ 0.0042 0.38% | 2021-11-02 02:33:50 |
YFI/USDT | ₮ 34,660.4 | YFI 6.22 | ₮ 1,022.59 3.04% | 2021-11-02 02:42:43 |
YFII/USDT | ₮ 3,947.34 | YFII 50.61 | ₮ 235.74 6.35% | 2021-11-02 01:45:02 |
YFV/USDT | ₮ 2.66 | YFV 0 | ₮ 0.0 0.00% | 2020-10-29 02:19:52 |
ZEC/BTC | Ƀ 0.002799 | ZEC 9,661.66 | Ƀ 0.000070 2.57% | 2021-11-02 02:07:37 |
ZEC/ETH | Ξ 0.03954 | ZEC 6,681.69 | Ξ 0.00052 1.33% | 2021-11-02 02:41:38 |
ZEC/USDT | ₮ 171.70 | ZEC 1,919.52 | ₮ 3.33 1.98% | 2021-11-02 02:06:37 |
ZEL/BTC | Ƀ 0.00000897 | ZEL 16,487.1 | Ƀ 5.2e-7 6.15% | 2021-10-02 02:29:27 |
ZEL/ETH | Ξ 0.00004638 | ZEL 47,915.1 | Ξ -0.000013 -22.08% | 2020-11-04 08:25:50 |
ZEN/BTC | Ƀ 0.001404 | ZEN 893.16 | Ƀ 0.000012 0.87% | 2021-11-02 02:06:15 |
ZEN/USDT | ₮ 85.33 | ZEN 1,676.13 | ₮ -1.42 -1.64% | 2021-11-01 22:14:57 |
ZRX/ETH | Ξ 0.0003008 | ZRX 25,534.7 | Ξ 0.000032 11.71% | 2021-11-02 02:38:17 |
ZRX/USDT | ₮ 1.31 | ZRX 126,972.0 | ₮ 0.17 15.16% | 2021-11-02 01:56:23 |
Tokok Withdrawals
Daily Withdrawal Limit
N/A
Tokok Withdrawal Fees
Withdrawal fee will be adjusted regularly according to the actual situation of the block in different currencies. Full list here.
Tokok Withdrawal Fees Discount
50% reduced fees when paying with TOK. VIP discount system based on 30-day trading volume.
Proof of Reserves
N/A
Tokok Exchange Rating Analysis
Last edit 28.11.2019
-
TOKOK is a British Virgin Islands based exchange, with its own token (TOK), 0.1-0.2% tfees and 3 markets supported. We could not locate a public team. The support team did not respond to our inquiries. Crypto does not appear to be insured, so capital is at risk.
Tokok Exchange KYC and AML
Tokok Exchange KYC and AML
Personal ID, selfie with ID.
Tokok Exchange Additional Information
-
Tokok Headquarters
Virgin Islands, British
Tokok Establish Date
N/A