- Home »
- Exchanges List »
- Luno
Luno Exchange Review
CentralizedLuno Overview
-
"We believe that decentralised cryptocurrencies like Bitcoin and Ethereum will fundamentally change how the world views and uses money. As early pioneers in this industry, we feel it’s our duty to bring this knowledge and excitement to the world as best we can.
It takes a certain breed of person, with a special system of values, to take on a challenge of such epic proportions."
(https://www.luno.com/)
Luno Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
272.605 BTC
Luno Total Trading Pairs
127
Luno Margin Trading
No
Luno Deposit Fees
Vary
Luno Trading Fees
Full list of trading fees here
Luno Fiat Deposit
Yes
Accepted Payment Methods
None
Luno Native Token
No
Native Token Smart Contract
N/A
Luno Trading Markets
Luno Stablecoins Trading
N/A
Luno Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
AAVE/BTC | Ƀ 0.003560 | AAVE 3.87 | Ƀ 0.00022 6.59% | 2025-01-04 07:21:20 |
AAVE/MYR | MYR 1,538.37 | AAVE 665.41 | MYR 99.17 6.89% | 2025-01-04 08:26:24 |
AAVE/NGN | NGN 649,198.0 | AAVE 0.4783 | NGN 99,198 18.04% | 2025-01-03 18:26:37 |
AAVE/ZAR | ZAR 6,506.00 | AAVE 6.30 | ZAR 255.00 4.08% | 2025-01-04 08:12:12 |
ADA/BTC | Ƀ 0.00001090 | ADA 8,076.00 | Ƀ 0.0 0.00% | 2025-01-04 08:07:24 |
ADA/EUR | € 0.3240 | ADA 0 | € 0.0 0.00% | 2024-11-02 14:40:12 |
ADA/IDR | IDR 19,830.0 | ADA 0 | IDR 0.0 0.00% | 2025-01-03 08:45:01 |
ADA/MYR | MYR 4.79 | ADA 1,451,101.1 | MYR 0.12 2.65% | 2025-01-04 08:32:49 |
ADA/NGN | NGN 1,863.00 | ADA 2,212.78 | NGN 158.00 9.27% | 2025-01-04 05:01:49 |
ADA/ZAR | ZAR 20.42 | ADA 332,531.4 | ZAR 0.41 2.07% | 2025-01-04 08:27:29 |
ALGO/BTC | Ƀ 0.00000430 | ALGO 136.10 | Ƀ 0.0 0.00% | 2025-01-04 08:32:04 |
ALGO/NGN | NGN 740.00 | ALGO 1,759.16 | NGN 50.01 7.25% | 2025-01-04 01:25:01 |
ALGO/ZAR | ZAR 7.91 | ALGO 65,137.2 | ZAR 0.11 1.44% | 2025-01-04 08:09:03 |
ATOM/BTC | Ƀ 0.00007330 | ATOM 3.70 | Ƀ 0.0000037 5.32% | 2025-01-03 14:02:55 |
ATOM/MYR | MYR 32.89 | ATOM 32,077.0 | MYR 2.47 8.12% | 2025-01-04 08:31:59 |
ATOM/NGN | NGN 12,064.0 | ATOM 6.72 | NGN 1,064.00 9.67% | 2025-01-03 16:46:27 |
ATOM/ZAR | ZAR 140.00 | ATOM 452.67 | ZAR 14.63 11.67% | 2025-01-04 03:36:03 |
AVAX/AUD | AUD 70.00 | AVAX 0 | AUD 0.0 0.00% | 2024-05-01 15:11:00 |
AVAX/BTC | Ƀ 0.0004100 | AVAX 36.91 | Ƀ 0.0 0.00% | 2025-01-04 03:26:41 |
AVAX/EUR | € 25.75 | AVAX 0 | € 0.0 0.00% | 2024-09-30 07:23:50 |
AVAX/IDR | IDR 750,000.0 | AVAX 0 | IDR 0.0 0.00% | 2024-12-02 15:28:50 |
AVAX/MYR | MYR 186.95 | AVAX 5,985.08 | MYR 6.67 3.70% | 2025-01-04 08:30:56 |
AVAX/NGN | NGN 71,000.0 | AVAX 2.33 | NGN 12,996 22.41% | 2025-01-04 05:29:41 |
AVAX/ZAR | ZAR 798.33 | AVAX 195.15 | ZAR 26.70 3.46% | 2025-01-04 08:21:27 |
BCH/BTC | Ƀ 0.005499 | BCH 0 | Ƀ 0.0 0.00% | 2025-01-02 05:40:04 |
BCH/MYR | MYR 2,139.00 | BCH 259.22 | MYR 80.00 3.89% | 2025-01-04 08:22:31 |
BCH/ZAR | ZAR 9,069.00 | BCH 3.13 | ZAR 436.00 5.05% | 2025-01-04 06:31:34 |
BTC/AUD | AUD 157,369.1 | Ƀ 0.007900 | AUD 1,224.08 0.78% | 2025-01-04 08:14:05 |
BTC/EUR | € 62,900.0 | Ƀ 0.01660 | € -900.00 -1.41% | 2024-11-03 13:51:00 |
BTC/GBP | £ 80,394.8 | Ƀ 0.1198 | £ 5,394.81 7.19% | 2025-01-04 00:05:25 |
BTC/IDR | IDR 1,589,765,000.0 | Ƀ 0.04246 | IDR 29,765,000 1.91% | 2025-01-04 08:30:26 |
BTC/KES | KES 12,839,000.0 | Ƀ 0 | KES 0.0 0.00% | 2025-01-03 04:24:05 |
BTC/MYR | MYR 441,488.0 | Ƀ 32.80 | MYR 8,713.00 2.01% | 2025-01-04 08:32:24 |
BTC/NGN | NGN 163,376,342.0 | Ƀ 13.80 | NGN 5,624,483 3.57% | 2025-01-04 08:32:25 |
BTC/SGD | SGD 81,621.2 | Ƀ 0.1848 | SGD 4.20 0.01% | 2021-11-02 01:19:19 |
BTC/UGX | UGX 179,999,000.0 | Ƀ 0 | UGX 0.0 0.00% | 2024-08-29 08:05:36 |
BTC/USDC | USDC 98,124.3 | Ƀ 0.1964 | USDC 1,711.44 1.78% | 2025-01-04 00:06:55 |
BTC/USDT | ₮ 98,152.0 | Ƀ 0.4016 | ₮ 1,890.00 1.96% | 2025-01-04 08:27:57 |
BTC/ZAR | ZAR 1,878,902.0 | Ƀ 40.98 | ZAR 41,311 2.25% | 2025-01-04 08:31:59 |
BTC/ZMW | ZMW 925,500.0 | Ƀ 0.002907 | ZMW 0.0 0.00% | 2021-02-02 07:00:56 |
CRV/BTC | Ƀ 0.00001060 | CRV 1,324.70 | Ƀ 4.0e-7 3.92% | 2025-01-04 08:26:11 |
CRV/MYR | MYR 4.73 | CRV 1,844,175.6 | MYR 0.29 6.58% | 2025-01-04 08:32:26 |
CRV/NGN | NGN 1,800.00 | CRV 244.05 | NGN 95.00 5.57% | 2025-01-04 03:55:25 |
CRV/ZAR | ZAR 20.20 | CRV 9,534.27 | ZAR 1.58 8.49% | 2025-01-04 08:22:10 |
DOGE/BTC | Ƀ 0.00000393 | DOGE 46,422.0 | Ƀ 4.3e-7 12.29% | 2025-01-04 08:26:38 |
DOGE/NGN | NGN 665.00 | DOGE 2,489.00 | NGN 85.01 14.66% | 2025-01-04 05:52:56 |
DOGE/ZAR | ZAR 7.36 | DOGE 515,994.0 | ZAR 0.91 14.11% | 2025-01-04 08:30:16 |
DOT/BTC | Ƀ 0.00009000 | DOT 0 | Ƀ 0.0 0.00% | 2025-01-02 10:21:52 |
DOT/IDR | IDR 150,000.0 | DOT 0 | IDR 0.0 0.00% | 2025-01-03 01:22:21 |
DOT/MYR | MYR 35.40 | DOT 30,662.4 | MYR 1.84 5.48% | 2025-01-04 08:31:08 |
DOT/NGN | NGN 13,439.0 | DOT 36.01 | NGN 39.00 0.29% | 2025-01-03 20:26:22 |
DOT/ZAR | ZAR 149.37 | DOT 557.49 | ZAR 3.39 2.32% | 2025-01-04 07:54:45 |
ETH/AUD | AUD 5,772.37 | Ξ 0.02220 | AUD 182.51 3.27% | 2025-01-04 06:01:49 |
ETH/BTC | Ƀ 0.03660 | Ξ 43.76 | Ƀ 0.00091 2.56% | 2025-01-04 08:29:43 |
ETH/EUR | € 2,500.00 | Ξ 0.005200 | € -5.00 -0.20% | 2024-11-03 09:33:52 |
ETH/GBP | £ 2,899.99 | Ξ 0.5000 | £ 110.94 3.98% | 2025-01-03 18:34:01 |
ETH/IDR | IDR 57,500,000.0 | Ξ 0.03740 | IDR 125,000 0.22% | 2025-01-03 21:20:10 |
ETH/MYR | MYR 16,154.0 | Ξ 285.54 | MYR 725.00 4.70% | 2025-01-04 08:27:34 |
ETH/NGN | NGN 6,000,001.0 | Ξ 1.52 | NGN 350,917 6.21% | 2025-01-04 08:28:35 |
ETH/USDC | USDC 3,595.54 | Ξ 34.24 | USDC 170.11 4.97% | 2025-01-04 08:32:24 |
ETH/USDT | ₮ 3,601.00 | Ξ 17.15 | ₮ 166.00 4.83% | 2025-01-04 08:31:39 |
ETH/XBT | XBT 0.03083 | Ξ 0 | XBT 0.0 0.00% | 2020-07-31 15:10:59 |
ETH/ZAR | ZAR 68,730.0 | Ξ 242.07 | ZAR 3,154.00 4.81% | 2025-01-04 08:30:25 |
FTM/BTC | Ƀ 0.00000860 | FTM 4.10 | Ƀ 2.0e-7 2.38% | 2025-01-04 05:24:48 |
FTM/NGN | NGN 1,333.71 | FTM 20.50 | NGN 68.21 5.39% | 2025-01-04 05:29:32 |
FTM/ZAR | ZAR 16.40 | FTM 6,542.83 | ZAR 1.41 9.41% | 2025-01-04 08:30:39 |
GRT/BTC | Ƀ 0.00000250 | GRT 569.20 | Ƀ 2.0e-7 8.70% | 2025-01-04 01:32:19 |
GRT/NGN | NGN 399.00 | GRT 2,134.33 | NGN 49.00 14.00% | 2025-01-04 08:26:49 |
GRT/ZAR | ZAR 4.55 | GRT 32,393.9 | ZAR 0.38 9.11% | 2025-01-04 08:31:05 |
LINK/MYR | MYR 103.80 | LINK 11,206.7 | MYR 5.70 5.81% | 2025-01-04 08:32:35 |
LINK/NGN | NGN 32,925.0 | LINK 0.6300 | NGN 525.00 1.62% | 2025-01-03 15:23:24 |
LINK/ZAR | ZAR 442.15 | LINK 319.39 | ZAR 32.18 7.85% | 2025-01-04 04:31:40 |
LTC/BTC | Ƀ 0.001138 | Ł 166.30 | Ƀ 0.000044 4.02% | 2025-01-04 07:47:47 |
LTC/MYR | MYR 501.00 | Ł 1,601.08 | MYR 27.00 5.70% | 2025-01-04 08:23:35 |
LTC/NGN | NGN 176,001.0 | Ł 13.97 | NGN 18,500 11.75% | 2025-01-04 08:29:47 |
LTC/ZAR | ZAR 2,127.00 | Ł 333.87 | ZAR 113.00 5.61% | 2025-01-04 08:27:07 |
MATIC/AUD | AUD 0.6000 | MATIC 0 | AUD 0.0 0.00% | 2024-09-28 09:59:23 |
MATIC/BTC | Ƀ 0.00000540 | MATIC 310.60 | Ƀ 6.0e-7 12.50% | 2025-01-04 06:48:26 |
MATIC/EUR | € 0.5588 | MATIC 4.28 | € 0.0 0.00% | 2024-06-03 18:06:29 |
MATIC/IDR | IDR 11,850.0 | MATIC 5,357.25 | IDR 850.00 7.73% | 2024-12-03 09:38:34 |
MATIC/MYR | MYR 2.34 | MATIC 977,442.8 | MYR 0.15 6.86% | 2025-01-04 08:32:31 |
MATIC/NGN | NGN 864.00 | MATIC 347.52 | NGN -130.98 -13.16% | 2025-01-04 06:00:52 |
MATIC/ZAR | ZAR 10.00 | MATIC 44,638.4 | ZAR 0.74 8.01% | 2025-01-04 08:26:52 |
MKR/BTC | Ƀ 0.02410 | MKR 0.07590 | Ƀ 0.0017 7.59% | 2024-12-04 01:01:26 |
MKR/MYR | MYR 7,148.00 | MKR 36.14 | MYR 217.00 3.13% | 2025-01-04 08:22:10 |
MKR/NGN | NGN 2,700,000.0 | MKR 0.0002000 | NGN 250,000 10.20% | 2025-01-03 16:48:41 |
MKR/ZAR | ZAR 28,300.0 | MKR 0.9478 | ZAR -1,655.00 -5.52% | 2025-01-04 05:48:00 |
NEAR/BTC | Ƀ 0.00005990 | NEAR 5.70 | Ƀ 0.0000027 4.72% | 2025-01-04 08:09:56 |
NEAR/NGN | NGN 8,320.00 | NEAR 0.1900 | NGN -5,880.00 -41.41% | 2025-01-04 07:00:34 |
NEAR/ZAR | ZAR 114.72 | NEAR 171.52 | ZAR 10.35 9.92% | 2025-01-04 08:24:52 |
SAND/BTC | Ƀ 0.00000670 | SAND 1,250.70 | Ƀ 8.0e-7 13.56% | 2025-01-04 02:50:57 |
SAND/NGN | NGN 900.05 | SAND 605.75 | NGN -37.95 -4.05% | 2025-01-04 03:04:13 |
SAND/ZAR | ZAR 12.22 | SAND 17,441.1 | ZAR 1.21 10.99% | 2025-01-04 08:04:36 |
SNX/BTC | Ƀ 0.00002240 | SNX 173.10 | Ƀ 9.0e-7 4.19% | 2025-01-04 07:13:24 |
SNX/MYR | MYR 9.75 | SNX 66,767.1 | MYR 0.50 5.41% | 2025-01-04 08:25:41 |
SNX/NGN | NGN 3,670.00 | SNX 117.12 | NGN 778.50 26.92% | 2025-01-04 02:36:51 |
SNX/ZAR | ZAR 42.19 | SNX 771.85 | ZAR 2.96 7.55% | 2025-01-04 04:01:29 |
SOL/ADA | ADA 242.00 | SOL 0.7817 | ADA 20.94 9.47% | 2025-01-04 05:09:49 |
SOL/BTC | Ƀ 0.002200 | SOL 150.34 | Ƀ 0.000030 1.38% | 2025-01-04 08:30:08 |
SOL/EUR | € 149.60 | SOL 15.51 | € -5.40 -3.48% | 2024-11-04 03:57:47 |
SOL/IDR | IDR 2,910,000.0 | SOL 0 | IDR 0.0 0.00% | 2024-12-28 10:31:26 |
SOL/MYR | MYR 970.01 | SOL 3,379.84 | MYR 28.91 3.07% | 2025-01-04 08:32:38 |
SOL/NGN | NGN 352,059.0 | SOL 27.32 | NGN 7,060.00 2.05% | 2025-01-04 07:45:20 |
SOL/USDT | ₮ 216.50 | SOL 72.72 | ₮ 6.50 3.10% | 2025-01-04 05:45:50 |
SOL/XRP | XRP 87.50 | SOL 4.18 | XRP 3.00 3.55% | 2025-01-03 19:52:39 |
SOL/ZAR | ZAR 4,138.99 | SOL 1,309.78 | ZAR 141.33 3.54% | 2025-01-04 08:29:38 |
TRX/BTC | Ƀ 0.00000290 | TRX 306.50 | Ƀ 2.0e-7 7.41% | 2025-01-04 08:16:46 |
TRX/NGN | NGN 444.99 | TRX 1,479.97 | NGN 0.0 0.00% | 2025-01-04 08:22:33 |
TRX/ZAR | ZAR 5.14 | TRX 72,947.5 | ZAR 0.14 2.80% | 2025-01-04 08:26:18 |
UNI/MYR | MYR 66.93 | UNI 19,135.1 | MYR 3.72 5.89% | 2025-01-04 08:24:11 |
UNI/NGN | NGN 24,990.0 | UNI 2.71 | NGN 2,979.00 13.53% | 2025-01-03 21:45:28 |
UNI/ZAR | ZAR 280.57 | UNI 53.29 | ZAR 11.57 4.30% | 2025-01-04 08:29:36 |
USDC/NGN | NGN 1,626.00 | USDC 462.45 | NGN 6.00 0.37% | 2025-01-04 05:59:43 |
USDC/USDT | ₮ 1.00 | USDC 1,610.24 | ₮ -0.0014 -0.14% | 2025-01-04 05:58:01 |
USDC/ZAR | ZAR 19.17 | USDC 79,322.5 | ZAR 0.0 0.00% | 2025-01-04 08:31:38 |
USDT/IDR | IDR 16,189.0 | ₮ 4,061.80 | IDR -204.00 -1.24% | 2025-01-04 08:18:04 |
USDT/NGN | NGN 1,640.99 | ₮ 8,728.63 | NGN -14.01 -0.85% | 2025-01-04 05:36:30 |
USDT/ZAR | ZAR 19.14 | ₮ 137,828.2 | ZAR 0.030 0.16% | 2025-01-04 08:32:19 |
XLM/BTC | Ƀ 0.00000490 | XLM 18,389.2 | Ƀ 3.0e-7 6.52% | 2025-01-04 08:31:59 |
XLM/MYR | MYR 2.03 | XLM 3,264,672.0 | MYR 0.078 4.00% | 2025-01-04 08:29:27 |
XLM/NGN | NGN 809.89 | XLM 3,912.25 | NGN 94.88 13.27% | 2025-01-04 03:50:57 |
XLM/ZAR | ZAR 8.80 | XLM 231,236.1 | ZAR 0.20 2.33% | 2025-01-04 08:30:08 |
XRP/BTC | Ƀ 0.00002486 | XRP 183,714.0 | Ƀ -2.6e-7 -1.04% | 2025-01-04 08:30:17 |
XRP/MYR | MYR 10.98 | XRP 1,284,197.0 | MYR 0.16 1.46% | 2025-01-04 08:32:36 |
XRP/NGN | NGN 4,060.01 | XRP 1,757.00 | NGN 15.11 0.37% | 2025-01-04 08:28:36 |
XRP/USDT | ₮ 2.45 | XRP 48,971.9 | ₮ 0.048 2.00% | 2025-01-04 08:32:09 |
XRP/ZAR | ZAR 46.79 | XRP 933,631.0 | ZAR 0.66 1.43% | 2025-01-04 08:30:05 |
Luno Withdrawals
Daily Withdrawal Limit
no limit
Luno Withdrawal Fees
Full list of withdrawal fees here
Luno Withdrawal Fees Discount
N/A
Proof of Reserves
N/A
Luno Exchange Additional Information
-
Luno Headquarters
N/A
Luno Establish Date
N/A
-