- Home »
- Exchanges List »
- Korbit
Korbit Exchange Review
CentralizedKorbit Overview
-
Local/Regional Exchange - cannot be rated at this time.
Korbit is a South Korea based cryptocurrency exchange that is operated by Korbit Inc. Its main target market is South Korea and exchanges using the South Korean Won (KRW).
Korbit has four core features: high amount of currency, security, reliability and customer support. It already lists a number of cryptocurrencies and keeps updating its lists. In terms of security, Korbit tries to keep its customer and their funds safe, as well as to protect personal data. It has various security measures in place, like an offline cold wallet and also informs their clients extensively about possible risks. In terms of reliability, Korbit has a lot of experience wherefore they offer secure systems and stable servers. Quick, reliable and qualitative good support is provided because customer support and satisfaction have a high priority.
Korebit offers two account types, individual or corporate and has different membership levels, on which a customer gets upgraded through providing more personal data. A higher membership level provides various advantages to clients.
Maker and taker fees are calculated depending on the 30-day trading volume and currency and decline as the volume increases. Withdrawal and deposit fees also depend on currencies; however, depositing via Korean bank transfer is free.
Korbit generally does not offer any promotions for its customers but occasionally offers 0% trading fee as a promotion.
Korbit Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
148.492 BTC
Korbit Total Trading Pairs
191
Korbit Margin Trading
No
Korbit Deposit Fees
N/A
Korbit Trading Fees
N/A
Korbit Fiat Deposit
Yes
Accepted Payment Methods
None
Korbit Native Token
No
Native Token Smart Contract
N/A
Korbit Trading Markets
Korbit Stablecoins Trading
Korbit Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/KRW | ₩ 318.80 | 1INCH 1,664.52 | ₩ -11.50 -3.48% | 2024-11-04 07:48:38 |
AAVE/KRW | ₩ 181,800.0 | AAVE 33.39 | ₩ -8,000.00 -4.21% | 2024-11-04 07:34:42 |
ADA/KRW | ₩ 460.00 | ADA 79,957.3 | ₩ -19.20 -4.01% | 2024-11-04 08:00:04 |
AERGO/KRW | ₩ 125.10 | AERGO 433.22 | ₩ -1.0 -0.79% | 2024-11-04 05:40:22 |
AKT/KRW | ₩ 3,180.00 | AKT 23.04 | ₩ 130.00 4.26% | 2024-11-03 21:36:12 |
ALGO/KRW | ₩ 151.40 | ALGO 42,008.6 | ₩ -4.60 -2.95% | 2024-11-04 05:59:34 |
ALPHA/KRW | ₩ 88.99 | ALPHA 16,552.3 | ₩ -3.71 -4.00% | 2024-11-04 07:35:16 |
ALT/KRW | ₩ 107.10 | ALT 0 | ₩ 0.0 0.00% | 2024-11-03 03:37:28 |
AMP/KRW | ₩ 4.92 | AMP 0 | ₩ 0.0 0.00% | 2024-11-03 04:34:54 |
APE/KRW | ₩ 1,275.00 | APE 1,939.51 | ₩ -131.00 -9.32% | 2024-11-04 07:47:01 |
APT/KRW | ₩ 11,310.0 | APT 401.10 | ₩ -250.00 -2.16% | 2024-11-04 08:35:22 |
AR/KRW | ₩ 21,220.0 | AR 0.2357 | ₩ 1,800.00 9.27% | 2024-11-04 01:31:52 |
ARB/KRW | ₩ 667.00 | ARB 9,034.12 | ₩ -18.00 -2.63% | 2024-11-04 08:36:28 |
ASTR/KRW | ₩ 70.00 | ASTR 42,267.0 | ₩ -1.50 -2.10% | 2024-11-04 08:35:32 |
ATOM/KRW | ₩ 5,510.00 | ATOM 641.76 | ₩ -90.00 -1.61% | 2024-11-04 07:23:45 |
AUCTION/KRW | ₩ 16,240.0 | AUCTION 589.83 | ₩ -510.00 -3.04% | 2024-11-04 06:58:51 |
AUDIO/KRW | ₩ 158.60 | AUDIO 735.73 | ₩ -3.10 -1.92% | 2024-11-03 20:03:04 |
AVAX/KRW | ₩ 32,660.0 | AVAX 177.77 | ₩ -630.00 -1.89% | 2024-11-04 06:01:51 |
AXS/KRW | ₩ 6,195.00 | AXS 44.40 | ₩ -165.00 -2.59% | 2024-11-04 07:43:52 |
BAL/KRW | ₩ 2,435.00 | BAL 227.94 | ₩ -70.00 -2.79% | 2024-11-04 06:52:29 |
BAND/KRW | ₩ 1,380.00 | BAND 131.44 | ₩ -43.00 -3.02% | 2024-11-04 05:45:50 |
BAT/KRW | ₩ 207.90 | BAT 824.34 | ₩ -13.90 -6.27% | 2024-11-04 06:00:10 |
BCH/KRW | ₩ 464,200.0 | BCH 147.13 | ₩ -20,000 -4.13% | 2024-11-04 08:35:45 |
BCHA/KRW | ₩ 45,250.0 | BCHA 5,911.79 | ₩ 280.00 0.62% | 2021-08-03 02:25:32 |
BFC/KRW | ₩ 51.86 | BFC 4,475.46 | ₩ -1.10 -2.08% | 2024-11-04 07:56:29 |
BLUR/KRW | ₩ 265.00 | BLUR 6,299.41 | ₩ -11.00 -3.99% | 2024-11-04 05:25:46 |
BNB/KRW | ₩ 781,500.0 | BNB 3.28 | ₩ -10,500 -1.33% | 2024-11-04 06:49:21 |
BNT/KRW | ₩ 653.10 | BNT 35.61 | ₩ -49.30 -7.02% | 2024-11-03 21:09:51 |
BONK/KRW | ₩ 0.02490 | BONK 1,102,545,304.0 | ₩ -0.00060 -2.35% | 2024-11-04 07:38:59 |
BORA/KRW | ₩ 122.60 | BORA 709.64 | ₩ -0.10 -0.08% | 2024-11-04 05:39:08 |
BSV/KRW | ₩ 65,400.0 | BSV 127.57 | ₩ -800.00 -1.21% | 2024-11-04 05:24:53 |
BTC/KRW | ₩ 95,185,000.0 | Ƀ 48.17 | ₩ -584,000 -0.61% | 2024-11-04 08:36:28 |
BTC/USDC | USDC 12,460.0 | Ƀ 0 | USDC 0.0 0.00% | 2020-12-27 11:41:39 |
BTG/KRW | ₩ 18,000.0 | BTG 1.15 | ₩ 0.0 0.00% | 2019-09-23 11:07:06 |
BTT/KRW | ₩ 0.001200 | BTT 1,051,086,109.9 | ₩ 0.0 0.00% | 2024-11-04 07:18:29 |
CELO/KRW | ₩ 775.90 | CELO 1,180.51 | ₩ -30.40 -3.77% | 2024-11-04 01:21:51 |
CFG/KRW | ₩ 395.00 | CFG 14,287.6 | ₩ -11.00 -2.71% | 2024-11-04 07:29:59 |
CHZ/KRW | ₩ 76.24 | CHZ 7,485.10 | ₩ -3.34 -4.20% | 2024-11-04 07:34:22 |
COMP/KRW | ₩ 57,300.0 | COMP 5.40 | ₩ 200.00 0.35% | 2024-11-03 22:00:19 |
CRV/KRW | ₩ 317.50 | CRV 1,619.56 | ₩ -11.20 -3.41% | 2024-11-04 05:43:19 |
CTC/KRW | ₩ 510.80 | CTC 15,093.8 | ₩ -27.00 -5.02% | 2024-11-04 08:22:29 |
CVX/KRW | ₩ 2,061.00 | CVX 13.16 | ₩ -47.00 -2.23% | 2024-11-03 15:09:51 |
CYBER/KRW | ₩ 3,846.00 | CYBER 322.91 | ₩ -64.00 -1.64% | 2024-11-04 06:52:37 |
DAI/KRW | ₩ 1,302.00 | DAI 0 | ₩ 0.0 0.00% | 2024-11-02 11:22:11 |
DOGE/KRW | ₩ 208.70 | DOGE 3,419,315.5 | ₩ -4.60 -2.16% | 2024-11-04 08:34:32 |
DOT/KRW | ₩ 5,260.00 | DOT 1,166.57 | ₩ -80.00 -1.50% | 2024-11-04 07:33:24 |
DYDX/KRW | ₩ 1,260.00 | DYDX 954.95 | ₩ -30.00 -2.33% | 2024-11-04 05:18:34 |
EDU/KRW | ₩ 630.00 | EDU 54.19 | ₩ -4.70 -0.74% | 2024-11-04 05:26:04 |
EGLD/KRW | ₩ 31,250.0 | EGLD 12.48 | ₩ -580.00 -1.82% | 2024-11-04 02:35:32 |
EIGEN/KRW | ₩ 3,378.00 | EIGEN 1,929.30 | ₩ 100.00 3.05% | 2024-11-04 05:35:29 |
ENJ/KRW | ₩ 180.20 | ENJ 26,951.8 | ₩ -6.90 -3.69% | 2024-11-04 06:52:50 |
ENS/KRW | ₩ 22,110.0 | ENS 78.21 | ₩ -490.00 -2.17% | 2024-11-04 08:14:08 |
EOS/KRW | ₩ 571.80 | EOS 24,555.2 | ₩ -16.30 -2.77% | 2024-11-04 08:33:44 |
ETC/KRW | ₩ 24,590.0 | ETC 1,421.10 | ₩ -310.00 -1.24% | 2024-11-04 08:32:25 |
ETH/KRW | ₩ 3,416,000.0 | Ξ 262.69 | ₩ -15,000 -0.44% | 2024-11-04 08:36:17 |
ETHFI/KRW | ₩ 1,745.00 | ETHFI 35,500.4 | ₩ -58.00 -3.22% | 2024-11-04 06:05:16 |
FDUSD/KRW | ₩ 1,405.00 | FDUSD 26.24 | ₩ 0.0 0.00% | 2024-11-04 05:04:26 |
FET/KRW | ₩ 1,577.00 | FET 1,598.36 | ₩ -81.00 -4.89% | 2024-11-04 07:39:32 |
FIL/KRW | ₩ 4,645.00 | FIL 23,745.4 | ₩ -76.00 -1.61% | 2024-11-04 08:26:18 |
FLOW/KRW | ₩ 668.00 | FLOW 1,662.91 | ₩ -30.80 -4.41% | 2024-11-04 06:00:21 |
FLR/KRW | ₩ 17.02 | FLR 220,544.4 | ₩ -1.28 -6.99% | 2024-11-04 06:11:37 |
FTM/KRW | ₩ 801.00 | FTM 386.89 | ₩ -50.30 -5.91% | 2024-11-03 18:39:26 |
FTT/KRW | ₩ 69,050.0 | FTT 164.40 | ₩ 800.00 1.17% | 2021-11-02 02:43:41 |
G/KRW | ₩ 39.15 | G 30,277.8 | ₩ -1.83 -4.47% | 2024-11-04 05:44:01 |
GAL/KRW | ₩ 3,220.00 | GAL 3.14 | ₩ 0.0 0.00% | 2024-08-04 01:52:49 |
GALA/KRW | ₩ 24.96 | GALA 131,894.7 | ₩ -0.92 -3.55% | 2024-11-04 08:07:42 |
GLMR/KRW | ₩ 210.20 | GLMR 69.17 | ₩ 0.0 0.00% | 2024-11-04 02:00:56 |
GMT/KRW | ₩ 167.30 | GMT 1,095.35 | ₩ -5.40 -3.13% | 2024-11-04 07:35:12 |
GMX/KRW | ₩ 28,860.0 | GMX 1.34 | ₩ -360.00 -1.23% | 2024-11-04 07:40:21 |
GNO/KRW | ₩ 235,700.0 | GNO 0.3805 | ₩ -44,000 -15.73% | 2024-11-03 13:22:37 |
GNT/KRW | ₩ 45.00 | GNT 0 | ₩ 0.0 0.00% | 2020-01-31 01:26:29 |
GRT/KRW | ₩ 189.80 | GRT 9,277.27 | ₩ -8.50 -4.29% | 2024-11-04 06:28:02 |
GTC/KRW | ₩ 790.00 | GTC 1,385.52 | ₩ -33.00 -4.01% | 2024-11-04 05:17:36 |
HBAR/KRW | ₩ 59.85 | HBAR 48,210.5 | ₩ -1.45 -2.37% | 2024-11-04 07:32:26 |
HNT/KRW | ₩ 7,710.00 | HNT 120.53 | ₩ -990.00 -11.38% | 2024-11-03 23:22:18 |
HPO/KRW | ₩ 83.78 | HPO 0 | ₩ 0.0 0.00% | 2024-10-29 15:32:55 |
HVH/KRW | ₩ 4.31 | HVH 380,051.9 | ₩ -0.44 -9.22% | 2024-11-04 02:28:44 |
ICP/KRW | ₩ 9,990.00 | ICP 416.68 | ₩ -240.00 -2.35% | 2024-11-04 07:42:52 |
ILV/KRW | ₩ 43,650.0 | ILV 13.97 | ₩ -2,070.00 -4.53% | 2024-11-04 05:43:46 |
IMX/KRW | ₩ 1,516.00 | IMX 1,017.52 | ₩ -86.00 -5.37% | 2024-11-04 03:31:13 |
INDEX/KRW | ₩ 4,060.00 | INDEX 0 | ₩ 0.0 0.00% | 2024-10-29 06:07:53 |
INJ/KRW | ₩ 23,410.0 | INJ 514.05 | ₩ -1,340.00 -5.41% | 2024-11-04 07:22:28 |
IO/KRW | ₩ 2,203.00 | IO 59.44 | ₩ 0.0 0.00% | 2024-11-04 05:34:22 |
ISKR/KRW | ₩ 29.32 | ISKR 93,711.0 | ₩ -1.56 -5.05% | 2024-11-04 05:14:16 |
JTO/KRW | ₩ 2,769.00 | JTO 402.90 | ₩ -205.00 -6.89% | 2024-11-04 08:33:37 |
JUP/KRW | ₩ 1,215.00 | JUP 4,298.20 | ₩ -56.00 -4.41% | 2024-11-04 05:38:58 |
KDA/KRW | ₩ 760.00 | KDA 0 | ₩ 0.0 0.00% | 2024-11-01 08:55:26 |
KLAY/KRW | ₩ 172.00 | KLAY 180,274.2 | ₩ -5.20 -2.93% | 2024-11-04 08:21:05 |
KNC/KRW | ₩ 869.40 | KNC 0 | ₩ 0.0 0.00% | 2020-04-29 00:20:50 |
KSM/KRW | ₩ 21,370.0 | KSM 47.90 | ₩ -610.00 -2.78% | 2024-11-04 05:46:38 |
KSP/KRW | ₩ 260.80 | KSP 6,664.95 | ₩ -5.40 -2.03% | 2024-11-04 06:03:21 |
LDO/KRW | ₩ 1,300.00 | LDO 153.37 | ₩ -127.00 -8.90% | 2024-11-03 14:50:00 |
LINK/KRW | ₩ 14,740.0 | LINK 76.53 | ₩ -580.00 -3.79% | 2024-11-04 08:33:42 |
LOOKS/KRW | ₩ 49.68 | LOOKS 8,999.74 | ₩ -2.32 -4.46% | 2024-11-03 14:58:17 |
LOOM/KRW | ₩ 27.70 | LOOM 0 | ₩ 0.0 0.00% | 2020-07-27 23:05:56 |
LPT/KRW | ₩ 12,730.0 | LPT 748.24 | ₩ -960.00 -7.01% | 2024-11-04 07:38:03 |
LRC/KRW | ₩ 156.20 | LRC 1,479.71 | ₩ -6.40 -3.94% | 2024-11-04 05:46:39 |
LTC/KRW | ₩ 210,000.0 | Ł 1,449.43 | ₩ 8,300.00 4.12% | 2021-09-02 04:23:17 |
LUNA/KRW | ₩ 51,200.0 | LUNA 2,178.20 | ₩ 1,430.00 2.87% | 2021-11-02 04:31:12 |
MANA/KRW | ₩ 376.40 | MANA 808.82 | ₩ -13.40 -3.44% | 2024-11-04 07:00:44 |
MANTLE/KRW | ₩ 783.50 | MANTLE 61.03 | ₩ -6.70 -0.85% | 2024-11-03 20:35:43 |
MATIC/KRW | ₩ 512.80 | MATIC 55,947.8 | ₩ -42.50 -7.65% | 2024-09-04 08:30:43 |
MBX/KRW | ₩ 524.50 | MBX 11,392.1 | ₩ 34.10 6.95% | 2024-11-04 04:29:30 |
MED/KRW | ₩ 10.62 | MED 194,286.1 | ₩ -0.34 -3.10% | 2024-11-04 07:52:09 |
MEDIB/KRW | ₩ 69.40 | MEDIB 16,274,091.5 | ₩ 7.00 11.22% | 2021-08-03 02:37:36 |
MEDX/KRW | ₩ 4.42 | MEDX 185,678.7 | ₩ -0.26 -5.56% | 2019-09-23 06:00:15 |
MINA/KRW | ₩ 652.20 | MINA 3,519.81 | ₩ -28.30 -4.16% | 2024-11-04 05:29:37 |
MKR/KRW | ₩ 1,631,000.0 | MKR 0.06570 | ₩ -74,000 -4.34% | 2024-11-03 14:08:54 |
MNDE/KRW | ₩ 129.70 | MNDE 0 | ₩ 0.0 0.00% | 2024-11-02 04:55:37 |
MOCA/KRW | ₩ 89.62 | MOCA 61,741.3 | ₩ -5.26 -5.54% | 2024-11-04 07:46:42 |
MPL/KRW | ₩ 33,270.0 | MPL 13.08 | ₩ 0.0 0.00% | 2024-11-04 05:34:30 |
NEAR/KRW | ₩ 5,070.00 | NEAR 834.89 | ₩ -200.00 -3.80% | 2024-11-04 07:38:33 |
NMR/KRW | ₩ 18,800.0 | NMR 754.66 | ₩ -220.00 -1.16% | 2024-11-03 23:39:23 |
NPT/KRW | ₩ 246.80 | NPT 20.28 | ₩ -3.10 -1.24% | 2024-11-03 16:12:55 |
NU/KRW | ₩ 100.00 | NU 859.19 | ₩ -0.10 -0.10% | 2024-07-03 15:23:05 |
OAS/KRW | ₩ 41.16 | OAS 10,508.8 | ₩ -1.14 -2.70% | 2024-11-03 14:51:39 |
OCEAN/KRW | ₩ 624.20 | OCEAN 2,071.36 | ₩ -71.30 -10.25% | 2024-08-04 01:49:11 |
OHMV2/KRW | ₩ 19,010.0 | OHMV2 0 | ₩ 0.0 0.00% | 2024-10-31 00:36:36 |
OMG/KRW | ₩ 7,675.00 | OMG 9,500.07 | ₩ 340.00 4.64% | 2021-09-02 04:27:26 |
OMNINET/KRW | ₩ 10,410.0 | OMNINET 9.05 | ₩ -660.00 -5.96% | 2024-11-04 08:17:46 |
ONDO/KRW | ₩ 850.00 | ONDO 108,405.0 | ₩ -21.00 -2.41% | 2024-11-04 08:32:34 |
ONE/KRW | ₩ 15.24 | ONE 17,836.5 | ₩ -0.64 -4.03% | 2024-11-04 07:37:54 |
OP/KRW | ₩ 1,930.00 | OP 848.56 | ₩ -50.00 -2.53% | 2024-11-04 07:35:16 |
OSMO/KRW | ₩ 540.00 | OSMO 131.24 | ₩ -49.40 -8.38% | 2024-11-03 14:08:36 |
PAXG/KRW | ₩ 4,079,000.0 | PAXG 0 | ₩ 0.0 0.00% | 2024-10-29 04:48:26 |
PCI/KRW | ₩ 109.30 | PCI 49,850.7 | ₩ -3.20 -2.84% | 2024-11-04 08:35:59 |
PENDLE/KRW | ₩ 6,145.00 | PENDLE 176.24 | ₩ -165.00 -2.61% | 2024-11-03 21:09:46 |
PEPE/KRW | ₩ 0.01120 | PEPE 10,957,500,581.5 | ₩ -0.00060 -5.08% | 2024-11-04 08:36:02 |
PERP/KRW | ₩ 842.60 | PERP 0 | ₩ 0.0 0.00% | 2024-11-01 03:24:00 |
PIXEL/KRW | ₩ 201.10 | PIXEL 1,291.31 | ₩ -56.20 -21.84% | 2024-11-03 11:54:15 |
POKT/KRW | ₩ 79.93 | POKT 627.00 | ₩ -0.010 -0.01% | 2024-11-03 23:02:59 |
POL/KRW | ₩ 419.50 | POL 10,933.7 | ₩ -20.30 -4.62% | 2024-11-04 05:12:23 |
POLY/KRW | ₩ 50.10 | POLY 0 | ₩ 0.0 0.00% | 2020-10-28 02:01:48 |
PYTH/KRW | ₩ 464.80 | PYTH 27,225.0 | ₩ -14.00 -2.92% | 2024-11-04 05:44:25 |
QTUM/KRW | ₩ 2,958.00 | QTUM 7,038.68 | ₩ -26.00 -0.87% | 2024-11-04 07:37:53 |
RARE/KRW | ₩ 150.00 | RARE 1,174.87 | ₩ 0.0 0.00% | 2024-11-03 13:06:37 |
RARI/KRW | ₩ 2,210.00 | RARI 5.22 | ₩ 0.0 0.00% | 2024-11-04 08:05:20 |
RENDER/KRW | ₩ 6,025.00 | RENDER 9.75 | ₩ 20.00 0.33% | 2024-11-04 06:42:52 |
REZ/KRW | ₩ 43.00 | REZ 11,913.7 | ₩ -2.00 -4.44% | 2024-11-04 01:23:19 |
RLY/KRW | ₩ 5.45 | RLY 92,430.8 | ₩ 1.0 22.35% | 2024-11-04 01:30:21 |
RNDR/KRW | ₩ 7,905.00 | RNDR 0 | ₩ 0.0 0.00% | 2024-08-27 23:40:54 |
RONIN/KRW | ₩ 2,093.00 | RONIN 69.62 | ₩ -153.00 -6.81% | 2024-11-03 21:58:29 |
ROSE/KRW | ₩ 80.46 | ROSE 89,630.3 | ₩ -2.94 -3.53% | 2024-11-03 16:06:05 |
RPL/KRW | ₩ 12,550.0 | RPL 0 | ₩ 0.0 0.00% | 2024-11-02 11:21:04 |
RUNE/KRW | ₩ 6,825.00 | RUNE 177.52 | ₩ -765.00 -10.08% | 2024-11-04 08:33:39 |
SAND/KRW | ₩ 321.40 | SAND 14,720.8 | ₩ -7.20 -2.19% | 2024-11-04 08:35:38 |
SEI/KRW | ₩ 476.30 | SEI 62,665.3 | ₩ -25.20 -5.02% | 2024-11-04 08:33:39 |
SGB/KRW | ₩ 7.86 | SGB 337,608.3 | ₩ -0.24 -2.94% | 2024-11-04 06:12:13 |
SHIB/KRW | ₩ 0.02320 | SHIB 4,232,950,181.3 | ₩ -0.00070 -2.93% | 2024-11-04 08:35:20 |
SNT/KRW | ₩ 12.50 | SNT 0 | ₩ 0.0 0.00% | 2020-01-30 18:36:14 |
SNX/KRW | ₩ 1,799.00 | SNX 281.57 | ₩ -111.00 -5.81% | 2024-11-04 07:33:40 |
SOL/KRW | ₩ 223,000.0 | SOL 2,577.17 | ₩ -6,300.00 -2.75% | 2024-11-04 08:36:16 |
STARK/KRW | ₩ 1,894.00 | STARK 8,113.79 | ₩ 37.00 1.99% | 2024-05-04 07:02:17 |
STG/KRW | ₩ 381.70 | STG 925.96 | ₩ 24.60 6.89% | 2024-11-04 01:11:05 |
STORJ/KRW | ₩ 583.30 | STORJ 99.80 | ₩ 3.10 0.53% | 2024-11-03 20:35:22 |
STRK/KRW | ₩ 481.00 | STRK 9,741.29 | ₩ -13.00 -2.63% | 2024-11-04 04:32:44 |
STX/KRW | ₩ 2,047.00 | STX 5,818.92 | ₩ -102.00 -4.75% | 2024-11-04 08:24:42 |
SUI/KRW | ₩ 2,602.00 | SUI 80,878.0 | ₩ -41.00 -1.55% | 2024-11-04 08:35:48 |
SUSHI/KRW | ₩ 841.90 | SUSHI 1,159.86 | ₩ -49.50 -5.55% | 2024-11-04 06:06:42 |
SYN/KRW | ₩ 566.80 | SYN 871.87 | ₩ -81.80 -12.61% | 2024-11-03 15:43:35 |
T/KRW | ₩ 27.00 | T 3,174.51 | ₩ -1.01 -3.61% | 2024-11-04 07:49:13 |
TDROP/KRW | ₩ 2.68 | TDROP 50,000.0 | ₩ -0.14 -5.07% | 2024-11-03 15:29:15 |
THETA/KRW | ₩ 1,468.00 | THETA 45.72 | ₩ -38.00 -2.52% | 2024-11-04 07:47:31 |
TIA/KRW | ₩ 6,155.00 | TIA 1,255.78 | ₩ -480.00 -7.23% | 2024-11-04 05:42:39 |
TON/KRW | ₩ 6,765.00 | TON 459.35 | ₩ 25.00 0.37% | 2024-11-04 07:30:36 |
TONCOIN/KRW | ₩ 6,350.00 | TONCOIN 6,465.48 | ₩ -670.00 -9.54% | 2024-09-04 08:13:04 |
TRX/KRW | ₩ 229.90 | TRX 200,428.2 | ₩ -0.40 -0.17% | 2024-11-04 08:33:00 |
UMA/KRW | ₩ 2,908.00 | UMA 160.16 | ₩ -168.00 -5.46% | 2024-11-04 02:00:31 |
UNI/KRW | ₩ 9,600.00 | UNI 421.09 | ₩ -490.00 -4.86% | 2024-11-04 07:56:42 |
USDC/KRW | ₩ 1,391.00 | USDC 3,828.68 | ₩ -11.00 -0.78% | 2024-11-04 08:25:30 |
USDT/KRW | ₩ 1,388.00 | ₮ 3,051,329.0 | ₩ -12.00 -0.86% | 2024-11-04 08:36:30 |
VANRY/KRW | ₩ 89.70 | VANRY 5,171.05 | ₩ -0.30 -0.33% | 2024-11-04 04:52:28 |
VET/KRW | ₩ 27.45 | VET 43,430.3 | ₩ -0.65 -2.31% | 2024-11-04 07:34:36 |
W/KRW | ₩ 289.60 | W 17,269.5 | ₩ -12.80 -4.23% | 2024-11-04 07:34:46 |
WAXL/KRW | ₩ 900.10 | WAXL 30.82 | ₩ -35.10 -3.75% | 2024-11-03 11:56:15 |
WAXP/KRW | ₩ 40.33 | WAXP 996.44 | ₩ -0.53 -1.30% | 2024-11-04 05:53:08 |
WBTC/KRW | ₩ 94,249,000.0 | wɃ 0.0001061 | ₩ -1,751,000 -1.82% | 2024-11-03 14:45:58 |
WEMIX/KRW | ₩ 1,013.00 | WEMIX 17,517.4 | ₩ -22.00 -2.13% | 2024-11-04 08:32:12 |
WLD/KRW | ₩ 2,346.00 | WLD 50,556.2 | ₩ -122.00 -4.94% | 2024-11-04 08:36:10 |
XEC/KRW | ₩ 0.04300 | XEC 61,532,860.3 | ₩ -0.0024 -5.29% | 2024-11-04 08:19:31 |
XLM/KRW | ₩ 126.70 | XLM 127,514.8 | ₩ -2.10 -1.63% | 2024-11-04 08:04:11 |
XPLA/KRW | ₩ 108.40 | XPLA 81,292.9 | ₩ -7.80 -6.71% | 2024-11-04 07:02:43 |
XRP/KRW | ₩ 702.40 | XRP 2,043,305.0 | ₩ -6.10 -0.86% | 2024-11-04 08:35:44 |
XTZ/KRW | ₩ 835.10 | XTZ 2,144.00 | ₩ -16.90 -1.98% | 2024-11-04 05:18:40 |
YFI/KRW | ₩ 6,355,000.0 | YFI 0.2255 | ₩ -57,000 -0.89% | 2024-11-04 06:57:38 |
YGG/KRW | ₩ 535.30 | YGG 9.53 | ₩ -157.80 -22.77% | 2024-11-03 15:38:23 |
ZEC/KRW | ₩ 28,800.0 | ZEC 0 | ₩ 0.0 0.00% | 2019-11-27 03:31:41 |
ZIL/KRW | ₩ 18.27 | ZIL 354,399.6 | ₩ -0.72 -3.79% | 2024-11-04 05:18:48 |
ZK/KRW | ₩ 165.40 | ZK 1,311.65 | ₩ -6.90 -4.00% | 2024-11-03 16:11:29 |
ZRO/KRW | ₩ 4,344.00 | ZRO 758.16 | ₩ 29.00 0.67% | 2024-11-04 07:17:56 |
ZRX/KRW | ₩ 252.10 | ZRX 0 | ₩ 0.0 0.00% | 2020-01-30 06:47:14 |
Korbit Withdrawals
Daily Withdrawal Limit
depends on membership level
Korbit Withdrawal Fees
N/A
Korbit Withdrawal Fees Discount
N/A
Proof of Reserves
N/A
Korbit Exchange Additional Information
-
Korbit Headquarters
N/A
Korbit Establish Date
N/A
-