- Home »
- Exchanges List »
- Graviex
Graviex Exchange Review
CentralizedGraviex Overview
-
..
Graviex Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
0.104 BTC
Graviex Total Trading Pairs
347
Graviex Margin Trading
No
Graviex Deposit Fees
no
Graviex Trading Fees
0.2% of an order amount.
Graviex Fiat Deposit
Yes
Accepted Payment Methods
None
Graviex Native Token
Yes
Native Token Smart Contract
N/A
Graviex Trading Markets
Graviex Stablecoins Trading
Graviex Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
ABS/BTC | Ƀ 0.00000007 | ABS 26,466.0 | Ƀ 6.0e-9 9.38% | 2020-07-03 23:25:01 |
ADS/BTC | Ƀ 0.00000545 | ADS 0 | Ƀ 0.0 0.00% | 2024-08-28 18:54:20 |
ADS/GIO | GIO 388.00 | ADS 10.00 | GIO 268.00 223.33% | 2024-10-04 00:07:08 |
ADS/LTC | Ł 0.001000 | ADS 0 | Ł 0.0 0.00% | 2024-09-29 23:57:15 |
ADS/USDT | ₮ 0.6000 | ADS 0 | ₮ 0.0 0.00% | 2024-03-01 05:18:55 |
AEVO/BTC | Ƀ 0.000000001000 | AEVO 0 | Ƀ 0.0 0.00% | 2021-08-27 10:13:26 |
AKA/BTC | Ƀ 0.00000003 | AKA 34.63 | Ƀ 0.0 0.00% | 2020-07-04 04:40:35 |
ALQO/BTC | Ƀ 0.00000912 | ALQO 12,632.6 | Ƀ 6.3e-7 7.42% | 2020-08-04 06:59:00 |
ARE/BTC | Ƀ 0.000000001000 | ARE 9.82 | Ƀ 0.0 0.00% | 2020-07-04 05:35:03 |
AREPA/BTC | Ƀ 0.000000001000 | AREPA 670.00 | Ƀ 0.0 0.00% | 2024-10-03 12:09:50 |
AREPA/GIO | GIO 0.4380 | AREPA 11.41 | GIO 0.33 298.18% | 2024-10-03 21:11:49 |
ARRR/BTC | Ƀ 0.00005950 | ARRR 172.33 | Ƀ -0.0000035 -5.63% | 2021-08-02 11:56:02 |
ARRR/ETH | Ξ 0.0006000 | ARRR 73.99 | Ξ -0.00079 -56.83% | 2021-08-02 07:47:25 |
ARRR/GIO | GIO 63.00 | ARRR 0 | GIO 0.0 0.00% | 2021-07-31 19:33:52 |
ARRR/USD | $ 2.12 | ARRR 0 | $ 0.0 0.00% | 2021-07-01 16:12:41 |
ASAFE2/BTC | Ƀ 0.00000001 | ASAFE2 0 | Ƀ 0.0 0.00% | 2024-10-02 23:23:40 |
ASAFE2/GIO | GIO 0.7200 | ASAFE2 0 | GIO 0.0 0.00% | 2021-10-01 03:24:39 |
AZART/BTC | Ƀ 0.000000003000 | AZART 165,460.0 | Ƀ -0.0000010 -99.70% | 2020-01-23 03:45:47 |
BCD/BTC | Ƀ 0.00000576 | BCD 170.00 | Ƀ 0.0000046 380.25% | 2024-10-04 02:05:52 |
BCD/USDT | ₮ 0.5494 | BCD 30.89 | ₮ 0.019 3.54% | 2021-01-02 20:00:43 |
BCH/BTC | Ƀ 0.006607 | BCH 0 | Ƀ 0.0 0.00% | 2024-09-27 15:58:04 |
BCH/USDT | ₮ 355.00 | BCH 0 | ₮ 0.0 0.00% | 2024-09-27 15:57:38 |
BEAMMW/BTC | Ƀ 0.00000062 | BEAMMW 252.79 | Ƀ -2.8e-8 -4.31% | 2024-10-04 07:03:46 |
BIS/BTC | Ƀ 0.00000024 | BIS 0 | Ƀ 0.0 0.00% | 2024-04-01 18:09:16 |
BIS/ETH | Ξ 0.00000683 | BIS 0 | Ξ 0.0 0.00% | 2021-09-28 09:23:39 |
BITC/BTC | Ƀ 0.000000004000 | BITC 0 | Ƀ 0.0 0.00% | 2024-06-02 16:08:59 |
BITC/ETH | Ξ 0.00000360 | BITC 100.00 | Ξ -1.0e-7 -2.70% | 2021-08-02 14:49:10 |
BITCOINV/BTC | Ƀ 0.00000005 | BITCOINV 0 | Ƀ 0.0 0.00% | 2021-11-01 00:14:02 |
BITCOINV/LTC | Ł 0.00000020 | BITCOINV 1,263.23 | Ł 0.0 0.00% | 2024-10-03 23:52:29 |
BITM/BTC | Ƀ 0.000000001000 | BITM 10.00 | Ƀ 0.0 0.00% | 2021-11-02 03:05:03 |
BLKC/BTC | Ƀ 0.00000007 | BLKC 571.84 | Ƀ 3.0e-9 4.69% | 2024-10-04 07:29:49 |
BLKC/ETH | Ξ 0.00000085 | BLKC 0 | Ξ 0.0 0.00% | 2024-09-29 18:02:22 |
BLKC/USDT | ₮ 0.005787 | BLKC 0 | ₮ 0.0 0.00% | 2024-09-28 17:05:59 |
BOLI/BTC | Ƀ 0.00000004 | BOLI 0 | Ƀ 0.0 0.00% | 2024-10-02 23:09:22 |
BOLI/GIO | GIO 20.00 | BOLI 0 | GIO 0.0 0.00% | 2024-10-02 16:01:39 |
BOLI/LTC | Ł 0.00004999 | BOLI 0 | Ł 0.0 0.00% | 2024-10-02 16:02:13 |
BOLI/USDT | ₮ 0.005880 | BOLI 0 | ₮ 0.0 0.00% | 2024-10-02 13:49:08 |
BONTE/BTC | Ƀ 0.000000001000 | BONTE 0 | Ƀ 0.0 0.00% | 2024-02-29 07:46:33 |
BONTE/USDT | ₮ 0.00000100 | BONTE 0 | ₮ 0.0 0.00% | 2024-10-02 06:55:31 |
BSTY/BTC | Ƀ 0.00000016 | BSTY 172.49 | Ƀ 0.0 0.00% | 2024-10-04 08:27:53 |
BSTY/ETH | Ξ 0.00000150 | BSTY 0 | Ξ 0.0 0.00% | 2024-09-28 22:28:58 |
BSTY/LTC | Ł 0.004495 | BSTY 0 | Ł 0.0 0.00% | 2024-10-02 01:31:48 |
BSTY/USDT | ₮ 0.007500 | BSTY 0 | ₮ 0.0 0.00% | 2024-09-30 03:53:26 |
BSX/BTC | Ƀ 0.00000010 | BSX 0 | Ƀ 0.0 0.00% | 2019-09-18 09:31:37 |
BTBL/BTC | Ƀ 0.00000006 | BTBL 0 | Ƀ 0.0 0.00% | 2021-01-31 03:15:34 |
BTBL/ETH | Ξ 0.00000350 | BTBL 0 | Ξ 0.0 0.00% | 2020-12-28 03:44:29 |
BTBL/USDC | USDC 0.004400 | BTBL 0 | USDC 0.0 0.00% | 2020-11-30 20:40:54 |
BTC/EUR | € 61,111.0 | Ƀ 0 | € 0.0 0.00% | 2024-09-30 10:01:12 |
BTC/LTC | Ł 308.77 | Ƀ 0.0007000 | Ł -2.41 -0.77% | 2021-11-01 17:01:07 |
BTC/RUB | ₽ 6,000,000.0 | Ƀ 0 | ₽ 0.0 0.00% | 2024-10-01 13:38:10 |
BTC/USD | $ 62,255.3 | Ƀ 0.0001956 | $ -921.37 -1.46% | 2024-10-03 17:24:34 |
BTC/USDC | USDC 75,112.0 | Ƀ 0 | USDC 0.0 0.00% | 2024-10-02 10:59:29 |
BTC/USDT | ₮ 71,110.0 | Ƀ 0.001256 | ₮ 10,010 16.38% | 2024-10-04 02:05:04 |
BTCP/BTC | Ƀ 0.00000900 | BTCP 108.91 | Ƀ -2.5e-7 -2.67% | 2021-01-02 20:48:12 |
BTCV/BTC | Ƀ 0.00000028 | BTCV 0 | Ƀ 0.0 0.00% | 2020-09-29 08:57:32 |
BTCV/LTC | Ł 0.00007949 | BTCV 0 | Ł 0.0 0.00% | 2020-09-28 23:11:51 |
BTCZ/BTC | Ƀ 0.000000001000 | BTCZ 0 | Ƀ 0.0 0.00% | 2024-06-26 09:47:59 |
BTG/BTC | Ƀ 0.0003100 | BTG 0 | Ƀ 0.0 0.00% | 2024-10-02 11:51:47 |
BTX/BTC | Ƀ 0.00000069 | BTX 275.29 | Ƀ 1.9e-7 39.39% | 2024-10-04 07:51:17 |
BTX/ETH | Ξ 0.00000897 | BTX 0 | Ξ 0.0 0.00% | 2024-09-29 17:51:06 |
BTX/USDT | ₮ 0.02925 | BTX 0 | ₮ 0.0 0.00% | 2024-09-30 22:03:28 |
CARE/BTC | Ƀ 0.000000006000 | CARE 0 | Ƀ 0.0 0.00% | 2019-11-29 00:15:11 |
CCA/BTC | Ƀ 0.001400 | CCA 0 | Ƀ 0.0 0.00% | 2021-01-29 17:20:24 |
CCA/ETH | Ξ 0.02900 | CCA 0 | Ξ 0.0 0.00% | 2021-01-29 17:20:26 |
CCX/BTC | Ƀ 0.00001000 | CCX 0 | Ƀ 0.0 0.00% | 2021-06-27 05:50:59 |
CCX/GIO | GIO 8.00 | CCX 0 | GIO 0.0 0.00% | 2021-08-31 00:14:23 |
CHEESE/BTC | Ƀ 0.000000002000 | CHEESE 1,140.41 | Ƀ 0.0 0.00% | 2024-08-04 06:53:28 |
CHEESECOIN/BTC | Ƀ 0.000000001000 | CHEESECOIN 0 | Ƀ 0.0 0.00% | 2024-10-01 22:42:02 |
CRM/BTC | Ƀ 0.000000002000 | CRM 0 | Ƀ 0.0 0.00% | 2024-03-31 11:59:40 |
CRM/GIO | GIO 0.01010 | CRM 822.42 | GIO -0.00010 -0.98% | 2021-11-01 18:56:52 |
CRM/LTC | Ł 0.00000258 | CRM 0.05210 | Ł 7.8e-8 3.12% | 2021-11-01 21:23:07 |
CRU/BTC | Ƀ 0.00000017 | CRU 0 | Ƀ 0.0 0.00% | 2020-09-30 19:28:21 |
CSPN/BTC | Ƀ 0.00000400 | CSPN 0 | Ƀ 0.0 0.00% | 2021-10-29 07:59:16 |
CSPN/LTC | Ł 0.0005000 | CSPN 0 | Ł 0.0 0.00% | 2021-09-28 20:14:48 |
CURI/BTC | Ƀ 0.000000001000 | CURI 0 | Ƀ 0.0 0.00% | 2024-10-02 16:56:10 |
CVA/DOGE | DOGE 0.000000002000 | CVA 0 | DOGE 0.0 0.00% | 2024-10-03 07:50:19 |
DASH/BTC | Ƀ 0.0003813 | DASH 0 | Ƀ 0.0 0.00% | 2024-10-01 16:59:00 |
DASH/USDT | ₮ 23.00 | DASH 0 | ₮ 0.0 0.00% | 2024-09-03 04:49:42 |
DASHD/BTC | Ƀ 0.00000002 | DASHD 43,588.7 | Ƀ 7.0e-9 77.78% | 2024-10-03 20:21:16 |
DASHD/ETH | Ξ 0.00000005 | DASHD 1.00 | Ξ 0.0 0.00% | 2024-10-03 21:01:22 |
DEV/BTC | Ƀ 0.00000015 | DEV 0 | Ƀ 0.0 0.00% | 2024-10-02 07:17:05 |
DGB/BTC | Ƀ 0.00000011 | DGB 95,921.2 | Ƀ -1.0e-9 -0.94% | 2024-10-04 07:53:05 |
DGB/USDT | ₮ 0.006295 | DGB 0.00000100 | ₮ 0.000045 0.72% | 2024-10-03 13:26:24 |
DIN/BTC | Ƀ 0.00000001 | DIN 1,529.29 | Ƀ 1.0e-9 9.09% | 2020-07-04 03:07:09 |
DMS/BTC | Ƀ 0.00000003 | DMS 0 | Ƀ 0.0 0.00% | 2024-10-02 09:13:16 |
DMS/ETH | Ξ 0.00000015 | DMS 72.27 | Ξ 0.0 0.00% | 2024-10-04 07:02:57 |
DMS/USDT | ₮ 0.0009000 | DMS 0 | ₮ 0.0 0.00% | 2024-09-30 12:56:31 |
DOGE/BTC | Ƀ 0.00000180 | DOGE 31,416.0 | Ƀ 8.4e-8 4.90% | 2024-10-04 06:27:49 |
DOGE/DASH | DASH 0.001491 | DOGE 0 | DASH 0.0 0.00% | 2021-10-29 19:55:39 |
DOGE/ETH | Ξ 0.00005555 | DOGE 0 | Ξ 0.0 0.00% | 2024-10-02 13:00:07 |
DOGE/EUR | € 0.2669 | DOGE 0 | € 0.0 0.00% | 2021-10-28 08:00:21 |
DOGE/LTC | Ł 0.001778 | DOGE 100.45 | Ł 0.0 0.00% | 2024-10-03 23:53:17 |
DOGE/RUB | ₽ 13.78 | DOGE 0 | ₽ 0.0 0.00% | 2024-10-01 13:55:24 |
DOGE/USD | $ 0.1110 | DOGE 79.57 | $ -0.028 -20.21% | 2024-10-03 12:39:16 |
DOGE/USDT | ₮ 0.1150 | DOGE 412.44 | ₮ -0.014 -10.93% | 2024-10-04 02:40:32 |
DPT/BTC | Ƀ 0.00005999 | DPT 0 | Ƀ 0.0 0.00% | 2020-12-31 09:34:28 |
DPT/ETH | Ξ 0.002300 | DPT 0 | Ξ 0.0 0.00% | 2020-12-31 09:34:26 |
DPT/USD | $ 1.50 | DPT 0 | $ 0.0 0.00% | 2020-12-31 09:34:27 |
DPT/USDC | USDC 1.70 | DPT 0 | USDC 0.0 0.00% | 2020-12-30 09:53:47 |
DTEM/BTC | Ƀ 0.000000002000 | DTEM 0 | Ƀ 0.0 0.00% | 2020-07-30 14:13:45 |
DVT/BTC | Ƀ 0.000000001000 | DVT 0 | Ƀ 0.0 0.00% | 2024-09-27 00:03:03 |
DXO/BTC | Ƀ 0.000000001000 | DXO 0.9000 | Ƀ 0.0 0.00% | 2024-10-03 20:49:45 |
EGEM/BTC | Ƀ 0.000000001000 | EGEM 15,237.5 | Ƀ 0.0 0.00% | 2024-10-04 06:35:59 |
EGEM/ETH | Ξ 0.00000700 | EGEM 6,595.59 | Ξ 0.0000010 16.63% | 2021-11-01 14:16:51 |
EGEM/GIO | GIO 0.3050 | EGEM 0 | GIO 0.0 0.00% | 2021-09-01 10:00:19 |
EGEM/LTC | Ł 0.00000020 | EGEM 0 | Ł 0.0 0.00% | 2024-09-29 17:22:21 |
ELLI/BTC | Ƀ 0.000000004000 | ELLI 0 | Ƀ 0.0 0.00% | 2020-06-02 05:11:46 |
ELP/BTC | Ƀ 0.00000004 | ELP 0 | Ƀ 0.0 0.00% | 2019-09-19 06:46:04 |
EMD/BTC | Ƀ 0.00000016 | EMD 23.00 | Ƀ 0.0 0.00% | 2021-11-01 08:02:18 |
EMD/GIO | GIO 0.1301 | EMD 0.1961 | GIO 0.0 0.00% | 2021-11-01 21:13:12 |
EMD/LTC | Ł 0.00005500 | EMD 21.93 | Ł 0.0 0.00% | 2021-11-01 22:58:55 |
ENQ/BTC | Ƀ 0.00000140 | ENQ 0 | Ƀ 0.0 0.00% | 2021-10-27 17:43:52 |
ENQ/ETH | Ξ 0.00004000 | ENQ 0 | Ξ 0.0 0.00% | 2021-07-29 22:08:14 |
ENQ/USDT | ₮ 0.08500 | ENQ 0 | ₮ 0.0 0.00% | 2021-07-29 22:08:10 |
ESBC/BTC | Ƀ 0.00000075 | ESBC 1,695,673.5 | Ƀ 4.0e-9 0.54% | 2021-11-02 04:29:18 |
ETC/BTC | Ƀ 0.0004290 | ETC 0 | Ƀ 0.0 0.00% | 2024-05-28 09:59:49 |
ETC/USDT | ₮ 19.19 | ETC 0.05260 | ₮ 0.0 0.00% | 2024-10-04 02:14:45 |
ETH/BTC | Ƀ 0.03922 | Ξ 0.01260 | Ƀ 0.0022 6.00% | 2024-10-04 07:24:06 |
ETH/DASH | DASH 28.00 | Ξ 0 | DASH 0.0 0.00% | 2021-10-29 19:47:55 |
ETH/EUR | € 2,300.00 | Ξ 0.00000021 | € -50.72 -2.16% | 2024-10-03 11:09:21 |
ETH/LTC | Ł 22.50 | Ξ 0.1025 | Ł 0.90 4.16% | 2021-11-01 18:09:08 |
ETH/RUB | ₽ 300,000.0 | Ξ 0 | ₽ 0.0 0.00% | 2024-07-27 03:53:47 |
ETH/USD | $ 2,432.44 | Ξ 0.0005271 | $ -125.09 -4.89% | 2024-10-04 03:06:19 |
ETH/USDC | USDC 2,505.00 | Ξ 0 | USDC 0.0 0.00% | 2024-10-02 11:48:36 |
ETH/USDT | ₮ 2,500.00 | Ξ 0.03420 | ₮ 77.46 3.20% | 2024-10-04 03:06:19 |
ETHO/BTC | Ƀ 0.00000005 | ETHO 0 | Ƀ 0.0 0.00% | 2024-09-29 17:28:15 |
EXP/BTC | Ƀ 0.000000004000 | EXP 0 | Ƀ 0.0 0.00% | 2024-10-01 06:20:22 |
EXP/ETH | Ξ 0.00000017 | EXP 0 | Ξ 0.0 0.00% | 2024-07-31 13:55:58 |
EXP/USDT | ₮ 0.0003000 | EXP 0 | ₮ 0.0 0.00% | 2024-10-01 06:49:30 |
FLS/BTC | Ƀ 0.00000005 | FLS 8,813.78 | Ƀ -3.5e-8 -41.18% | 2024-10-04 07:59:56 |
FLS/USDT | ₮ 0.002020 | FLS 0 | ₮ 0.0 0.00% | 2024-09-27 08:02:14 |
GALI/BTC | Ƀ 0.00000001 | GALI 0.1000 | Ƀ 0.0 0.00% | 2021-10-01 13:17:57 |
GAME/BTC | Ƀ 0.00000461 | GAME 0 | Ƀ 0.0 0.00% | 2021-09-29 03:40:39 |
GAME/USDT | ₮ 1.48 | GAME 0 | ₮ 0.0 0.00% | 2021-02-24 08:04:24 |
GENIX/BTC | Ƀ 0.000000001000 | GENIX 0 | Ƀ 0.0 0.00% | 2024-09-28 18:17:31 |
GENIX/DOGE | DOGE 0.002000 | GENIX 516.39 | DOGE 0.0 0.00% | 2024-09-04 07:05:43 |
GENIX/USDT | ₮ 0.009990 | GENIX 1,381.90 | ₮ 0.0013 14.83% | 2021-11-01 07:54:44 |
GIC/BTC | Ƀ 0.00000009 | GIC 0 | Ƀ 0.0 0.00% | 2021-10-29 11:33:51 |
GIC/USDT | ₮ 0.005803 | GIC 0 | ₮ 0.0 0.00% | 2021-10-31 12:37:23 |
GIO/BTC | Ƀ 0.00000001 | GIO 139.35 | Ƀ 0.0 0.00% | 2024-10-03 21:30:29 |
GIO/DOGE | DOGE 0.001707 | GIO 1,232.33 | DOGE -0.0038 -68.96% | 2024-10-04 06:26:48 |
GIO/ETH | Ξ 0.00000010 | GIO 0 | Ξ 0.0 0.00% | 2024-10-02 12:53:17 |
GIO/EUR | € 0.03980 | GIO 6.32 | € 0.021 109.47% | 2021-09-02 09:28:19 |
GIO/LTC | Ł 0.00000400 | GIO 0 | Ł 0.0 0.00% | 2024-09-29 23:57:17 |
GIO/RUB | ₽ 0.08000 | GIO 0 | ₽ 0.0 0.00% | 2024-09-30 04:21:23 |
GIO/USD | $ 0.05600 | GIO 0 | $ 0.0 0.00% | 2021-10-27 14:52:38 |
GIO/USDT | ₮ 0.0007000 | GIO 0 | ₮ 0.0 0.00% | 2024-10-02 21:32:48 |
GOSS/BTC | Ƀ 0.00000001 | GOSS 0 | Ƀ 0.0 0.00% | 2021-10-29 06:11:47 |
HERB/BTC | Ƀ 0.000000003000 | HERB 0 | Ƀ 0.0 0.00% | 2020-06-01 09:58:58 |
IC/BTC | Ƀ 0.000000001000 | IC 0 | Ƀ 0.0 0.00% | 2024-10-01 07:03:07 |
ILC/BTC | Ƀ 0.000000007000 | ILC 0 | Ƀ 0.0 0.00% | 2024-09-30 16:59:31 |
INX/BTC | Ƀ 0.00000404 | INX 0 | Ƀ 0.0 0.00% | 2020-08-03 02:35:33 |
INX/ETH | Ξ 0.00001224 | INX 0 | Ξ 0.0 0.00% | 2020-07-27 15:03:47 |
INXM/BTC | Ƀ 0.00000015 | INXM 815.28 | Ƀ -2.4e-7 -60.77% | 2021-02-02 15:19:44 |
INXM/ETH | Ξ 0.00008400 | INXM 0 | Ξ 0.0 0.00% | 2020-11-27 19:11:56 |
INXM/USDT | ₮ 0.0005000 | INXM 0 | ₮ 0.0 0.00% | 2020-11-28 13:04:29 |
KEC/BTC | Ƀ 0.00000008 | KEC 0 | Ƀ 0.0 0.00% | 2021-10-30 09:14:51 |
KEC/DOGE | DOGE 0.01600 | KEC 0 | DOGE 0.0 0.00% | 2021-10-30 02:27:22 |
KEC/ETH | Ξ 0.00000090 | KEC 0 | Ξ 0.0 0.00% | 2024-02-29 22:33:04 |
KMD/BTC | Ƀ 0.00000372 | KMD 0 | Ƀ 0.0 0.00% | 2024-09-27 11:52:47 |
KTS/BTC | Ƀ 0.00000024 | KTS 0 | Ƀ 0.0 0.00% | 2021-10-30 13:36:43 |
KZC/BTC | Ƀ 0.000000001000 | KZC 0 | Ƀ 0.0 0.00% | 2024-09-30 17:00:39 |
KZC/GIO | GIO 0.01000 | KZC 0 | GIO 0.0 0.00% | 2024-10-02 22:47:19 |
LINDA/BTC | Ƀ 0.00000002 | LINDA 2,024,919.4 | Ƀ 0.0 0.00% | 2019-11-30 22:59:41 |
LOBS/BTC | Ƀ 0.00000108 | LOBS 42,704.9 | Ƀ 7.6e-8 7.60% | 2021-11-02 02:43:01 |
LTC/BTC | Ƀ 0.001667 | Ł 0 | Ƀ 0.0 0.00% | 2024-09-27 01:44:28 |
LTC/DASH | DASH 2.90 | Ł 0 | DASH 0.0 0.00% | 2024-09-26 12:52:19 |
LTC/ETH | Ξ 0.02778 | Ł 0 | Ξ 0.0 0.00% | 2024-10-02 10:54:15 |
LTC/EUR | € 66.00 | Ł 0 | € 0.0 0.00% | 2024-10-02 10:54:59 |
LTC/RUB | ₽ 8,999.00 | Ł 0 | ₽ 0.0 0.00% | 2024-09-27 21:21:58 |
LTC/USD | $ 66.00 | Ł 0.03878 | $ -8.07 -10.89% | 2024-10-03 15:35:46 |
LTC/USDT | ₮ 65.65 | Ł 0.01538 | ₮ -10.43 -13.71% | 2024-10-03 20:10:32 |
MEDIC/BTC | Ƀ 0.000000002000 | MEDIC 0 | Ƀ 0.0 0.00% | 2024-07-29 21:10:53 |
MERI/BTC | Ƀ 0.000000007000 | MERI 0 | Ƀ 0.0 0.00% | 2024-05-27 19:06:18 |
MERI/GIO | GIO 0.1100 | MERI 0 | GIO 0.0 0.00% | 2021-09-30 02:19:46 |
MMO/BTC | Ƀ 0.00000018 | MMO 0.002100 | Ƀ -4.0e-8 -18.18% | 2021-04-02 18:00:51 |
MONK/BTC | Ƀ 0.000000001000 | MONK 352,097.2 | Ƀ -1.0e-9 -50.00% | 2024-10-04 07:49:50 |
MONK/ETH | Ξ 0.00000024 | MONK 0 | Ξ 0.0 0.00% | 2024-10-03 01:57:18 |
MW/DOGE | DOGE 0.0001330 | MW 0 | DOGE 0.0 0.00% | 2024-10-02 04:27:26 |
MW/LTC | Ł 0.00000020 | MW 0 | Ł 0.0 0.00% | 2024-09-29 17:49:32 |
NAH/BTC | Ƀ 0.00000002 | NAH 17.00 | Ƀ 0.0 0.00% | 2021-11-01 12:05:22 |
NCP/ETH | Ξ 0.000000001000 | NCP 51.00 | Ξ 0.0 0.00% | 2019-11-30 05:38:48 |
NCP/LTC | Ł 0.000000007000 | NCP 6,347,848.1 | Ł -3.0e-9 -30.00% | 2019-11-30 19:22:16 |
NOR/BTC | Ƀ 0.00000002 | NOR 0 | Ƀ 0.0 0.00% | 2021-10-30 22:05:42 |
NOR/GIO | GIO 0.1373 | NOR 0 | GIO 0.0 0.00% | 2021-09-01 13:54:50 |
NOR/LTC | Ł 0.00000081 | NOR 143.95 | Ł -0.0000068 -89.37% | 2024-10-04 06:45:26 |
NPXS/BTC | Ƀ 0.00000002 | NPXS 0 | Ƀ 0.0 0.00% | 2021-01-30 18:07:49 |
NPXS/ETH | Ξ 0.00000021 | NPXS 0 | Ξ 0.0 0.00% | 2020-12-31 02:32:09 |
NTRN/BTC | Ƀ 0.00000002 | NTRN 0 | Ƀ 0.0 0.00% | 2021-10-31 19:32:23 |
NXT/BTC | Ƀ 0.00000001 | NXT 998.00 | Ƀ 0.0 0.00% | 2024-10-04 08:14:37 |
NYC/BTC | Ƀ 0.000000001000 | NYC 0 | Ƀ 0.0 0.00% | 2021-09-01 00:03:38 |
NYC/DOGE | DOGE 0.00000300 | NYC 0 | DOGE 0.0 0.00% | 2024-10-02 14:18:55 |
NYC/ETH | Ξ 0.000000001000 | NYC 0 | Ξ 0.0 0.00% | 2024-04-01 13:01:00 |
NYC/GIO | GIO 0.0006000 | NYC 99,701.0 | GIO 0.0 0.00% | 2024-10-04 06:48:20 |
NYC/LTC | Ł 0.000000004000 | NYC 0 | Ł 0.0 0.00% | 2024-09-30 12:43:35 |
NYC/RUB | ₽ 0.00004000 | NYC 0 | ₽ 0.0 0.00% | 2024-09-30 09:36:55 |
NYC/USD | $ 0.00002600 | NYC 0 | $ 0.0 0.00% | 2021-10-27 21:13:35 |
NYC/USDC | USDC 0.00000200 | NYC 0 | USDC 0.0 0.00% | 2024-04-01 14:27:23 |
NYEX/BTC | Ƀ 0.00000003 | NYEX 30,103.8 | Ƀ -5.4e-8 -64.29% | 2020-06-06 10:35:26 |
ORM/BTC | Ƀ 0.000000002000 | ORM 25,000.0 | Ƀ 1.0e-9 100.00% | 2020-06-06 11:53:06 |
ORM/ETH | Ξ 0.00000002 | ORM 0 | Ξ 0.0 0.00% | 2020-06-30 13:10:38 |
PAC/BTC | Ƀ 0.00000008 | PAC 122,857.7 | Ƀ 1.0e-8 14.29% | 2021-11-01 23:29:52 |
PAC/DOGE | DOGE 0.0002000 | PAC 2,758,123.6 | DOGE 0.0 0.00% | 2024-05-31 01:33:22 |
PAC/ETH | Ξ 0.000000008000 | PAC 3,568,974.8 | Ξ -3.0e-9 -27.27% | 2024-05-31 01:32:40 |
PAC/GIO | GIO 0.005500 | PAC 62,844.3 | GIO -0.0035 -38.89% | 2023-08-10 07:48:42 |
PAC/LTC | Ł 0.00000040 | PAC 150,000.0 | Ł -1.3e-7 -24.53% | 2024-05-30 16:11:46 |
PAC/USDT | ₮ 0.00003000 | PAC 1,900,100.0 | ₮ -0.000010 -25.00% | 2024-05-31 01:29:45 |
PACP/DOGE | DOGE 0.0001000 | PACP 0 | DOGE 0.0 0.00% | 2024-10-01 23:37:43 |
PACP/ETH | Ξ 0.000000004000 | PACP 17,952.0 | Ξ -3.0e-9 -42.86% | 2024-10-03 17:01:03 |
PACP/LTC | Ł 0.00000017 | PACP 0 | Ł 0.0 0.00% | 2024-09-27 21:16:48 |
PACP/USDT | ₮ 0.00001600 | PACP 8,682,753.3 | ₮ 0.0000020 14.29% | 2024-10-03 16:38:23 |
PAXEX/BTC | Ƀ 0.00000001 | PAXEX 0 | Ƀ 0.0 0.00% | 2021-08-01 18:20:08 |
PENG/BTC | Ƀ 0.000000001000 | PENG 0 | Ƀ 0.0 0.00% | 2020-11-29 08:33:51 |
PENG/GIO | GIO 0.0001000 | PENG 305,193.0 | GIO 0.0 0.00% | 2021-01-02 13:35:17 |
PENG/LTC | Ł 0.00000002 | PENG 365,450.4 | Ł 0.0 0.00% | 2021-01-03 04:20:31 |
PEPS/BTC | Ƀ 0.00000024 | PEPS 19,200.0 | Ƀ 5.0e-9 2.08% | 2021-11-01 14:56:08 |
PEPS/DOGE | DOGE 0.05000 | PEPS 0.01200 | DOGE 0.0 0.00% | 2021-11-01 23:01:19 |
PEPS/ETH | Ξ 0.00000270 | PEPS 0 | Ξ 0.0 0.00% | 2021-10-30 07:50:18 |
PHC/BTC | Ƀ 0.000000009000 | PHC 23,565.0 | Ƀ -1.0e-8 -52.63% | 2020-06-05 22:40:05 |
PHORE/BTC | Ƀ 0.00000140 | PHORE 81.37 | Ƀ 1.2e-7 9.70% | 2021-11-01 14:19:48 |
PHORE/USD | $ 0.4500 | PHORE 0 | $ 0.0 0.00% | 2021-03-31 17:40:21 |
PHORE/USDT | ₮ 0.09000 | PHORE 0 | ₮ 0.0 0.00% | 2021-10-27 21:39:25 |
PIRL/BTC | Ƀ 0.00000003 | PIRL 10,107.8 | Ƀ -1.0e-9 -3.45% | 2021-11-01 15:23:39 |
PIVX/BTC | Ƀ 0.00000308 | PIVX 641.00 | Ƀ -1.2e-7 -3.90% | 2024-10-03 20:40:27 |
PIVX/USDT | ₮ 0.7000 | PIVX 0 | ₮ 0.0 0.00% | 2021-08-29 04:36:34 |
PNX/BTC | Ƀ 0.000000007000 | PNX 0 | Ƀ 0.0 0.00% | 2020-07-30 14:13:08 |
PNY/BTC | Ƀ 0.000000002000 | PNY 298,416.0 | Ƀ 0.0 0.00% | 2024-10-04 02:36:09 |
PNY/GIO | GIO 0.1081 | PNY 45.63 | GIO -3.39 -96.91% | 2024-10-04 06:41:46 |
