- Home »
- Exchanges List »
- Ethfinex
Ethfinex Exchange Review
CentralizedEthfinex Overview
-
Decentralized Exchange - cannot be rated at this time.
Ethfinex is a cryptocurrency exchange that is highly based on Ethereum. Ethfinex’s parent company is responsible for other platforms such as Bitfinex and Tether.io. This shows that the exchange benefits from years of experience and expertise that has been developed through multiple different platforms. It is registered in the British Virgin Islands. The exchange supports its own token called NEC, or the Nectar token. The token is given to market makers in proportion with their trading volume to promote higher liquidity. As the exchange is based on Ethereum, Bitcoin is not offered for trading.
The exchange charges different fees for takers and makers. Takers are charged with a trading fee of 0.20%, which is slightly below the global industry average. Though this is advantageous, it should be kept in mind that most competitive cryptocurrencies charge fees averaging around 0.20%-0.10%. Hence, this fee doesn’t necessarily provide Ethfinex with a significant competitive edge. Makers, on the other hand, are charged 0.10%. This is significantly below the global industry average of 0.25% and gives the exchange a competitive edge. As for withdrawal fees, users are charged with 0.01 ETH when they withdraw ETH.
Fiat-crypto trading is allowed on the platform, making Ethfinex an entry-level exchange. Users can deposit fiat currencies via bank transfers, however, credit cards are not accepted as a valid form of payment. Likewise, users can deposit their existing cryptocurrencies to their account without a fee.
As for security, the fact that Ethfinex utilizes security techniques used by Bitfinex is comforting, though Bitfinex was hacked in 2016. The incident ended up in 72 million USD being stolen from users’ funds in the form of Bitcoin. Bitfinex did eventually reimburse the users with all of the money that was stolen, however, this does not take away from the fact that its security system was vulnerable enough to be hacked in the first place. There has not been any announcement on the company’s part about a renovation in their security system since 2016.
The fact that the team behind the exchange is well-known shows that the exchange values transparency, which is most definitely an advantage. Knowing detailed information on the company behind the exchange allows for more trust to be built between the user and the exchange, as the user can research the experience and background of the team with ease.
Bitfinex is operated in Hong Kong, however Ethfinex is registered offshore in the British Virgin Islands. This could deter certain people from using the platform as platforms registered offshore do not necessarily spark trust in users.
Ethfinex Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
2,478.585 BTC
Ethfinex Total Trading Pairs
225
Ethfinex Margin Trading
Yes
Ethfinex Deposit Fees
Free for deposits more than USD 1000 equivalent
Ethfinex Trading Fees
0% - 0.2%
Ethfinex Fiat Deposit
Yes
Accepted Payment Methods
N/A
Ethfinex Native Token
Yes
Native Token Smart Contract
N/A
Ethfinex Trading Markets
Ethfinex Stablecoins Trading
Ethfinex Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
ABYSS/ETH | Ξ 0.00005668 | ABYSS 1,407.32 | Ξ 4.3e-7 0.76% | 2019-09-23 11:06:34 |
ABYSS/USD | $ 0.01201 | ABYSS 710.28 | $ -0.00058 -4.57% | 2019-09-22 18:50:54 |
AGI/BTC | Ƀ 0.00000258 | AGI 0 | Ƀ 0.0 0.00% | 2019-09-20 22:37:10 |
AGI/ETH | Ξ 0.0001198 | AGI 11,266.2 | Ξ -0.0000037 -2.97% | 2019-09-23 09:59:11 |
AGI/USD | $ 0.02413 | AGI 0 | $ 0.0 0.00% | 2019-09-19 08:16:08 |
AID/BTC | Ƀ 0.00000101 | AID 11,142.6 | Ƀ 1.1e-7 12.22% | 2019-09-23 02:15:46 |
AID/ETH | Ξ 0.00004641 | AID 21,820.8 | Ξ -0.000014 -23.47% | 2019-09-23 02:13:41 |
AID/USD | $ 0.01015 | AID 0 | $ 0.0 0.00% | 2019-09-20 18:51:46 |
AION/BTC | Ƀ 0.00000786 | AION 0 | Ƀ 0.0 0.00% | 2019-09-22 06:03:54 |
AION/ETH | Ξ 0.0003701 | AION 99.89 | Ξ 0.0000071 1.94% | 2019-09-23 08:16:27 |
AION/USD | $ 0.08698 | AION 186.79 | $ 0.0070 8.76% | 2019-09-23 13:40:20 |
ANT/BTC | Ƀ 0.00008711 | ANT 0 | Ƀ 0.0 0.00% | 2019-09-21 18:48:01 |
ANT/ETH | Ξ 0.003804 | ANT 0 | Ξ 0.0 0.00% | 2019-09-20 16:18:53 |
ANT/USD | $ 0.6100 | ANT 0 | $ 0.0 0.00% | 2019-09-18 18:15:20 |
ATMI/ETH | Ξ 0.00000101 | ATMI 0 | Ξ 0.0 0.00% | 2019-09-21 18:56:26 |
ATMI/USD | $ 0.0005000 | ATMI 0 | $ 0.0 0.00% | 2019-09-21 18:32:21 |
AUC/BTC | Ƀ 0.00000024 | AUC 0 | Ƀ 0.0 0.00% | 2019-09-15 13:43:26 |
AUC/ETH | Ξ 0.00001145 | AUC 0 | Ξ 0.0 0.00% | 2019-09-21 18:29:20 |
AUC/USD | $ 0.002500 | AUC 0 | $ 0.0 0.00% | 2019-09-17 19:37:57 |
AVT/BTC | Ƀ 0.00001010 | AVT 0 | Ƀ 0.0 0.00% | 2019-09-19 19:50:42 |
AVT/ETH | Ξ 0.0005550 | AVT 0 | Ξ 0.0 0.00% | 2019-09-20 14:32:11 |
AVT/USD | $ 0.1269 | AVT 0 | $ 0.0 0.00% | 2019-09-22 00:01:19 |
BAT/BTC | Ƀ 0.00002074 | BAT 35,472.4 | Ƀ 9.4e-7 4.75% | 2019-09-23 14:37:45 |
BAT/ETH | Ξ 0.0009383 | BAT 158.42 | Ξ -0.000012 -1.25% | 2019-09-23 13:29:39 |
BAT/USD | $ 0.2054 | BAT 65,076.5 | $ 0.0042 2.09% | 2019-09-23 14:32:53 |
BFT/BTC | Ƀ 0.00000198 | BFT 4,245.00 | Ƀ -7.0e-8 -3.41% | 2019-09-23 13:56:38 |
BFT/ETH | Ξ 0.00009573 | BFT 0 | Ξ 0.0 0.00% | 2019-09-22 00:12:22 |
BFT/USD | $ 0.01967 | BFT 113,541.0 | $ -0.00018 -0.89% | 2019-09-23 14:25:53 |
BNN/ETH | Ξ 0.00000185 | BNN 0 | Ξ 0.0 0.00% | 2019-09-21 02:14:25 |
BNN/USD | $ 0.0004000 | BNN 0 | $ 0.0 0.00% | 2019-09-22 00:29:08 |
BNT/BTC | Ƀ 0.00003896 | BNT 0 | Ƀ 0.0 0.00% | 2019-09-18 02:30:36 |
BNT/ETH | Ξ 0.001998 | BNT 0 | Ξ 0.0 0.00% | 2019-09-08 04:24:07 |
BNT/USD | $ 0.3638 | BNT 0 | $ 0.0 0.00% | 2019-09-18 02:06:36 |
BOX/USD | $ 0.006237 | BOX 0 | $ 0.0 0.00% | 2019-09-13 12:21:29 |
CBT/BTC | Ƀ 0.00000765 | CBT 0 | Ƀ 0.0 0.00% | 2019-09-17 13:47:02 |
CBT/USD | $ 0.05250 | CBT 0 | $ 0.0 0.00% | 2019-09-17 13:23:27 |
CND/BTC | Ƀ 0.00000078 | CND 0 | Ƀ 0.0 0.00% | 2019-09-20 11:04:03 |
CND/ETH | Ξ 0.00005315 | CND 8,260.00 | Ξ 0.000021 64.55% | 2019-09-23 11:52:29 |
CND/USD | $ 0.008500 | CND 0 | $ 0.0 0.00% | 2019-09-20 18:37:41 |
CNN/ETH | Ξ 0.00000055 | CNN 144,352.5 | Ξ 1.0e-8 1.85% | 2019-09-23 01:45:27 |
CNN/USD | $ 0.0001120 | CNN 12,474,290.8 | $ -0.0000040 -3.45% | 2019-09-23 12:44:19 |
CRDTS/ETH | Ξ 0.0005800 | CRDTS 50.00 | Ξ 0.00034 142.68% | 2019-09-23 06:40:43 |
CRDTS/USD | $ 0.09976 | CRDTS 150.00 | $ 0.0 0.00% | 2019-09-19 15:10:52 |
CSEN/ETH | Ξ 0.00000321 | CSEN 0 | Ξ 0.0 0.00% | 2019-09-12 14:52:26 |
CSEN/USD | $ 0.0006400 | CSEN 0 | $ 0.0 0.00% | 2019-09-20 08:47:41 |
CTXC/BTC | Ƀ 0.00000854 | CTXC 0 | Ƀ 0.0 0.00% | 2019-09-21 21:17:59 |
CTXC/ETH | Ξ 0.0004300 | CTXC 0 | Ξ 0.0 0.00% | 2019-09-22 03:18:35 |
CTXC/USD | $ 0.09000 | CTXC 44,696.2 | $ -0.0010 -1.10% | 2019-09-23 05:27:35 |
DADI/BTC | Ƀ 0.00000670 | DADI 0 | Ƀ 0.0 0.00% | 2019-09-21 18:33:03 |
DADI/ETH | Ξ 0.0003652 | DADI 0 | Ξ 0.0 0.00% | 2019-09-09 22:39:59 |
DADI/USD | $ 0.06518 | DADI 0 | $ 0.0 0.00% | 2019-09-09 22:39:59 |
DAI/BTC | Ƀ 0.0001025 | DAI 71,215.8 | Ƀ 0.0000012 1.22% | 2019-09-23 14:26:32 |
DAI/ETH | Ξ 0.004863 | DAI 14,997.2 | Ξ 0.00010 2.13% | 2019-09-23 14:28:26 |
DAI/USD | $ 1.00 | DAI 39,826.0 | $ 0.0 0.00% | 2019-09-23 14:21:27 |
DATA/BTC | Ƀ 0.00000143 | DATA 731,232.5 | Ƀ 8.0e-8 5.93% | 2019-09-23 14:32:21 |
DATA/ETH | Ξ 0.00006769 | DATA 468,608.8 | Ξ 0.0000036 5.67% | 2019-09-23 14:36:43 |
DATA/USD | $ 0.01392 | DATA 392,566.3 | $ 0.00045 3.35% | 2019-09-23 14:37:34 |
DGX/ETH | Ξ 0.2285 | DGX 235.84 | Ξ 0.0069 3.12% | 2019-09-23 14:25:30 |
DGX/USD | $ 47.11 | DGX 277.98 | $ -0.035 -0.07% | 2019-09-23 14:25:30 |
DTA/BTC | Ƀ 0.00000006 | DTA 273,483,770.4 | Ƀ -1.0e-8 -14.29% | 2019-09-23 14:27:23 |
DTA/ETH | Ξ 0.00000263 | DTA 152,892.7 | Ξ -0.0000035 -57.31% | 2019-09-23 06:31:27 |
DTA/USD | $ 0.0005500 | DTA 154,959.4 | $ -0.000025 -4.35% | 2019-09-23 06:31:27 |
DTH/BTC | Ƀ 0.00000036 | DTH 0 | Ƀ 0.0 0.00% | 2019-09-22 01:10:36 |
DTH/ETH | Ξ 0.00001113 | DTH 0 | Ξ 0.0 0.00% | 2019-09-16 20:23:04 |
DTH/USD | $ 0.002779 | DTH 0 | $ 0.0 0.00% | 2019-09-20 14:33:14 |
EDO/BTC | Ƀ 0.00004283 | EDO 26,396.2 | Ƀ 0.0000028 7.07% | 2019-09-23 13:19:42 |
EDO/ETH | Ξ 0.001958 | EDO 216.19 | Ξ 0.00018 9.98% | 2019-09-23 08:22:47 |
EDO/USD | $ 0.4256 | EDO 113,590.7 | $ 0.033 8.50% | 2019-09-23 13:59:17 |
ELF/BTC | Ƀ 0.00000834 | ELF 359.60 | Ƀ 2.5e-7 3.09% | 2019-09-23 10:28:57 |
ELF/ETH | Ξ 0.0003904 | ELF 860.78 | Ξ -0.0000060 -1.51% | 2019-09-23 10:29:33 |
ELF/USD | $ 0.08000 | ELF 103.95 | $ 0.00032 0.40% | 2019-09-23 10:29:34 |
ENJ/ETH | Ξ 0.0003658 | ENJ 227.68 | Ξ 0.000029 8.55% | 2019-09-23 13:40:20 |
ENJ/USD | $ 0.06660 | ENJ 1,312.75 | $ -0.016 -19.27% | 2019-09-23 12:03:15 |
EOS/BTC | Ƀ 0.0003835 | EOS 126,486.5 | Ƀ -0.0000067 -1.71% | 2019-09-23 14:33:25 |
EOS/ETH | Ξ 0.01825 | EOS 45,394.3 | Ξ -0.00022 -1.20% | 2019-09-23 14:26:08 |
EOS/EUR | € 3.44 | EOS 57,951.5 | € -0.10 -2.81% | 2019-09-23 14:30:10 |
EOS/GBP | £ 3.04 | EOS 4,918.74 | £ -0.081 -2.58% | 2019-09-23 14:28:50 |
EOS/JPY | ¥ 403.62 | EOS 13,522.5 | ¥ -16.36 -3.90% | 2019-09-23 14:27:54 |
EOS/USD | $ 3.78 | EOS 1,446,033.3 | $ -0.12 -3.03% | 2019-09-23 14:36:58 |
ESS/BTC | Ƀ 0.00000012 | ESS 0 | Ƀ 0.0 0.00% | 2019-09-19 01:49:28 |
ESS/ETH | Ξ 0.00000342 | ESS 0 | Ξ 0.0 0.00% | 2019-09-19 02:24:07 |
ESS/USD | $ 0.0009349 | ESS 0 | $ 0.0 0.00% | 2019-09-19 01:49:28 |
ETH/BTC | Ƀ 0.02108 | Ξ 6,177.29 | Ƀ -0.000033 -0.16% | 2019-09-23 14:37:37 |
ETH/EUR | € 189.39 | Ξ 3,267.82 | € -2.50 -1.30% | 2019-09-23 14:37:20 |
ETH/USD | $ 208.10 | Ξ 52,987.9 | $ -3.27 -1.55% | 2019-09-23 14:37:38 |
FSN/BTC | Ƀ 0.00005753 | FSN 37.92 | Ƀ -0.0000035 -5.78% | 2019-09-23 12:14:42 |
FSN/ETH | Ξ 0.002631 | FSN 37.92 | Ξ 0.000020 0.77% | 2019-09-23 11:42:46 |
FSN/USD | $ 0.5393 | FSN 37.92 | $ -0.013 -2.30% | 2019-09-23 11:42:46 |
FUN/BTC | Ƀ 0.00000034 | FUN 80,773.1 | Ƀ -2.0e-8 -5.56% | 2019-09-22 23:30:15 |
FUN/ETH | Ξ 0.00001604 | FUN 1,844,185.1 | Ξ -8.2e-7 -4.86% | 2019-09-23 14:25:28 |
FUN/USD | $ 0.003321 | FUN 1,467,050.2 | $ -0.00027 -7.50% | 2019-09-23 14:25:26 |
GENS/ETH | Ξ 0.0003494 | GENS 17,778.9 | Ξ -0.000037 -9.53% | 2019-09-23 13:27:00 |
GENS/USD | $ 0.07720 | GENS 21,196.8 | $ -0.0033 -4.11% | 2019-09-23 12:39:17 |
GNT/BTC | Ƀ 0.00000599 | GNT 21,921.6 | Ƀ -1.8e-7 -2.92% | 2019-09-23 13:02:00 |
GNT/ETH | Ξ 0.0002471 | GNT 15,999.8 | Ξ -0.000033 -11.74% | 2019-09-22 16:16:53 |
GNT/USD | $ 0.06237 | GNT 3,119.07 | $ 0.0024 3.95% | 2019-09-23 14:26:41 |
HOT/BTC | Ƀ 0.00000069 | HOT 0 | Ƀ 0.0 0.00% | 2019-09-21 08:36:11 |
HOT/ETH | Ξ 0.00002711 | HOT 0 | Ξ 0.0 0.00% | 2019-09-20 06:10:55 |
HOT/USD | $ 0.008230 | HOT 0 | $ 0.0 0.00% | 2019-09-22 04:41:13 |
INT/USD | $ 0.02863 | INT 0 | $ 0.0 0.00% | 2019-09-22 00:12:22 |
IOST/BTC | Ƀ 0.00000073 | IOST 0 | Ƀ 0.0 0.00% | 2019-09-19 23:48:10 |
IOST/ETH | Ξ 0.00003476 | IOST 0 | Ξ 0.0 0.00% | 2019-09-20 10:06:31 |
IOST/USD | $ 0.007700 | IOST 0 | $ 0.0 0.00% | 2019-09-21 19:15:49 |
KNC/BTC | Ƀ 0.00002072 | KNC 0 | Ƀ 0.0 0.00% | 2019-09-22 12:32:39 |
KNC/ETH | Ξ 0.0009854 | KNC 0 | Ξ 0.0 0.00% | 2019-09-22 07:19:23 |
KNC/USD | $ 0.2059 | KNC 0 | $ 0.0 0.00% | 2019-09-22 12:32:39 |
LEO/EOS | EOS 0.2858 | LEO 1,784.70 | EOS 0.0092 3.34% | 2019-09-23 14:26:08 |
LRC/BTC | Ƀ 0.00000335 | LRC 0 | Ƀ 0.0 0.00% | 2019-09-17 05:09:20 |
LRC/ETH | Ξ 0.0001707 | LRC 0 | Ξ 0.0 0.00% | 2019-09-21 19:48:44 |
LRC/USD | $ 0.03012 | LRC 0 | $ 0.0 0.00% | 2019-09-17 19:45:24 |
LTC/BTC | Ƀ 0.007349 | Ł 13,502.4 | Ƀ 0.00011 1.50% | 2019-09-23 14:33:43 |
LTC/USD | $ 72.61 | Ł 62,955.1 | $ 0.017 0.02% | 2019-09-23 14:37:43 |
LYM/BTC | Ƀ 0.00000103 | LYM 0 | Ƀ 0.0 0.00% | 2019-09-16 10:50:37 |
LYM/ETH | Ξ 0.00002850 | LYM 0 | Ξ 0.0 0.00% | 2019-09-21 13:58:55 |
LYM/USD | $ 0.005157 | LYM 0 | $ 0.0 0.00% | 2019-09-19 21:47:03 |
MANA/BTC | Ƀ 0.00000320 | MANA 2,429.69 | Ƀ -7.0e-8 -2.14% | 2019-09-23 09:03:26 |
MANA/ETH | Ξ 0.0001533 | MANA 100.00 | Ξ -7.8e-7 -0.51% | 2019-09-23 14:25:24 |
MANA/USD | $ 0.03163 | MANA 4,489.59 | $ -0.0024 -6.98% | 2019-09-23 14:26:41 |
MDCL/BTC | Ƀ 0.00000060 | MDCL 0 | Ƀ 0.0 0.00% | 2019-09-21 06:26:21 |
MDCL/ETH | Ξ 0.00002766 | MDCL 0 | Ξ 0.0 0.00% | 2019-09-21 08:59:05 |
MDCL/USD | $ 0.006030 | MDCL 0 | $ 0.0 0.00% | 2019-09-21 07:53:05 |
MGO/ETH | Ξ 0.00008728 | MGO 0 | Ξ 0.0 0.00% | 2019-09-22 12:01:13 |
MGO/USD | $ 0.01952 | MGO 44,751.5 | $ -0.00065 -3.22% | 2019-09-23 14:36:37 |
MITH/BTC | Ƀ 0.00000152 | MITH 0 | Ƀ 0.0 0.00% | 2019-09-21 08:34:52 |
MITH/ETH | Ξ 0.00009000 | MITH 0 | Ξ 0.0 0.00% | 2019-09-17 22:30:35 |
MITH/USD | $ 0.02296 | MITH 0 | $ 0.0 0.00% | 2019-09-22 04:26:51 |
MKR/BTC | Ƀ 0.05268 | MKR 1.10 | Ƀ -0.0013 -2.43% | 2019-09-23 08:39:08 |
MKR/ETH | Ξ 2.53 | MKR 0.4852 | Ξ -0.017 -0.66% | 2019-09-23 10:37:23 |
MKR/USD | $ 533.90 | MKR 1.30 | $ -6.37 -1.18% | 2019-09-23 14:27:39 |
MLN/USD | $ 3.75 | MLN 0 | $ 0.0 0.00% | 2019-09-17 08:04:56 |
MXAI/ETH | Ξ 0.0002950 | MXAI 0 | Ξ 0.0 0.00% | 2019-09-10 15:58:30 |
MXAI/USD | $ 0.08970 | MXAI 0 | $ 0.0 0.00% | 2019-09-19 04:44:59 |
NCASH/BTC | Ƀ 0.00000010 | NCASH 0 | Ƀ 0.0 0.00% | 2019-09-20 22:40:34 |
NCASH/ETH | Ξ 0.00000533 | NCASH 0 | Ξ 0.0 0.00% | 2019-09-20 22:40:34 |
NCASH/USD | $ 0.001250 | NCASH 8,464.91 | $ 1.0e-7 0.01% | 2019-09-23 08:15:02 |
NEC/BTC | Ƀ 0.00001050 | NEC 0 | Ƀ 0.0 0.00% | 2019-09-21 08:14:58 |
NEC/ETH | Ξ 0.0004000 | NEC 0 | Ξ 0.0 0.00% | 2019-09-17 08:39:22 |
NEC/USD | $ 0.08400 | NEC 52.00 | $ -0.0020 -2.33% | 2019-09-23 14:03:07 |
NIO/USD | $ 0.002500 | NIO 0 | $ 0.0 0.00% | 2019-09-12 23:13:31 |
ODE/BTC | Ƀ 0.00001247 | ODE 1,129.01 | Ƀ 0.0000014 12.44% | 2019-09-23 13:36:49 |
ODE/ETH | Ξ 0.0005348 | ODE 8,793.81 | Ξ -0.0000025 -0.47% | 2019-09-22 22:33:22 |
ODE/USD | $ 0.1283 | ODE 407,580.3 | $ 0.016 14.64% | 2019-09-23 14:32:38 |
OMG/BTC | Ƀ 0.0001058 | OMG 54,719.3 | Ƀ -0.0000030 -2.73% | 2019-09-23 14:31:20 |
OMG/ETH | Ξ 0.005001 | OMG 3,632.67 | Ξ -0.00015 -2.83% | 2019-09-23 14:25:06 |
OMG/USD | $ 1.04 | OMG 164,150.2 | $ -0.044 -4.05% | 2019-09-23 14:30:27 |
ONL/USD | $ 0.02300 | ONL 0 | $ 0.0 0.00% | 2019-09-14 14:07:04 |
ORS/BTC | Ƀ 0.00000238 | ORS 0 | Ƀ 0.0 0.00% | 2019-09-17 16:09:47 |
ORS/ETH | Ξ 0.0001205 | ORS 0 | Ξ 0.0 0.00% | 2019-09-17 16:09:48 |
ORS/USD | $ 0.02500 | ORS 90,123.4 | $ 0.0 0.00% | 2019-09-22 20:00:41 |
PAX/USD | $ 1.00 | PAX 0 | $ 0.0 0.00% | 2019-09-19 03:11:46 |
POA/BTC | Ƀ 0.00000156 | POA 0 | Ƀ 0.0 0.00% | 2019-09-20 23:22:53 |
POA/ETH | Ξ 0.0001246 | POA 0 | Ξ 0.0 0.00% | 2019-09-19 18:48:59 |
POA/USD | $ 0.02199 | POA 0 | $ 0.0 0.00% | 2019-09-18 15:17:08 |
POLY/BTC | Ƀ 0.00000333 | POLY 0 | Ƀ 0.0 0.00% | 2019-09-20 21:27:08 |
POLY/ETH | Ξ 0.0001674 | POLY 0 | Ξ 0.0 0.00% | 2019-09-22 01:10:36 |
POLY/USD | $ 0.03353 | POLY 0 | $ 0.0 0.00% | 2019-09-20 21:27:07 |
QASH/BTC | Ƀ 0.00000848 | QASH 0 | Ƀ 0.0 0.00% | 2019-09-21 18:44:36 |
QASH/ETH | Ξ 0.0004095 | QASH 166.22 | Ξ 1.8e-7 0.04% | 2019-09-22 23:30:15 |
QASH/USD | $ 0.08150 | QASH 1,712.37 | $ -0.0030 -3.55% | 2019-09-23 03:25:14 |
RCN/BTC | Ƀ 0.00000305 | RCN 22,625.5 | Ƀ -9.0e-8 -2.87% | 2019-09-23 10:50:01 |
RCN/ETH | Ξ 0.0001625 | RCN 0 | Ξ 0.0 0.00% | 2019-09-22 11:58:09 |
RCN/USD | $ 0.02848 | RCN 363.65 | $ -0.0022 -7.25% | 2019-09-23 10:49:57 |
RDNN/BTC | Ƀ 0.00001700 | RDNN 0 | Ƀ 0.0 0.00% | 2019-09-20 17:07:46 |
RDNN/ETH | Ξ 0.0008273 | RDNN 0 | Ξ 0.0 0.00% | 2019-09-21 21:17:59 |
RDNN/USD | $ 0.1569 | RDNN 0 | $ 0.0 0.00% | 2019-09-20 16:17:06 |
REP/BTC | Ƀ 0.001105 | REP 68.40 | Ƀ 0.000044 4.15% | 2019-09-23 10:06:45 |
REP/ETH | Ξ 0.05251 | REP 0 | Ξ 0.0 0.00% | 2019-09-22 00:12:22 |
REP/USD | $ 10.89 | REP 0 | $ 0.0 0.00% | 2019-09-20 06:06:18 |
REQ/BTC | Ƀ 0.00000126 | REQ 2,880.57 | Ƀ 4.2e-7 50.00% | 2019-09-23 06:40:22 |
REQ/ETH | Ξ 0.00006941 | REQ 28,702.9 | Ξ 0.000017 32.64% | 2019-09-22 19:07:19 |
REQ/USD | $ 0.01400 | REQ 0 | $ 0.0 0.00% | 2019-09-20 12:14:07 |
RLC/BTC | Ƀ 0.00002218 | RLC 4,575.88 | Ƀ -0.0000014 -6.02% | 2019-09-23 14:33:25 |
RLC/ETH | Ξ 0.001158 | RLC 0 | Ξ 0.0 0.00% | 2019-09-22 06:19:28 |
RLC/USD | $ 0.2583 | RLC 0 | $ 0.0 0.00% | 2019-09-21 00:36:17 |
RTE/ETH | Ξ 0.00000711 | RTE 0 | Ξ 0.0 0.00% | 2019-09-20 13:14:28 |
SAN/BTC | Ƀ 0.00004450 | SAN 278.87 | Ƀ -5.0e-7 -1.11% | 2019-09-23 14:24:55 |
SAN/ETH | Ξ 0.002188 | SAN 65.40 | Ξ 1.0e-7 0.00% | 2019-09-23 14:26:41 |
SAN/USD | $ 0.4451 | SAN 466.43 | $ 0.00010 0.02% | 2019-09-23 14:06:25 |
SNGLS/BTC | Ƀ 0.00000100 | SNGLS 79,300.8 | Ƀ -1.0e-8 -0.99% | 2019-09-23 05:34:30 |
SNGLS/ETH | Ξ 0.00003500 | SNGLS 3,096.15 | Ξ 0.0000055 18.48% | 2019-09-22 17:28:40 |
SNGLS/USD | $ 0.01200 | SNGLS 28,711.3 | $ 0.0039 49.03% | 2019-09-22 23:12:14 |
SNT/BTC | Ƀ 0.00000155 | SNT 0 | Ƀ 0.0 0.00% | 2019-09-22 04:26:51 |
SNT/ETH | Ξ 0.00007264 | SNT 0 | Ξ 0.0 0.00% | 2019-09-22 00:12:22 |
SNT/USD | $ 0.01500 | SNT 5,696.00 | $ 0.00011 0.76% | 2019-09-23 10:49:48 |
SPANK/BTC | Ƀ 0.00000075 | SPANK 0 | Ƀ 0.0 0.00% | 2019-09-19 17:11:45 |
SPANK/ETH | Ξ 0.00003921 | SPANK 163,535.9 | Ξ 0.0 0.00% | 2019-09-23 14:26:41 |
SPANK/USD | $ 0.007100 | SPANK 517.15 | $ -0.0011 -13.41% | 2019-09-23 10:50:17 |
STORJ/BTC | Ƀ 0.00001533 | STORJ 66.47 | Ƀ -5.6e-7 -3.52% | 2019-09-22 21:11:53 |
STORJ/ETH | Ξ 0.0007639 | STORJ 0 | Ξ 0.0 0.00% | 2019-09-22 00:12:22 |
STORJ/USD | $ 0.1562 | STORJ 0 | $ 0.0 0.00% | 2019-09-20 12:35:15 |
TKN/USD | $ 0.4004 | TKN 20.00 | $ -0.062 -13.48% | 2019-09-23 11:46:24 |
TNB/BTC | Ƀ 0.00000037 | TNB 5,744,060.6 | Ƀ -2.0e-8 -5.13% | 2019-09-23 09:51:59 |
TNB/ETH | Ξ 0.00001730 | TNB 1,406,583.3 | Ξ -0.0000015 -7.78% | 2019-09-23 06:40:28 |
TNB/USD | $ 0.003502 | TNB 3,550.00 | $ -0.00050 -12.45% | 2019-09-23 11:06:06 |
USDT/USD | $ 1.00 | ₮ 1,782,726.6 | $ -0.00020 -0.02% | 2019-09-23 14:36:41 |
UTK/BTC | Ƀ 0.00000230 | UTK 463,707.2 | Ƀ -1.5e-7 -6.12% | 2019-09-23 14:37:35 |
UTK/ETH | Ξ 0.0001085 | UTK 159,976.2 | Ξ -0.0000086 -7.32% | 2019-09-23 14:24:16 |
UTK/USD | $ 0.02702 | UTK 0 | $ 0.0 0.00% | 2019-09-22 01:13:04 |
UTNP/ETH | Ξ 0.00000706 | UTNP 276,576.6 | Ξ -0.0000010 -12.52% | 2019-09-23 08:49:52 |
UTNP/USD | $ 0.001700 | UTNP 34,009.1 | $ -0.000085 -4.74% | 2019-09-23 08:50:08 |
VEE/BTC | Ƀ 0.00000021 | VEE 20,477.9 | Ƀ 0.0 0.00% | 2019-09-23 01:07:17 |
VEE/ETH | Ξ 0.00000983 | VEE 858,649.2 | Ξ -4.5e-7 -4.38% | 2019-09-23 12:51:47 |
VEE/USD | $ 0.002023 | VEE 295,563.2 | $ -0.00017 -7.88% | 2019-09-23 11:59:18 |
VLD/ETH | Ξ 0.00000950 | VLD 0 | Ξ 0.0 0.00% | 2019-09-20 09:50:00 |
WAX/BTC | Ƀ 0.00000385 | WAX 0 | Ƀ 0.0 0.00% | 2019-09-20 22:32:32 |
WAX/ETH | Ξ 0.0001987 | WAX 0 | Ξ 0.0 0.00% | 2019-09-20 10:48:22 |
WAX/USD | $ 0.04000 | WAX 33,691.3 | $ -0.00010 -0.25% | 2019-09-23 12:43:55 |
WPR/BTC | Ƀ 0.00000075 | WPR 0 | Ƀ 0.0 0.00% | 2019-09-20 22:38:56 |
WPR/ETH | Ξ 0.00004080 | WPR 0 | Ξ 0.0 0.00% | 2019-09-22 12:06:42 |
WPR/USD | $ 0.005807 | WPR 5,050.00 | $ -0.0047 -44.99% | 2019-09-23 08:40:55 |
WTC/ETH | Ξ 0.005188 | WTC 0 | Ξ 0.0 0.00% | 2019-09-22 14:10:49 |
WTC/USD | $ 0.9560 | WTC 40.00 | $ -0.086 -8.28% | 2019-09-22 19:07:54 |
XRA/ETH | Ξ 0.00004827 | XRA 0 | Ξ 0.0 0.00% | 2019-09-17 16:24:57 |
YOYOW/BTC | Ƀ 0.00000168 | YOYOW 21,553.0 | Ƀ -1.0e-8 -0.59% | 2019-09-23 11:08:38 |
YOYOW/ETH | Ξ 0.00006529 | YOYOW 1,132.80 | Ξ -0.0000052 -7.35% | 2019-09-23 08:16:27 |
