- Home »
- Exchanges List »
- Coinbase Pro
Coinbase Pro Exchange Review
CentralizedCoinbase Pro Overview
-
Coinbase Pro is owned and run by Coinbase, a popular cryptocurrency exchange. Coinbase Pro is an advanced trading platform that offers an extensive list of cryptocurrencies available for trading. The exchange used to go by the name “GDAX”, however was renamed as Coinbase Pro later on. The major feature that significantly divides Coinbase and Coinbase Pro is the fact that Coinbase Pro allows users to trade coins based on market order books. Coinbase, on the other hand, allows users to trade through its own platform which acts as a third-party in the transaction. The main goal of Coinbase Pro was to expand the abilities of cryptocurrency exchanges and bring innovative new techniques into the industry for maximum transparency and efficiency.
The exchange offers twelve coins that are available for trading, including the most popular coins such as Bitcoin, Bitcoin Cash, Ethereum, Litecoin, and Ethereum Classic. Unlike Coinbase, Coinbase Pro does not operate on a flat trading fee model. Instead, takers and makers are charged separately. Trading fees also differ from user to user, depending on their 30-day trading volume. The higher the trading volume is, the lower they will be charged. For takers, the rate varies between 0.25%-0.10%. For makers, this fee is as low as 0.15%-0%. The trading fee for takers is roughly around the global industry average, however, the ones charged for makers are significantly lower than the global industry average, providing a competitive edge.
Though it is a different trading platform, Coinbase Pro utilizes the same techniques in certain areas, such as security. This is great news for those who are looking to trade on the platform, as though Coinbase Pro is relatively new, it is benefiting from years of experience and expertise that Coinbase has built through its techniques. For enhanced security, Coinbase Pro uses cold wallet storage as well as multi-signature wallets and two-factor authentication. Hence, users’ funds are safely stored and protected from hackers with a sophisticated level of security.
One of the unique features that Coinbase Pro supports is its FDIC insurance, which is usually held by banks to protect USD user accounts. This ensures maximum comfort and security for users of this exchange because this insurance guarantees that users will be reimbursed by the US government if the exchange is to bankrupt etc.
The exchange offers fiat-crypto trading on its platform, making it practical for new investors to use as an entry-level exchange. However, fiat-crypto trading is only available to those who are citizens or residents of the EU, UK or US. A more detailed description on fiat-crypto availability is featured on their website.
Coinbase Pro Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
21,416.234 BTC
Coinbase Pro Total Trading Pairs
567
Coinbase Pro Margin Trading
No
Coinbase Pro Deposit Fees
Cryptocurrencies and USD ACH Transfer - Free. USD Wire Transfer - $10.
Coinbase Pro Trading Fees
0.3%
Coinbase Pro Fiat Deposit
Yes
Accepted Payment Methods
Crypto to Crypto, Crypto to FIAT
Coinbase Pro Native Token
No
Native Token Smart Contract
N/A
Coinbase Pro Trading Markets
Coinbase Pro Stablecoins Trading
Coinbase Pro Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
00/USD | $ 0.03480 | 00 16,585,639.6 | $ 0.00020 0.58% | 2024-11-04 08:30:27 |
1INCH/BTC | Ƀ 0.00000330 | 1INCH 190,849.4 | Ƀ -1.0e-7 -2.94% | 2024-11-03 19:07:15 |
1INCH/EUR | € 0.2100 | 1INCH 81,210.0 | € -0.0070 -3.23% | 2024-11-04 08:09:21 |
1INCH/GBP | £ 0.1760 | 1INCH 27,113.4 | £ -0.0070 -3.83% | 2024-11-04 08:03:32 |
1INCH/USD | $ 0.2300 | 1INCH 209,464.8 | $ -0.0040 -1.71% | 2024-11-04 07:02:32 |
A8/USD | $ 0.06450 | A8 1,408,159.1 | $ 0.00090 1.42% | 2024-11-04 08:01:22 |
AAVE/BTC | Ƀ 0.001882 | AAVE 266.82 | Ƀ -0.000086 -4.37% | 2024-11-04 08:24:01 |
AAVE/EUR | € 118.60 | AAVE 1,531.31 | € -6.02 -4.83% | 2024-11-04 08:32:02 |
AAVE/GBP | £ 99.83 | AAVE 412.13 | £ -4.67 -4.47% | 2024-11-04 08:13:02 |
AAVE/USD | $ 129.13 | AAVE 25,392.2 | $ -5.77 -4.28% | 2024-11-04 08:31:57 |
ABT/USD | $ 1.36 | ABT 407,764.2 | $ -0.040 -2.89% | 2024-11-04 08:30:03 |
ACH/USD | $ 0.01745 | ACH 26,125,381.6 | $ -0.00025 -1.40% | 2024-11-04 08:30:32 |
ACS/USD | $ 0.001390 | ACS 42,081,221.0 | $ 0.000017 1.22% | 2024-11-04 08:17:40 |
ACX/USD | $ 0.3315 | ACX 790,856.8 | $ 0.0025 0.76% | 2024-11-04 08:31:08 |
ADA/BTC | Ƀ 0.00000482 | ADA 183,079.1 | Ƀ -1.6e-7 -3.21% | 2024-11-04 08:21:12 |
ADA/ETH | Ξ 0.0001340 | ADA 203,407.6 | Ξ -0.0000060 -4.29% | 2024-11-04 08:26:04 |
ADA/EUR | € 0.3035 | ADA 1,107,491.3 | € -0.011 -3.56% | 2024-11-04 08:32:09 |
ADA/GBP | £ 0.2547 | ADA 346,484.6 | £ -0.0095 -3.60% | 2024-11-04 08:28:01 |
ADA/USD | $ 0.3304 | ADA 14,989,498.6 | $ -0.010 -2.97% | 2024-11-04 08:32:02 |
ADA/USDC | USDC 1.96 | ADA 4,600,341.9 | USDC 0.025 1.29% | 2021-11-02 04:34:42 |
ADA/USDT | ₮ 0.3308 | ADA 570,305.4 | ₮ -0.0098 -2.88% | 2024-11-04 08:32:10 |
AERGO/USD | $ 0.09020 | AERGO 456,451.6 | $ -0.00040 -0.44% | 2024-11-04 08:28:36 |
AERO/USD | $ 1.08 | AERO 6,663,541.6 | $ -0.0060 -0.55% | 2024-11-04 08:32:06 |
AGLD/USD | $ 1.20 | AGLD 1,373,780.6 | $ 0.064 5.67% | 2024-11-04 08:31:56 |
AGLD/USDT | ₮ 0.6105 | AGLD 4,416.76 | ₮ -0.0025 -0.41% | 2023-08-11 06:30:15 |
AIOZ/USD | $ 0.3919 | AIOZ 2,085,171.3 | $ -0.0087 -2.17% | 2024-11-04 08:23:07 |
AKT/USD | $ 2.19 | AKT 208,904.1 | $ -0.038 -1.70% | 2024-11-04 08:31:35 |
ALCX/USD | $ 13.22 | ALCX 3,750.94 | $ -0.020 -0.15% | 2024-11-04 08:04:39 |
ALEO/USD | $ 1.23 | ALEO 980,682.5 | $ -0.075 -5.75% | 2024-11-04 08:31:36 |
ALEPH/USD | $ 0.1757 | ALEPH 2,201,466.1 | $ 0.010 6.04% | 2024-11-04 08:31:06 |
ALGO/BTC | Ƀ 0.00000160 | ALGO 113,603.0 | Ƀ -3.0e-8 -1.84% | 2024-11-04 08:03:25 |
ALGO/EUR | € 0.09990 | ALGO 870,358.0 | € -0.0035 -3.38% | 2024-11-04 08:27:48 |
ALGO/GBP | £ 0.08410 | ALGO 269,099.0 | £ -0.0027 -3.11% | 2024-11-04 08:10:58 |
ALGO/USD | $ 0.1089 | ALGO 11,917,545.0 | $ -0.0030 -2.68% | 2024-11-04 08:31:36 |
ALICE/USD | $ 0.9160 | ALICE 106,763.9 | $ -0.016 -1.72% | 2024-11-04 07:53:13 |
AMP/USD | $ 0.003550 | AMP 96,431,057.0 | $ -0.000040 -1.11% | 2024-11-04 08:30:52 |
ANKR/BTC | Ƀ 0.00000033 | ANKR 418,490.0 | Ƀ 0.0 0.00% | 2024-11-03 20:36:39 |
ANKR/EUR | € 0.02108 | ANKR 860,119.0 | € -0.00021 -0.99% | 2024-11-04 07:25:26 |
ANKR/GBP | £ 0.01748 | ANKR 92,260.0 | £ -0.00039 -2.18% | 2024-11-04 05:50:24 |
ANKR/USD | $ 0.02297 | ANKR 6,699,794.0 | $ -0.000070 -0.30% | 2024-11-04 08:32:10 |
APE/EUR | € 0.8350 | APE 176,158.3 | € -0.093 -10.02% | 2024-11-04 07:58:31 |
APE/USD | $ 0.9080 | APE 5,441,566.8 | $ -0.11 -10.89% | 2024-11-04 08:31:52 |
APE/USDT | ₮ 0.9170 | APE 241,850.8 | ₮ -0.090 -8.94% | 2024-11-04 08:05:42 |
API3/USD | $ 1.38 | API3 191,404.2 | $ -0.041 -2.88% | 2024-11-04 08:28:23 |
APT/USD | $ 8.16 | APT 342,548.9 | $ -0.080 -0.97% | 2024-11-04 08:32:10 |
APT/USDT | ₮ 8.14 | APT 4,640.57 | ₮ -0.10 -1.21% | 2024-11-04 05:46:02 |
ARB/USD | $ 0.4810 | ARB 3,446,915.1 | $ -0.0068 -1.39% | 2024-11-04 08:31:57 |
ARKM/USD | $ 1.62 | ARKM 1,830,506.2 | $ 0.027 1.69% | 2024-11-04 08:31:42 |
ARPA/EUR | € 0.1274 | ARPA 5,868,316.7 | € 0.011 9.26% | 2021-11-02 04:31:48 |
ARPA/USD | $ 0.04040 | ARPA 1,754,534.6 | $ -0.0012 -2.88% | 2024-11-04 08:30:41 |
ARPA/USDT | ₮ 0.1477 | ARPA 6,613,172.9 | ₮ 0.013 9.73% | 2021-11-02 04:31:48 |
ASM/USD | $ 0.03003 | ASM 17,850,060.0 | $ -0.00074 -2.40% | 2024-11-04 08:29:21 |
ASM/USDT | ₮ 0.1625 | ASM 27,291,936.0 | ₮ 0.018 12.24% | 2021-11-02 04:33:51 |
AST/USD | $ 0.07600 | AST 1,548,570.5 | $ 0.0031 4.25% | 2024-11-04 08:18:52 |
ATOM/BTC | Ƀ 0.00005740 | ATOM 4,641.90 | Ƀ -0.0000020 -3.37% | 2024-11-04 07:55:43 |
ATOM/EUR | € 3.61 | ATOM 22,744.3 | € -0.15 -3.88% | 2024-11-04 08:25:49 |
ATOM/GBP | £ 3.04 | ATOM 28,854.4 | £ -0.11 -3.43% | 2024-11-04 08:18:02 |
ATOM/USD | $ 3.94 | ATOM 185,064.9 | $ -0.12 -2.91% | 2024-11-04 08:24:30 |
ATOM/USDT | ₮ 3.97 | ATOM 21,463.0 | ₮ -0.10 -2.53% | 2024-11-04 07:18:02 |
AUCTION/EUR | € 32.20 | AUCTION 15,352.9 | € 0.76 2.42% | 2021-11-02 04:34:19 |
AUCTION/USD | $ 11.58 | AUCTION 19,329.1 | $ -0.38 -3.18% | 2024-11-04 08:11:43 |
AUCTION/USDT | ₮ 37.23 | AUCTION 11,849.5 | ₮ 0.99 2.73% | 2021-11-02 04:34:28 |
AUDIO/USD | $ 0.1132 | AUDIO 915,079.6 | $ -0.0031 -2.67% | 2024-11-04 08:31:31 |
AURORA/USD | $ 0.1210 | AURORA 1,384,644.7 | $ 0.0020 1.68% | 2024-11-04 08:22:04 |
AVAX/BTC | Ƀ 0.0003409 | AVAX 5,307.53 | Ƀ -0.0000044 -1.27% | 2024-11-04 08:06:18 |
AVAX/EUR | € 21.42 | AVAX 14,166.3 | € -0.39 -1.79% | 2024-11-04 08:30:06 |
AVAX/USD | $ 23.32 | AVAX 228,836.9 | $ -0.27 -1.14% | 2024-11-04 08:32:13 |
AVAX/USDT | ₮ 23.30 | AVAX 7,451.96 | ₮ -0.33 -1.40% | 2024-11-04 08:18:57 |
AVT/USD | $ 1.94 | AVT 62,766.4 | $ -0.040 -2.02% | 2024-11-04 08:30:42 |
AXL/USD | $ 0.6540 | AXL 1,329,651.5 | $ 0.0085 1.32% | 2024-11-04 08:32:03 |
AXS/BTC | Ƀ 0.00006500 | AXS 481.49 | Ƀ -8.0e-7 -1.22% | 2024-11-04 07:40:20 |
AXS/EUR | € 4.09 | AXS 1,979.13 | € -0.080 -1.92% | 2024-11-04 07:42:27 |
AXS/USD | $ 4.46 | AXS 30,973.1 | $ -0.058 -1.28% | 2024-11-04 08:30:25 |
AXS/USDT | ₮ 4.46 | AXS 1,995.35 | ₮ -0.056 -1.24% | 2024-11-04 08:27:02 |
BADGER/EUR | € 21.94 | BADGER 2,760.49 | € 0.060 0.27% | 2021-11-02 04:19:32 |
BADGER/USD | $ 2.67 | BADGER 3,568.15 | $ -0.060 -2.20% | 2024-11-04 07:59:27 |
BADGER/USDT | ₮ 25.34 | BADGER 383.34 | ₮ 0.070 0.28% | 2021-11-02 03:04:13 |
BAL/BTC | Ƀ 0.00002538 | BAL 7.56 | Ƀ -6.5e-7 -2.50% | 2024-11-04 04:04:09 |
BAL/USD | $ 1.74 | BAL 11,089.9 | $ -0.037 -2.09% | 2024-11-04 08:32:10 |
BAND/BTC | Ƀ 0.0001571 | BAND 39,227.1 | Ƀ 0.0000039 2.57% | 2021-11-02 04:19:43 |
BAND/EUR | € 8.28 | BAND 88,388.2 | € 0.23 2.83% | 2021-11-02 04:31:06 |
BAND/GBP | £ 7.03 | BAND 22,167.5 | £ 0.21 3.02% | 2021-11-02 04:25:44 |
BAND/USD | $ 0.9980 | BAND 64,641.7 | $ -0.024 -2.35% | 2024-11-04 08:19:23 |
BAT/BTC | Ƀ 0.00000220 | BAT 1,709.23 | Ƀ -3.0e-8 -1.35% | 2024-11-04 01:23:16 |
BAT/ETH | Ξ 0.00006148 | BAT 7,585.00 | Ξ -8.6e-7 -1.38% | 2024-11-04 04:31:18 |
BAT/EUR | € 0.1379 | BAT 103,831.6 | € -0.0037 -2.60% | 2024-11-04 08:29:17 |
BAT/USD | $ 0.1503 | BAT 930,715.5 | $ -0.0032 -2.09% | 2024-11-04 08:32:03 |
BAT/USDC | USDC 1.06 | BAT 7,868,731.0 | USDC 0.066 6.69% | 2021-11-02 04:34:47 |
BCH/BTC | Ƀ 0.004869 | BCH 238.85 | Ƀ -0.00013 -2.56% | 2024-11-04 08:28:34 |
BCH/EUR | € 306.61 | BCH 335.99 | € -11.35 -3.57% | 2024-11-04 08:19:40 |
BCH/GBP | £ 257.42 | BCH 61.36 | £ -8.29 -3.12% | 2024-11-04 08:28:25 |
BCH/USD | $ 333.61 | BCH 14,516.5 | $ -9.39 -2.74% | 2024-11-04 08:31:22 |
BICO/EUR | € 0.2216 | BICO 0 | € 0.0 0.00% | 2024-09-26 15:27:07 |
BICO/USD | $ 0.2364 | BICO 2,589,042.9 | $ 0.014 6.20% | 2024-11-04 08:31:45 |
BICO/USDT | ₮ 0.2496 | BICO 0 | ₮ 0.0 0.00% | 2024-09-26 15:55:31 |
BIGTIME/USD | $ 0.1518 | BIGTIME 27,237,784.0 | $ -0.014 -8.23% | 2024-11-04 08:31:39 |
BIT/USD | $ 0.5999 | BIT 168,675.9 | $ -0.013 -2.14% | 2024-11-04 07:03:27 |
BLAST/USD | $ 0.007480 | BLAST 36,447,821.0 | $ -0.00046 -5.79% | 2024-11-04 08:03:18 |
BLUR/USD | $ 0.1877 | BLUR 2,965,413.6 | $ -0.0081 -4.14% | 2024-11-04 08:31:43 |
BLZ/USD | $ 0.08970 | BLZ 894,345.7 | $ -0.0025 -2.71% | 2024-11-04 08:32:03 |
BNT/BTC | Ƀ 0.00007001 | BNT 17,231.0 | Ƀ 9.4e-7 1.36% | 2021-11-02 04:27:40 |
BNT/EUR | € 3.70 | BNT 21,894.2 | € 0.081 2.24% | 2021-11-02 04:11:38 |
BNT/GBP | £ 3.14 | BNT 14,785.6 | £ 0.081 2.65% | 2021-11-02 03:35:54 |
BNT/USD | $ 0.4729 | BNT 16,988.0 | $ -0.0055 -1.15% | 2024-11-04 06:46:37 |
BOBA/USD | $ 0.1759 | BOBA 290,481.7 | $ -0.0013 -0.73% | 2024-11-04 08:28:34 |
BOND/USD | $ 2.95 | BOND 8,171.72 | $ 0.030 1.03% | 2023-08-11 06:31:06 |
BONK/USD | $ 0.00001788 | BONK 1,033,442,889,222.0 | $ -3.1e-7 -1.70% | 2024-11-04 08:31:26 |
BTC/EUR | € 62,934.0 | Ƀ 359.33 | € -338.66 -0.54% | 2024-11-04 08:32:11 |
BTC/GBP | £ 52,853.2 | Ƀ 377.93 | £ -199.95 -0.38% | 2024-11-04 08:32:10 |
BTC/USD | $ 68,512.2 | Ƀ 5,986.65 | $ 68.12 0.10% | 2024-11-04 08:32:05 |
BTC/USDC | USDC 61,526.9 | Ƀ 429.72 | USDC 985.67 1.63% | 2021-11-02 04:34:59 |
BTC/USDT | ₮ 68,600.0 | Ƀ 458.65 | ₮ 60.80 0.09% | 2024-11-04 08:32:10 |
BTC/UST | UST 61,283.1 | Ƀ 2.79 | UST 1,002.17 1.66% | 2021-11-02 04:30:46 |
BTRST/BTC | Ƀ 0.00000919 | BTRST 3,836.42 | Ƀ -2.4e-7 -2.55% | 2023-08-11 06:29:15 |
BTRST/EUR | € 0.2500 | BTRST 1,228.64 | € 0.0 0.00% | 2023-08-10 07:25:50 |
BTRST/GBP | £ 4.45 | BTRST 43,505.4 | £ 0.27 6.36% | 2021-11-02 02:49:10 |
BTRST/USD | $ 0.3210 | BTRST 340,990.1 | $ -0.041 -11.33% | 2024-11-04 08:19:30 |
BTRST/USDT | ₮ 0.2650 | BTRST 373.98 | ₮ 0.0010 0.38% | 2023-08-10 18:24:53 |
C98/USD | $ 0.1098 | C98 140,553.3 | $ -0.0042 -3.68% | 2024-11-04 06:02:40 |
CBETH/ETH | Ξ 1.08 | CBETH 120.92 | Ξ 0.00018 0.02% | 2024-11-04 08:31:18 |
CBETH/USD | $ 2,661.51 | CBETH 260.26 | $ 4.28 0.16% | 2024-11-04 08:31:18 |
CELO/BTC | Ƀ 0.00000814 | CELO 2,821.74 | Ƀ -1.4e-7 -1.69% | 2024-11-04 03:05:51 |
CELO/EUR | € 0.5000 | CELO 28,647.1 | € -0.030 -5.66% | 2024-11-04 08:19:51 |
CELO/GBP | £ 0.4290 | CELO 13,400.5 | £ -0.011 -2.50% | 2024-11-04 07:29:28 |
CELO/USD | $ 0.5530 | CELO 327,851.5 | $ -0.020 -3.49% | 2024-11-04 08:29:46 |
CELR/USD | $ 0.01060 | CELR 3,236,876.0 | $ -0.00036 -3.28% | 2024-11-04 08:21:14 |
CGLD/BTC | Ƀ 0.0003452 | CGLD 0 | Ƀ 0.0 0.00% | 2020-09-02 12:19:50 |
CGLD/EUR | € 3.35 | CGLD 0 | € 0.0 0.00% | 2020-09-02 12:23:03 |
CGLD/GBP | £ 2.96 | CGLD 0 | £ 0.0 0.00% | 2020-09-02 12:23:08 |
CGLD/USD | $ 3.94 | CGLD 0 | $ 0.0 0.00% | 2020-09-02 12:23:08 |
CHZ/EUR | € 0.05020 | CHZ 1,320,042.0 | € -0.0021 -4.02% | 2024-11-04 08:27:08 |
CHZ/GBP | £ 0.04220 | CHZ 407,819.0 | £ -0.0016 -3.65% | 2024-11-04 08:29:11 |
CHZ/USD | $ 0.05480 | CHZ 3,015,545.6 | $ -0.0019 -3.35% | 2024-11-04 08:27:26 |
CHZ/USDT | ₮ 0.05470 | CHZ 337,467.4 | ₮ -0.0021 -3.70% | 2024-11-04 08:31:10 |
CLV/EUR | € 0.03648 | CLV 446,804.8 | € 0.0031 9.42% | 2023-08-11 06:11:56 |
CLV/GBP | £ 0.9300 | CLV 425,093.6 | £ 0.090 10.71% | 2021-11-02 04:17:11 |
CLV/USD | $ 0.02620 | CLV 10,525,579.1 | $ -0.0010 -3.68% | 2024-11-04 08:22:35 |
CLV/USDT | ₮ 0.03960 | CLV 1,558,697.3 | ₮ 0.0026 7.03% | 2023-08-11 06:37:31 |
COMP/BTC | Ƀ 0.0006070 | COMP 736.32 | Ƀ 0.0000070 1.17% | 2024-11-04 07:01:41 |
COMP/USD | $ 41.47 | COMP 6,923.11 | $ 0.41 1.00% | 2024-11-04 08:32:06 |
CORE/USD | $ 0.7940 | CORE 329,796.0 | $ -0.0030 -0.38% | 2024-11-04 08:29:46 |
COTI/USD | $ 0.08270 | COTI 3,010,054.4 | $ -0.0027 -3.16% | 2024-11-04 08:08:27 |
COVAL/USD | $ 0.007910 | COVAL 84,635,374.0 | $ 0.000040 0.51% | 2024-07-04 06:30:24 |
COW/USD | $ 0.2484 | COW 160,735.1 | $ 0.0034 1.39% | 2024-11-04 08:09:35 |
CRO/EUR | € 0.06550 | CRO 127,054.2 | € -0.0011 -1.65% | 2024-11-04 08:05:39 |
CRO/USD | $ 0.07150 | CRO 2,518,892.2 | $ -0.00020 -0.28% | 2024-11-04 08:26:15 |
CRO/USDT | ₮ 0.07160 | CRO 24,885.1 | ₮ -0.00050 -0.69% | 2024-11-04 08:03:40 |
CRV/BTC | Ƀ 0.00000340 | CRV 11,411.8 | Ƀ 0.0 0.00% | 2024-11-03 21:53:58 |
CRV/EUR | € 0.2094 | CRV 225,486.0 | € -0.0075 -3.46% | 2024-11-04 08:29:14 |
CRV/GBP | £ 0.1756 | CRV 82,280.9 | £ -0.0050 -2.77% | 2024-11-04 08:28:40 |
CRV/USD | $ 0.2275 | CRV 5,620,093.4 | $ -0.0058 -2.49% | 2024-11-04 08:30:46 |
CTSI/BTC | Ƀ 0.00000510 | CTSI 50,925.8 | Ƀ 1.0e-7 2.00% | 2023-08-11 05:55:47 |
CTSI/USD | $ 0.1146 | CTSI 1,116,159.2 | $ -0.0021 -1.80% | 2024-11-04 08:22:07 |
CTX/USD | $ 1.93 | CTX 21,714.1 | $ -0.034 -1.73% | 2024-11-04 08:29:31 |
CVC/USD | $ 0.1180 | CVC 3,782,829.3 | $ -0.0034 -2.80% | 2024-11-04 08:31:42 |
CVC/USDC | USDC 0.4778 | CVC 10,380,186.0 | USDC 0.028 6.28% | 2021-11-02 04:35:02 |
CVX/USD | $ 1.51 | CVX 35,819.9 | $ -0.0050 -0.33% | 2024-11-04 08:30:43 |
DAI/USD | $ 0.9999 | DAI 664,051.4 | $ 0.00010 0.01% | 2024-11-04 08:27:41 |
DAI/USDC | USDC 1.00 | DAI 3,912,740.0 | USDC -0.0000010 0.00% | 2021-11-02 04:26:44 |
DAR/USD | $ 0.1340 | DAR 301,788.1 | $ -0.0060 -4.29% | 2024-11-04 08:20:37 |
DASH/BTC | Ƀ 0.0003190 | DASH 48.42 | Ƀ 0.0 0.00% | 2024-11-04 03:54:34 |
DASH/USD | $ 21.75 | DASH 4,702.76 | $ -0.25 -1.14% | 2024-11-04 08:28:22 |
DDX/EUR | € 5.05 | DDX 6,562.73 | € -0.080 -1.56% | 2021-11-01 23:58:58 |
DDX/USD | $ 5.91 | DDX 155,322.6 | $ -0.010 -0.17% | 2021-11-02 04:34:27 |
DDX/USDT | ₮ 5.93 | DDX 6,143.36 | ₮ 0.050 0.85% | 2021-11-02 04:09:00 |
DEGEN/USD | $ 0.008214 | DEGEN 271,229,478.0 | $ 0.00050 6.41% | 2024-11-04 08:31:00 |
DESO/USD | $ 3.02 | DESO 61,861.5 | $ -0.15 -4.73% | 2024-11-04 08:31:23 |
DEXT/USD | $ 0.5362 | DEXT 22,163.0 | $ -0.00010 -0.02% | 2024-11-04 08:18:44 |
DIA/USD | $ 0.8023 | DIA 1,333,174.6 | $ -0.043 -5.09% | 2024-11-04 08:26:32 |
DIMO/USD | $ 0.1362 | DIMO 1,667,015.3 | $ -0.0038 -2.70% | 2024-11-04 08:10:12 |
DNT/USD | $ 0.03420 | DNT 1,756,508.4 | $ -0.00060 -1.72% | 2024-11-04 07:42:59 |
DNT/USDC | USDC 0.1678 | DNT 9,671,758.0 | USDC 0.0030 1.82% | 2021-11-02 04:34:07 |
DOGE/BTC | Ƀ 0.00000220 | DOGE 2,570,092.4 | Ƀ -2.0e-8 -0.90% | 2024-11-04 08:29:42 |
DOGE/EUR | € 0.1382 | DOGE 10,200,336.1 | € -0.0023 -1.64% | 2024-11-04 08:31:58 |
DOGE/GBP | £ 0.1162 | DOGE 3,368,257.4 | £ -0.0018 -1.53% | 2024-11-04 08:30:43 |
DOGE/USD | $ 0.1506 | DOGE 551,719,887.5 | $ -0.0013 -0.88% | 2024-11-04 08:32:13 |
DOGE/USDT | ₮ 0.1507 | DOGE 14,201,965.0 | ₮ -0.0014 -0.92% | 2024-11-04 08:32:10 |
DOT/BTC | Ƀ 0.00005490 | DOT 13,520.8 | Ƀ -0.0000010 -1.79% | 2024-11-04 06:10:26 |
DOT/EUR | € 3.47 | DOT 39,634.1 | € -0.060 -1.70% | 2024-11-04 08:31:04 |
DOT/GBP | £ 2.92 | DOT 9,389.19 | £ -0.050 -1.68% | 2024-11-04 08:17:18 |
DOT/USD | $ 3.78 | DOT 798,638.4 | $ -0.049 -1.28% | 2024-11-04 08:32:10 |
DOT/USDT | ₮ 3.78 | DOT 8,529.02 | ₮ -0.040 -1.05% | 2024-11-04 08:30:34 |
DRIFT/USD | $ 0.4140 | DRIFT 1,105,597.0 | $ -0.035 -7.80% | 2024-11-04 08:28:10 |
DYP/USD | $ 0.4740 | DYP 1,311,379.9 | $ 0.050 11.92% | 2024-05-04 08:23:32 |
DYPV1/USD | $ 0.1963 | DYPV1 290,388.4 | $ 0.0013 0.69% | 2024-11-04 07:51:58 |
EGLD/USD | $ 22.34 | EGLD 8,050.27 | $ -0.40 -1.76% | 2024-11-04 08:30:16 |
EIGEN/USD | $ 2.39 | EIGEN 312,701.7 | $ 0.025 1.06% | 2024-11-04 08:31:00 |
ELA/USD | $ 1.78 | ELA 32,345.8 | $ 0.0050 0.28% | 2024-11-04 08:30:13 |
ENJ/BTC | Ƀ 0.00000435 | ENJ 25,174.3 | Ƀ -6.0e-8 -1.36% | 2024-06-04 08:27:14 |
ENJ/USD | $ 0.3000 | ENJ 3,006,777.7 | $ -0.0040 -1.32% | 2024-06-04 08:30:20 |
ENJ/USDT | ₮ 0.2980 | ENJ 38,952.2 | ₮ -0.0090 -2.93% | 2024-06-04 06:52:01 |
ENS/EUR | € 14.55 | ENS 5,077.66 | € -0.35 -2.35% | 2024-11-04 08:32:05 |
ENS/USD | $ 15.87 | ENS 32,972.0 | $ -0.25 -1.55% | 2024-11-04 08:30:01 |
ENS/USDT | ₮ 15.83 | ENS 2,080.87 | ₮ -0.41 -2.52% | 2024-11-04 07:45:34 |
EOS/BTC | Ƀ 0.00000601 | EOS 70,068.8 | Ƀ -1.3e-7 -2.12% | 2024-11-04 08:01:26 |
EOS/EUR | € 0.3786 | EOS 125,119.8 | € -0.010 -2.60% | 2024-11-04 08:03:33 |
EOS/USD | $ 0.4124 | EOS 827,572.7 | $ -0.0081 -1.93% | 2024-11-04 08:16:57 |
ETC/BTC | Ƀ 0.0002580 | ETC 580.81 | Ƀ -0.0000040 -1.53% | 2024-11-04 05:50:11 |
ETC/EUR | € 16.25 | ETC 4,109.48 | € -0.32 -1.93% | 2024-11-04 08:24:31 |
ETC/GBP | £ 13.74 | ETC 1,141.05 | £ -0.21 -1.51% | 2024-11-04 04:32:55 |
ETC/USD | $ 17.74 | ETC 28,542.4 | $ -0.15 -0.84% | 2024-11-04 08:30:16 |
ETH/BTC | Ƀ 0.03591 | Ξ 2,425.53 | Ƀ 0.000010 0.03% | 2024-11-04 08:32:10 |
ETH/DAI | DAI 2,461.44 | Ξ 36.89 | DAI 3.93 0.16% | 2024-11-04 08:31:54 |
ETH/EUR | € 2,260.02 | Ξ 2,386.03 | € -11.23 -0.49% | 2024-11-04 08:32:10 |
ETH/GBP | £ 1,897.78 | Ξ 663.14 | £ -7.63 -0.40% | 2024-11-04 08:32:10 |
ETH/USD | $ 2,461.39 | Ξ 46,750.9 | $ 12.68 0.52% | 2024-11-04 08:32:15 |
ETH/USDC | USDC 4,365.98 | Ξ 5,362.81 | USDC 128.61 3.04% | 2021-11-02 04:34:44 |
ETH/USDT | ₮ 2,463.30 | Ξ 2,479.37 | ₮ 11.78 0.48% | 2024-11-04 08:32:10 |
ETHERNITY/USD | $ 1.96 | ETHERNITY 18,123.2 | $ -0.016 -0.82% | 2024-11-04 08:23:09 |
EURC/EUR | € 1.00 | EURC 0 | € 0.0 0.00% | 2024-08-29 14:19:17 |
EURC/USD | $ 1.11 | EURC 0 | $ 0.0 0.00% | 2024-08-29 15:53:28 |
