- Home »
- Exchanges List »
- Coinbase Pro
Coinbase Pro Exchange Review
CentralizedCoinbase Pro Overview
-
Coinbase Pro is owned and run by Coinbase, a popular cryptocurrency exchange. Coinbase Pro is an advanced trading platform that offers an extensive list of cryptocurrencies available for trading. The exchange used to go by the name “GDAX”, however was renamed as Coinbase Pro later on. The major feature that significantly divides Coinbase and Coinbase Pro is the fact that Coinbase Pro allows users to trade coins based on market order books. Coinbase, on the other hand, allows users to trade through its own platform which acts as a third-party in the transaction. The main goal of Coinbase Pro was to expand the abilities of cryptocurrency exchanges and bring innovative new techniques into the industry for maximum transparency and efficiency.
The exchange offers twelve coins that are available for trading, including the most popular coins such as Bitcoin, Bitcoin Cash, Ethereum, Litecoin, and Ethereum Classic. Unlike Coinbase, Coinbase Pro does not operate on a flat trading fee model. Instead, takers and makers are charged separately. Trading fees also differ from user to user, depending on their 30-day trading volume. The higher the trading volume is, the lower they will be charged. For takers, the rate varies between 0.25%-0.10%. For makers, this fee is as low as 0.15%-0%. The trading fee for takers is roughly around the global industry average, however, the ones charged for makers are significantly lower than the global industry average, providing a competitive edge.
Though it is a different trading platform, Coinbase Pro utilizes the same techniques in certain areas, such as security. This is great news for those who are looking to trade on the platform, as though Coinbase Pro is relatively new, it is benefiting from years of experience and expertise that Coinbase has built through its techniques. For enhanced security, Coinbase Pro uses cold wallet storage as well as multi-signature wallets and two-factor authentication. Hence, users’ funds are safely stored and protected from hackers with a sophisticated level of security.
One of the unique features that Coinbase Pro supports is its FDIC insurance, which is usually held by banks to protect USD user accounts. This ensures maximum comfort and security for users of this exchange because this insurance guarantees that users will be reimbursed by the US government if the exchange is to bankrupt etc.
The exchange offers fiat-crypto trading on its platform, making it practical for new investors to use as an entry-level exchange. However, fiat-crypto trading is only available to those who are citizens or residents of the EU, UK or US. A more detailed description on fiat-crypto availability is featured on their website.
Coinbase Pro Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
41,007.947 BTC
Coinbase Pro Total Trading Pairs
579
Coinbase Pro Margin Trading
No
Coinbase Pro Deposit Fees
Cryptocurrencies and USD ACH Transfer - Free. USD Wire Transfer - $10.
Coinbase Pro Trading Fees
0.3%
Coinbase Pro Fiat Deposit
Yes
Accepted Payment Methods
Crypto to Crypto, Crypto to FIAT
Coinbase Pro Native Token
No
Native Token Smart Contract
N/A
Coinbase Pro Trading Markets
Coinbase Pro Stablecoins Trading
Coinbase Pro Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
00/USD | $ 0.04240 | 00 4,301,196.8 | $ 0.0013 3.16% | 2025-01-04 08:26:12 |
1INCH/BTC | Ƀ 0.00000430 | 1INCH 63,726.2 | Ƀ 1.0e-7 2.38% | 2025-01-04 08:22:25 |
1INCH/EUR | € 0.4090 | 1INCH 23,792.0 | € 0.022 5.68% | 2025-01-04 08:26:02 |
1INCH/GBP | £ 0.3390 | 1INCH 12,256.5 | £ 0.015 4.63% | 2025-01-04 08:24:39 |
1INCH/USD | $ 0.4220 | 1INCH 868,731.5 | $ 0.024 6.03% | 2025-01-04 08:25:27 |
A8/USD | $ 0.3183 | A8 390,787.4 | $ 0.019 6.45% | 2025-01-04 08:05:50 |
AAVE/BTC | Ƀ 0.003481 | AAVE 3,642.12 | Ƀ 0.00016 4.82% | 2025-01-04 08:30:53 |
AAVE/EUR | € 331.70 | AAVE 4,382.65 | € 20.35 6.54% | 2025-01-04 08:30:35 |
AAVE/GBP | £ 274.42 | AAVE 598.91 | £ 16.34 6.33% | 2025-01-04 08:29:24 |
AAVE/USD | $ 341.90 | AAVE 63,574.5 | $ 22.94 7.19% | 2025-01-04 08:31:07 |
ABT/USD | $ 1.51 | ABT 652,751.8 | $ 0.10 7.18% | 2025-01-04 08:23:44 |
ACH/USD | $ 0.02776 | ACH 31,626,923.8 | $ 0.0015 5.55% | 2025-01-04 08:25:09 |
ACS/USD | $ 0.002418 | ACS 369,405,012.0 | $ 0.000034 1.43% | 2025-01-04 08:29:42 |
ACX/USD | $ 0.6203 | ACX 1,292,103.3 | $ 0.050 8.73% | 2025-01-04 08:27:15 |
ADA/BTC | Ƀ 0.00001085 | ADA 1,651,593.4 | Ƀ 3.0e-8 0.28% | 2025-01-04 08:30:26 |
ADA/ETH | Ξ 0.0002960 | ADA 194,951.6 | Ξ -0.0000080 -2.63% | 2025-01-04 08:19:41 |
ADA/EUR | € 1.03 | ADA 6,364,071.2 | € 0.022 2.17% | 2025-01-04 08:30:36 |
ADA/GBP | £ 0.8567 | ADA 2,402,562.1 | £ 0.018 2.12% | 2025-01-04 08:30:27 |
ADA/USD | $ 1.07 | ADA 86,287,618.4 | $ 0.026 2.51% | 2025-01-04 08:31:08 |
ADA/USDC | USDC 1.96 | ADA 4,600,341.9 | USDC 0.025 1.29% | 2021-11-02 04:34:42 |
ADA/USDT | ₮ 1.06 | ADA 1,983,763.0 | ₮ 0.021 2.05% | 2025-01-04 08:29:59 |
AERGO/USD | $ 0.1343 | AERGO 4,990,003.7 | $ 0.0027 2.05% | 2025-01-04 08:26:07 |
AERO/USD | $ 1.56 | AERO 6,083,639.5 | $ 0.056 3.73% | 2025-01-04 08:30:16 |
AGLD/USD | $ 2.77 | AGLD 1,598,354.5 | $ -0.18 -6.25% | 2025-01-04 08:29:59 |
AGLD/USDT | ₮ 0.6105 | AGLD 4,416.76 | ₮ -0.0025 -0.41% | 2023-08-11 06:30:15 |
AIOZ/USD | $ 0.8679 | AIOZ 3,756,198.5 | $ 0.051 6.24% | 2025-01-04 08:30:20 |
AKT/USD | $ 3.39 | AKT 872,076.8 | $ 0.079 2.39% | 2025-01-04 08:30:51 |
ALCX/USD | $ 20.73 | ALCX 6,753.22 | $ 1.09 5.55% | 2025-01-04 08:18:16 |
ALEO/USD | $ 0.9600 | ALEO 1,525,477.3 | $ 0.095 10.98% | 2025-01-04 08:30:50 |
ALEPH/USD | $ 0.1521 | ALEPH 1,572,311.9 | $ 0.0092 6.44% | 2025-01-04 08:16:55 |
ALGO/BTC | Ƀ 0.00000419 | ALGO 665,827.0 | Ƀ -6.0e-8 -1.41% | 2025-01-04 08:22:10 |
ALGO/EUR | € 0.3990 | ALGO 3,284,231.0 | € 0.0015 0.38% | 2025-01-04 08:30:29 |
ALGO/GBP | £ 0.3296 | ALGO 687,023.0 | £ 0.0020 0.61% | 2025-01-04 08:27:29 |
ALGO/USD | $ 0.4115 | ALGO 49,754,121.7 | $ 0.0029 0.71% | 2025-01-04 08:31:05 |
ALICE/USD | $ 1.25 | ALICE 38,371.0 | $ 0.094 8.10% | 2025-01-04 08:24:14 |
AMP/USD | $ 0.008040 | AMP 334,426,880.0 | $ 0.00019 2.42% | 2025-01-04 08:29:55 |
ANKR/BTC | Ƀ 0.00000040 | ANKR 151,640.0 | Ƀ 2.0e-8 5.26% | 2025-01-04 06:25:43 |
ANKR/EUR | € 0.03781 | ANKR 552,651.0 | € 0.0031 8.96% | 2025-01-04 08:27:00 |
ANKR/GBP | £ 0.03155 | ANKR 99,525.0 | £ 0.0026 9.06% | 2025-01-04 06:22:24 |
ANKR/USD | $ 0.03893 | ANKR 16,067,847.0 | $ 0.0031 8.53% | 2025-01-04 08:30:48 |
APE/EUR | € 1.32 | APE 266,484.6 | € 0.10 8.30% | 2025-01-04 08:12:01 |
APE/USD | $ 1.35 | APE 1,662,191.1 | $ 0.098 7.83% | 2025-01-04 08:30:27 |
APE/USDT | ₮ 1.35 | APE 56,983.1 | ₮ 0.090 7.17% | 2025-01-04 08:26:35 |
API3/USD | $ 1.80 | API3 159,994.6 | $ 0.13 7.64% | 2025-01-04 08:31:02 |
APT/USD | $ 9.72 | APT 346,209.3 | $ 0.47 5.08% | 2025-01-04 08:30:17 |
APT/USDT | ₮ 9.70 | APT 3,472.53 | ₮ 0.54 5.90% | 2025-01-04 08:26:15 |
ARB/USD | $ 0.8357 | ARB 5,099,718.9 | $ 0.070 9.11% | 2025-01-04 08:31:05 |
ARKM/USD | $ 1.66 | ARKM 375,865.7 | $ 0.090 5.75% | 2025-01-04 08:30:33 |
ARPA/EUR | € 0.1274 | ARPA 5,868,316.7 | € 0.011 9.26% | 2021-11-02 04:31:48 |
ARPA/USD | $ 0.05360 | ARPA 1,033,316.6 | $ 0.0030 5.93% | 2025-01-04 08:24:40 |
ARPA/USDT | ₮ 0.1477 | ARPA 6,613,172.9 | ₮ 0.013 9.73% | 2021-11-02 04:31:48 |
ASM/USD | $ 0.04038 | ASM 35,718,202.0 | $ 0.0016 4.15% | 2025-01-04 08:30:13 |
ASM/USDT | ₮ 0.1625 | ASM 27,291,936.0 | ₮ 0.018 12.24% | 2021-11-02 04:33:51 |
AST/USD | $ 0.1117 | AST 835,367.5 | $ 0.0025 2.29% | 2025-01-04 08:31:01 |
ATOM/BTC | Ƀ 0.00007430 | ATOM 8,880.70 | Ƀ 0.0000043 6.14% | 2025-01-04 08:24:49 |
ATOM/EUR | € 7.08 | ATOM 28,662.4 | € 0.50 7.58% | 2025-01-04 08:28:32 |
ATOM/GBP | £ 5.86 | ATOM 13,574.5 | £ 0.41 7.58% | 2025-01-04 08:26:17 |
ATOM/USD | $ 7.31 | ATOM 595,939.2 | $ 0.54 8.04% | 2025-01-04 08:30:52 |
ATOM/USDT | ₮ 7.28 | ATOM 14,602.9 | ₮ 0.52 7.66% | 2025-01-04 08:26:17 |
AUCTION/EUR | € 32.20 | AUCTION 15,352.9 | € 0.76 2.42% | 2021-11-02 04:34:19 |
AUCTION/USD | $ 18.01 | AUCTION 89,782.7 | $ 1.35 8.10% | 2025-01-04 08:29:35 |
AUCTION/USDT | ₮ 37.23 | AUCTION 11,849.5 | ₮ 0.99 2.73% | 2021-11-02 04:34:28 |
AUDIO/USD | $ 0.1663 | AUDIO 1,482,188.5 | $ 0.0081 5.12% | 2025-01-04 08:30:26 |
AURORA/USD | $ 0.2240 | AURORA 1,546,197.7 | $ 0.014 6.67% | 2025-01-04 08:23:52 |
AVAX/BTC | Ƀ 0.0004242 | AVAX 19,559.3 | Ƀ 0.0000044 1.04% | 2025-01-04 08:28:33 |
AVAX/EUR | € 40.44 | AVAX 25,197.1 | € 1.27 3.24% | 2025-01-04 08:30:58 |
AVAX/USD | $ 41.74 | AVAX 629,497.3 | $ 1.46 3.62% | 2025-01-04 08:31:08 |
AVAX/USDT | ₮ 41.61 | AVAX 10,820.4 | ₮ 1.31 3.25% | 2025-01-04 08:25:43 |
AVT/USD | $ 2.54 | AVT 80,793.9 | $ 0.18 7.63% | 2025-01-04 07:53:36 |
AXL/USD | $ 0.7335 | AXL 1,582,986.8 | $ 0.051 7.44% | 2025-01-04 08:30:00 |
AXS/BTC | Ƀ 0.00007170 | AXS 1,440.57 | Ƀ 0.0000022 3.17% | 2025-01-04 08:26:11 |
AXS/EUR | € 6.85 | AXS 3,238.12 | € 0.34 5.22% | 2025-01-04 08:24:42 |
AXS/USD | $ 7.05 | AXS 77,583.8 | $ 0.36 5.34% | 2025-01-04 08:31:02 |
AXS/USDT | ₮ 7.05 | AXS 5,931.06 | ₮ 0.35 5.29% | 2025-01-04 08:31:02 |
BADGER/EUR | € 21.94 | BADGER 2,760.49 | € 0.060 0.27% | 2021-11-02 04:19:32 |
BADGER/USD | $ 4.38 | BADGER 42,653.8 | $ 0.18 4.29% | 2025-01-04 08:26:02 |
BADGER/USDT | ₮ 25.34 | BADGER 383.34 | ₮ 0.070 0.28% | 2021-11-02 03:04:13 |
BAL/BTC | Ƀ 0.00002889 | BAL 735.62 | Ƀ 0.0000021 7.84% | 2025-01-04 07:53:51 |
BAL/USD | $ 2.80 | BAL 27,788.5 | $ 0.21 8.10% | 2025-01-04 08:26:04 |
BAND/BTC | Ƀ 0.0001571 | BAND 39,227.1 | Ƀ 0.0000039 2.57% | 2021-11-02 04:19:43 |
BAND/EUR | € 8.28 | BAND 88,388.2 | € 0.23 2.83% | 2021-11-02 04:31:06 |
BAND/GBP | £ 7.03 | BAND 22,167.5 | £ 0.21 3.02% | 2021-11-02 04:25:44 |
BAND/USD | $ 1.58 | BAND 44,424.6 | $ 0.096 6.49% | 2025-01-04 08:29:05 |
BAT/BTC | Ƀ 0.00000265 | BAT 234,308.0 | Ƀ 1.3e-7 5.16% | 2025-01-04 08:26:11 |
BAT/ETH | Ξ 0.00007255 | BAT 18,154.0 | Ξ 0.0000014 2.03% | 2025-01-04 08:08:21 |
BAT/EUR | € 0.2520 | BAT 147,443.7 | € 0.012 5.17% | 2025-01-04 08:30:22 |
BAT/USD | $ 0.2593 | BAT 2,380,031.1 | $ 0.014 5.49% | 2025-01-04 08:29:55 |
BAT/USDC | USDC 1.06 | BAT 7,868,731.0 | USDC 0.066 6.69% | 2021-11-02 04:34:47 |
BCH/BTC | Ƀ 0.004839 | BCH 852.95 | Ƀ 0.000076 1.60% | 2025-01-04 08:30:28 |
BCH/EUR | € 460.84 | BCH 819.47 | € 15.29 3.43% | 2025-01-04 08:30:23 |
BCH/GBP | £ 382.90 | BCH 102.51 | £ 13.57 3.67% | 2025-01-04 08:22:11 |
BCH/USD | $ 475.11 | BCH 13,115.1 | $ 17.36 3.79% | 2025-01-04 08:30:56 |
BICO/EUR | € 0.2216 | BICO 0 | € 0.0 0.00% | 2024-09-26 15:27:07 |
BICO/USD | $ 0.3440 | BICO 418,261.3 | $ 0.0097 2.90% | 2025-01-04 08:29:15 |
BICO/USDT | ₮ 0.2496 | BICO 0 | ₮ 0.0 0.00% | 2024-09-26 15:55:31 |
BIGTIME/USD | $ 0.1502 | BIGTIME 12,364,335.0 | $ 0.0094 6.66% | 2025-01-04 08:30:24 |
BIT/USD | $ 1.34 | BIT 199,202.1 | $ -0.020 -1.44% | 2025-01-04 08:17:29 |
BLAST/USD | $ 0.009600 | BLAST 33,055,540.0 | $ 0.00041 4.46% | 2025-01-04 08:29:35 |
BLUR/USD | $ 0.2735 | BLUR 1,822,487.8 | $ 0.018 7.17% | 2025-01-04 08:31:03 |
BLZ/USD | $ 0.05640 | BLZ 25,776,350.4 | $ 0.00020 0.36% | 2025-01-04 08:26:29 |
BNT/BTC | Ƀ 0.00007001 | BNT 17,231.0 | Ƀ 9.4e-7 1.36% | 2021-11-02 04:27:40 |
BNT/EUR | € 3.70 | BNT 21,894.2 | € 0.081 2.24% | 2021-11-02 04:11:38 |
BNT/GBP | £ 3.14 | BNT 14,785.6 | £ 0.081 2.65% | 2021-11-02 03:35:54 |
BNT/USD | $ 0.7348 | BNT 62,473.3 | $ 0.047 6.88% | 2025-01-04 08:12:54 |
BOBA/USD | $ 0.2138 | BOBA 1,102,452.5 | $ 0.0043 2.05% | 2025-01-04 08:30:58 |
BOND/USD | $ 2.95 | BOND 8,171.72 | $ 0.030 1.03% | 2023-08-11 06:31:06 |
BONK/USD | $ 0.00003524 | BONK 1,164,091,073,535.0 | $ 0.0000037 11.70% | 2025-01-04 08:31:02 |
BTC/EUR | € 95,338.5 | Ƀ 248.35 | € 1,911.16 2.05% | 2025-01-04 08:31:07 |
BTC/GBP | £ 79,079.4 | Ƀ 143.15 | £ 1,631.93 2.11% | 2025-01-04 08:31:02 |
BTC/USD | $ 98,189.9 | Ƀ 8,261.28 | $ 2,145.79 2.23% | 2025-01-04 08:31:06 |
BTC/USDC | USDC 61,526.9 | Ƀ 429.72 | USDC 985.67 1.63% | 2021-11-02 04:34:59 |
BTC/USDT | ₮ 98,204.6 | Ƀ 236.60 | ₮ 2,076.98 2.16% | 2025-01-04 08:30:55 |
BTC/UST | UST 61,283.1 | Ƀ 2.79 | UST 1,002.17 1.66% | 2021-11-02 04:30:46 |
BTRST/BTC | Ƀ 0.00000919 | BTRST 3,836.42 | Ƀ -2.4e-7 -2.55% | 2023-08-11 06:29:15 |
BTRST/EUR | € 0.2500 | BTRST 1,228.64 | € 0.0 0.00% | 2023-08-10 07:25:50 |
BTRST/GBP | £ 4.45 | BTRST 43,505.4 | £ 0.27 6.36% | 2021-11-02 02:49:10 |
BTRST/USD | $ 0.3920 | BTRST 330,191.2 | $ 0.015 3.98% | 2025-01-04 08:16:41 |
BTRST/USDT | ₮ 0.2650 | BTRST 373.98 | ₮ 0.0010 0.38% | 2023-08-10 18:24:53 |
C98/USD | $ 0.1845 | C98 367,808.2 | $ 0.0099 5.67% | 2025-01-04 08:30:07 |
CBETH/ETH | Ξ 1.09 | CBETH 70.70 | Ξ -0.00027 -0.02% | 2025-01-04 08:31:05 |
CBETH/USD | $ 3,901.64 | CBETH 369.11 | $ 181.92 4.89% | 2025-01-04 08:29:35 |
CELO/BTC | Ƀ 0.00000726 | CELO 33,868.6 | Ƀ 3.1e-7 4.46% | 2025-01-04 08:26:29 |
CELO/EUR | € 0.6900 | CELO 7,046.33 | € 0.040 6.15% | 2025-01-04 08:23:53 |
CELO/GBP | £ 0.5800 | CELO 9,243.07 | £ 0.037 6.81% | 2025-01-04 07:39:48 |
CELO/USD | $ 0.7140 | CELO 492,077.0 | $ 0.049 7.37% | 2025-01-04 08:30:01 |
CELR/USD | $ 0.02080 | CELR 12,984,528.0 | $ 0.0015 8.05% | 2025-01-04 08:29:05 |
CGLD/BTC | Ƀ 0.0003452 | CGLD 0 | Ƀ 0.0 0.00% | 2020-09-02 12:19:50 |
CGLD/EUR | € 3.35 | CGLD 0 | € 0.0 0.00% | 2020-09-02 12:23:03 |
CGLD/GBP | £ 2.96 | CGLD 0 | £ 0.0 0.00% | 2020-09-02 12:23:08 |
CGLD/USD | $ 3.94 | CGLD 0 | $ 0.0 0.00% | 2020-09-02 12:23:08 |
CHZ/EUR | € 0.09000 | CHZ 422,135.2 | € 0.0044 5.14% | 2025-01-04 08:26:02 |
CHZ/GBP | £ 0.07480 | CHZ 130,886.7 | £ 0.0040 5.65% | 2025-01-04 08:28:56 |
CHZ/USD | $ 0.09290 | CHZ 3,418,111.7 | $ 0.0049 5.57% | 2025-01-04 08:29:59 |
CHZ/USDT | ₮ 0.09390 | CHZ 172,651.8 | ₮ 0.0059 6.70% | 2025-01-04 07:01:09 |
CLV/EUR | € 0.03648 | CLV 446,804.8 | € 0.0031 9.42% | 2023-08-11 06:11:56 |
CLV/GBP | £ 0.9300 | CLV 425,093.6 | £ 0.090 10.71% | 2021-11-02 04:17:11 |
CLV/USD | $ 0.06820 | CLV 6,253,345.3 | $ 0.0014 2.10% | 2025-01-04 08:30:52 |
CLV/USDT | ₮ 0.03960 | CLV 1,558,697.3 | ₮ 0.0026 7.03% | 2023-08-11 06:37:31 |
COMP/BTC | Ƀ 0.0008650 | COMP 204.80 | Ƀ 0.000048 5.88% | 2025-01-04 07:23:30 |
COMP/USD | $ 84.52 | COMP 11,645.2 | $ 5.72 7.26% | 2025-01-04 08:31:08 |
CORE/USD | $ 1.18 | CORE 216,126.8 | $ 0.042 3.68% | 2025-01-04 08:30:45 |
COTI/USD | $ 0.1354 | COTI 4,236,393.1 | $ 0.0073 5.70% | 2025-01-04 08:28:48 |
COVAL/USD | $ 0.007910 | COVAL 84,635,374.0 | $ 0.000040 0.51% | 2024-07-04 06:30:24 |
COW/USD | $ 0.9170 | COW 3,876,367.0 | $ 0.039 4.41% | 2025-01-04 08:31:01 |
CRO/EUR | € 0.1597 | CRO 407,398.0 | € 0.012 8.05% | 2025-01-04 07:54:28 |
CRO/USD | $ 0.1630 | CRO 17,741,443.3 | $ 0.011 7.45% | 2025-01-04 08:30:59 |
CRO/USDT | ₮ 0.1648 | CRO 52,893.7 | ₮ 0.013 8.49% | 2025-01-04 07:31:49 |
CRV/BTC | Ƀ 0.00001070 | CRV 120,060.2 | Ƀ 5.0e-7 4.90% | 2025-01-04 08:26:17 |
CRV/EUR | € 1.02 | CRV 446,409.5 | € 0.067 7.01% | 2025-01-04 08:30:07 |
CRV/GBP | £ 0.8499 | CRV 135,638.5 | £ 0.055 6.97% | 2025-01-04 08:30:33 |
CRV/USD | $ 1.06 | CRV 13,860,883.4 | $ 0.070 7.09% | 2025-01-04 08:31:07 |
CTSI/BTC | Ƀ 0.00000510 | CTSI 50,925.8 | Ƀ 1.0e-7 2.00% | 2023-08-11 05:55:47 |
CTSI/USD | $ 0.1723 | CTSI 1,110,179.8 | $ 0.011 6.56% | 2025-01-04 08:31:02 |
CTX/USD | $ 2.68 | CTX 51,969.5 | $ 0.049 1.87% | 2025-01-04 08:23:31 |
CVC/USD | $ 0.1841 | CVC 3,210,428.8 | $ 0.0028 1.54% | 2025-01-04 08:29:28 |
CVC/USDC | USDC 0.4778 | CVC 10,380,186.0 | USDC 0.028 6.28% | 2021-11-02 04:35:02 |
CVX/USD | $ 5.46 | CVX 205,491.0 | $ 0.36 7.07% | 2025-01-04 08:28:20 |
DAI/USD | $ 1.00 | DAI 730,003.5 | $ 0.0 0.00% | 2025-01-04 08:24:35 |
DAI/USDC | USDC 1.00 | DAI 3,912,740.0 | USDC -0.0000010 0.00% | 2021-11-02 04:26:44 |
DAR/USD | $ 0.1870 | DAR 370,898.7 | $ 0.014 8.09% | 2025-01-04 08:30:26 |
DASH/BTC | Ƀ 0.0004350 | DASH 216.47 | Ƀ 0.000023 5.58% | 2025-01-04 08:22:29 |
DASH/USD | $ 42.62 | DASH 25,825.9 | $ 3.12 7.90% | 2025-01-04 08:30:35 |
DDX/EUR | € 5.05 | DDX 6,562.73 | € -0.080 -1.56% | 2021-11-01 23:58:58 |
DDX/USD | $ 5.91 | DDX 155,322.6 | $ -0.010 -0.17% | 2021-11-02 04:34:27 |
DDX/USDT | ₮ 5.93 | DDX 6,143.36 | ₮ 0.050 0.85% | 2021-11-02 04:09:00 |
DEGEN/USD | $ 0.01350 | DEGEN 904,173,664.0 | $ 0.0038 39.50% | 2025-01-04 08:31:04 |
DESO/USD | $ 3.02 | DESO 61,861.5 | $ -0.15 -4.73% | 2024-11-04 08:31:23 |
DEXT/USD | $ 0.4847 | DEXT 241,815.3 | $ -0.011 -2.24% | 2025-01-04 08:07:15 |
DIA/USD | $ 0.7744 | DIA 683,050.8 | $ 0.028 3.71% | 2025-01-04 08:30:00 |
DIMO/USD | $ 0.1799 | DIMO 1,527,709.0 | $ -0.0082 -4.36% | 2025-01-04 08:30:31 |
DNT/USD | $ 0.05020 | DNT 3,939,581.0 | $ 0.0014 2.87% | 2025-01-04 08:20:55 |
DNT/USDC | USDC 0.1678 | DNT 9,671,758.0 | USDC 0.0030 1.82% | 2021-11-02 04:34:07 |
DOGE/BTC | Ƀ 0.00000392 | DOGE 8,188,868.9 | Ƀ 4.1e-7 11.68% | 2025-01-04 08:30:28 |
DOGE/EUR | € 0.3742 | DOGE 31,299,218.1 | € 0.046 14.09% | 2025-01-04 08:31:08 |
DOGE/GBP | £ 0.3098 | DOGE 5,510,009.5 | £ 0.038 13.94% | 2025-01-04 08:29:29 |
DOGE/USD | $ 0.3855 | DOGE 561,976,765.0 | $ 0.048 14.34% | 2025-01-04 08:31:08 |
DOGE/USDT | ₮ 0.3848 | DOGE 7,803,365.8 | ₮ 0.047 14.08% | 2025-01-04 08:29:29 |
DOT/BTC | Ƀ 0.00007850 | DOT 90,272.9 | Ƀ 0.0000022 2.88% | 2025-01-04 08:30:14 |
DOT/EUR | € 7.49 | DOT 107,529.4 | € 0.37 5.20% | 2025-01-04 08:31:08 |
DOT/GBP | £ 6.19 | DOT 33,875.8 | £ 0.28 4.74% | 2025-01-04 08:27:07 |
DOT/USD | $ 7.71 | DOT 2,281,500.5 | $ 0.38 5.21% | 2025-01-04 08:30:56 |
DOT/USDT | ₮ 7.71 | DOT 44,538.6 | ₮ 0.38 5.18% | 2025-01-04 08:30:19 |
DRIFT/USD | $ 1.39 | DRIFT 1,101,546.9 | $ 0.080 6.13% | 2025-01-04 08:30:48 |
DYP/USD | $ 0.4740 | DYP 1,311,379.9 | $ 0.050 11.92% | 2024-05-04 08:23:32 |
DYPV1/USD | $ 0.2267 | DYPV1 789,965.4 | $ 0.012 5.51% | 2025-01-04 08:16:05 |
EGLD/USD | $ 38.09 | EGLD 11,305.6 | $ 2.67 7.54% | 2025-01-04 08:30:59 |
EIGEN/USD | $ 3.99 | EIGEN 359,386.5 | $ 0.39 10.94% | 2025-01-04 08:30:29 |
ELA/USD | $ 2.78 | ELA 92,828.0 | $ 0.10 3.85% | 2025-01-04 07:51:00 |
ENJ/BTC | Ƀ 0.00000435 | ENJ 25,174.3 | Ƀ -6.0e-8 -1.36% | 2024-06-04 08:27:14 |
ENJ/USD | $ 0.3000 | ENJ 3,006,777.7 | $ -0.0040 -1.32% | 2024-06-04 08:30:20 |
ENJ/USDT | ₮ 0.2980 | ENJ 38,952.2 | ₮ -0.0090 -2.93% | 2024-06-04 06:52:01 |
ENS/EUR | € 36.22 | ENS 2,077.06 | € 1.89 5.51% | 2025-01-04 08:07:20 |
ENS/USD | $ 37.25 | ENS 70,033.2 | $ 2.00 5.67% | 2025-01-04 08:30:24 |
ENS/USDT | ₮ 37.11 | ENS 687.65 | ₮ 1.74 4.92% | 2025-01-04 08:27:28 |
EOS/BTC | Ƀ 0.00000934 | EOS 304,596.7 | Ƀ 7.9e-7 9.24% | 2025-01-04 08:24:14 |
EOS/EUR | € 0.8899 | EOS 533,997.2 | € 0.092 11.49% | 2025-01-04 08:25:21 |
EOS/USD | $ 0.9202 | EOS 4,217,337.1 | $ 0.10 12.29% | 2025-01-04 08:31:08 |
ETC/BTC | Ƀ 0.0002880 | ETC 2,194.99 | Ƀ 0.0000090 3.23% | 2025-01-04 08:25:24 |
ETC/EUR | € 27.46 | ETC 6,442.27 | € 1.41 5.41% | 2025-01-04 08:31:03 |
ETC/GBP | £ 23.63 | ETC 1,089.49 | £ 2.10 9.75% | 2025-01-04 08:30:05 |
ETC/USD | $ 28.29 | ETC 199,668.7 | $ 1.53 5.72% | 2025-01-04 08:31:02 |
ETH/BTC | Ƀ 0.03665 | Ξ 2,589.57 | Ƀ 0.00098 2.75% | 2025-01-04 08:30:36 |
ETH/DAI | DAI 3,659.01 | Ξ 0.05735 | DAI 200.87 5.81% | 2025-01-03 20:00:49 |
ETH/EUR | € 3,494.26 | Ξ 5,073.80 | € 160.24 4.81% | 2025-01-04 08:31:09 |
ETH/GBP | £ 2,897.47 | Ξ 1,362.16 | £ 133.41 4.83% | 2025-01-04 08:31:01 |
ETH/USD | $ 3,598.85 | Ξ 100,201.5 | $ 171.93 5.02% | 2025-01-04 08:31:03 |
ETH/USDC | USDC 4,365.98 | Ξ 5,362.81 | USDC 128.61 3.04% | 2021-11-02 04:34:44 |
ETH/USDT | ₮ 3,598.43 | Ξ 3,903.19 | ₮ 169.63 4.95% | 2025-01-04 08:30:36 |
ETHERNITY/USD | $ 2.73 | ETHERNITY 21,633.1 | $ 0.11 4.04% | 2025-01-04 08:24:58 |
EURC/EUR | € 1.00 | EURC 0 | € 0.0 0.00% | 2024-08-29 14:19:17 |
EURC/USD | $ 1.11 | EURC 0 | $ 0.0 0.00% | 2024-08-29 15:53:28 |
EURC/USDC | USDC 1.03 | EURC 6,643,357.0 | USDC 0.0020 0.19% | 2025-01-04 08:31:02 |
FARM/USD | $ 51.86 | FARM 3,137.70 | $ 2.52 5.11% | 2025-01-04 08:28:31 |
FARM/USDT | ₮ 24.86 | FARM 0 | ₮ 0.0 0.00% | 2023-08-09 16:15:36 |
