- Home »
- Exchanges List »
- Bitkub
Bitkub Exchange Review
CentralizedBitkub Overview
- Local/Regional Exchange - cannot be rated at this time."Founded in February 2018, Bitkub is a new generation digital asset and cryptocurrency exchange platform that offers advanced cryptocurrency exchange services to individuals who intend to buy, sell, and store cryptocurrencies. We are a legally registered company, with a registered capital of 50 million baht and office space based in Bangkok, Thailand."(https://www.bitkub.com/content/about)
Bitkub Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
1,396.977 BTC
Bitkub Total Trading Pairs
171
Bitkub Margin Trading
No
Bitkub Deposit Fees
Free
Bitkub Trading Fees
0.25%
Bitkub Fiat Deposit
No
Accepted Payment Methods
None
Bitkub Native Token
Yes
Native Token Smart Contract
N/A
Bitkub Trading Markets
Bitkub Stablecoins Trading
Bitkub Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/THB | THB 14.59 | 1INCH 48,589.1 | THB 1.01 7.44% | 2025-01-04 08:01:30 |
AAVE/THB | THB 11,871.1 | AAVE 269.68 | THB 903.41 8.24% | 2025-01-04 08:25:06 |
ABT/THB | THB 51.99 | ABT 191,806.6 | THB 3.99 8.31% | 2025-01-04 08:23:45 |
ADA/THB | THB 36.50 | ADA 4,820,055.0 | THB 0.78 2.18% | 2025-01-04 08:30:34 |
AERO/THB | THB 54.43 | AERO 17,744.9 | THB 2.93 5.69% | 2025-01-04 06:45:40 |
AEVO/THB | THB 13.94 | AEVO 693,529.2 | THB 0.86 6.57% | 2025-01-04 08:26:15 |
ALGO/THB | THB 14.14 | ALGO 654,382.8 | THB 0.11 0.78% | 2025-01-04 08:28:20 |
ALPHA/THB | THB 3.06 | ALPHA 7,187,619.1 | THB 0.21 7.37% | 2025-01-04 08:30:20 |
ALT/THB | THB 4.44 | ALT 1,112,789.9 | THB 0.37 9.09% | 2025-01-04 08:00:52 |
ANKR/THB | THB 1.34 | ANKR 649,615.7 | THB 0.10 8.50% | 2025-01-04 08:24:13 |
APE/THB | THB 46.51 | APE 215,943.8 | THB 3.53 8.21% | 2025-01-04 08:08:34 |
API3/THB | THB 62.48 | API3 17,513.9 | THB 4.93 8.57% | 2025-01-04 07:40:21 |
APT/THB | THB 332.63 | APT 1,780.49 | THB 17.49 5.55% | 2025-01-04 08:26:28 |
ARB/THB | THB 28.54 | ARB 406,370.3 | THB 2.28 8.68% | 2025-01-04 08:29:29 |
ARKM/THB | THB 57.63 | ARKM 7,555.65 | THB 3.41 6.29% | 2025-01-04 07:56:38 |
ATH/THB | THB 2.46 | ATH 291,095.2 | THB 0.13 5.58% | 2025-01-04 07:56:30 |
ATOM/THB | THB 250.00 | ATOM 5,825.84 | THB 18.52 8.00% | 2025-01-04 08:26:12 |
AVAX/THB | THB 1,426.71 | AVAX 5,768.36 | THB 39.73 2.86% | 2025-01-04 08:29:41 |
AXL/THB | THB 25.89 | AXL 86,925.4 | THB 2.49 10.64% | 2025-01-04 07:25:21 |
AXS/THB | THB 240.87 | AXS 2,805.39 | THB 12.98 5.70% | 2025-01-04 08:29:27 |
BAL/THB | THB 97.17 | BAL 3,102.39 | THB 7.46 8.32% | 2025-01-04 07:37:18 |
BAND/THB | THB 54.29 | BAND 38,128.7 | THB 3.29 6.45% | 2025-01-04 08:22:09 |
BAT/THB | THB 9.00 | BAT 131,118.8 | THB 0.53 6.26% | 2025-01-04 07:43:17 |
BCH/THB | THB 16,296.9 | BCH 761.36 | THB 580.88 3.70% | 2025-01-04 08:24:44 |
BLAST/THB | THB 0.3339 | BLAST 805,663.2 | THB 0.029 9.62% | 2025-01-04 08:26:03 |
BLUR/THB | THB 9.50 | BLUR 72,716.3 | THB 0.74 8.45% | 2025-01-04 07:44:43 |
BNB/THB | THB 24,530.0 | BNB 745.00 | THB 529.81 2.21% | 2025-01-04 08:30:07 |
BSV/THB | THB 5,469.99 | BSV 180.93 | THB 29.92 0.55% | 2021-11-02 04:17:47 |
BTC/THB | THB 3,368,000.0 | Ƀ 139.61 | THB 63,020 1.91% | 2025-01-04 08:30:40 |
C98/THB | THB 6.38 | C98 243,128.8 | THB 0.38 6.33% | 2025-01-04 08:00:56 |
CARV/THB | THB 31.88 | CARV 1,175.38 | THB 1.66 5.49% | 2025-01-04 04:31:26 |
CELO/THB | THB 24.65 | CELO 21,606.7 | THB 1.65 7.17% | 2025-01-04 07:26:23 |
CELR/THB | THB 0.7182 | CELR 1,346,864.9 | THB 0.061 9.22% | 2025-01-04 07:54:55 |
CHZ/THB | THB 3.21 | CHZ 450,714.5 | THB 0.20 6.64% | 2025-01-04 07:54:31 |
COMP/THB | THB 2,900.00 | COMP 1,800.57 | THB 205.18 7.61% | 2025-01-04 08:26:52 |
CORE/THB | THB 40.46 | CORE 6,013.68 | THB 1.44 3.69% | 2025-01-04 08:26:26 |
CRV/THB | THB 36.10 | CRV 2,937,335.1 | THB 2.18 6.43% | 2025-01-04 08:29:42 |
CTXC/THB | THB 9.57 | CTXC 9,140,672.5 | THB 1.05 12.32% | 2025-01-04 08:30:41 |
CVC/THB | THB 6.34 | CVC 8,345,548.8 | THB 0.050 0.79% | 2025-01-04 08:29:44 |
CYBER/THB | THB 124.25 | CYBER 2,351.72 | THB 9.80 8.56% | 2025-01-04 07:32:48 |
DAI/THB | THB 34.35 | DAI 443.74 | THB 0.050 0.15% | 2025-01-04 07:22:31 |
DBR/THB | THB 1.28 | DBR 2,535,597.8 | THB 0.054 4.47% | 2025-01-04 08:26:50 |
DOGE/THB | THB 13.21 | DOGE 38,225,002.7 | THB 1.62 13.97% | 2025-01-04 08:30:43 |
DOT/THB | THB 263.31 | DOT 60,642.8 | THB 10.39 4.11% | 2025-01-04 08:27:13 |
DYDX/THB | THB 55.00 | DYDX 64,445.1 | THB 4.20 8.27% | 2025-01-04 08:23:43 |
EIGEN/THB | THB 136.51 | EIGEN 129,459.4 | THB 11.55 9.24% | 2025-01-04 08:29:44 |
ENA/THB | THB 40.65 | ENA 277,571.3 | THB 5.36 15.19% | 2025-01-04 08:10:56 |
ENG/THB | THB 14.19 | ENG 3,333.42 | THB -0.010 -0.07% | 2020-12-03 05:50:30 |
ENJ/THB | THB 8.41 | ENJ 501,695.8 | THB 0.75 9.79% | 2025-01-04 08:22:11 |
ENS/THB | THB 1,289.68 | ENS 2,122.46 | THB 84.68 7.03% | 2025-01-04 07:43:07 |
ETH/THB | THB 123,500.0 | Ξ 1,648.36 | THB 5,660.36 4.80% | 2025-01-04 08:30:42 |
ETHFI/THB | THB 81.68 | ETHFI 36,294.9 | THB 6.21 8.23% | 2025-01-04 08:30:27 |
EVX/THB | THB 21.26 | EVX 288,461.9 | THB 0.20 0.95% | 2021-11-02 04:33:21 |
FET/THB | THB 50.70 | FET 44,935.7 | THB 2.73 5.69% | 2025-01-04 08:24:47 |
FLOW/THB | THB 27.13 | FLOW 33,450.2 | THB 1.89 7.49% | 2025-01-04 08:25:32 |
FLUX/THB | THB 23.20 | FLUX 16,987.6 | THB 1.02 4.60% | 2025-01-04 07:54:31 |
FTM/THB | THB 28.95 | FTM 141,997.6 | THB 2.77 10.58% | 2025-01-04 08:30:19 |
FXS/THB | THB 133.29 | FXS 10,181.7 | THB 4.86 3.78% | 2025-01-04 06:49:18 |
G/THB | THB 1.10 | G 1,212,895.0 | THB 0.046 4.37% | 2025-01-04 08:12:42 |
GAL/THB | THB 71.99 | GAL 2,729.87 | THB -1.31 -1.79% | 2024-09-04 08:12:15 |
GALA/THB | THB 1.46 | GALA 128,143,319.7 | THB 0.11 8.41% | 2025-01-04 08:30:47 |
GF/THB | THB 15.69 | GF 2,091,930.9 | THB -0.14 -0.88% | 2024-04-04 08:30:39 |
GLM/THB | THB 13.60 | GLM 228,616.2 | THB 0.44 3.34% | 2025-01-04 08:15:49 |
GLMR/THB | THB 9.29 | GLMR 54,701.2 | THB 0.37 4.15% | 2025-01-04 07:57:54 |
GMX/THB | THB 1,015.50 | GMX 243.45 | THB 65.50 6.89% | 2025-01-04 08:05:29 |
GNO/THB | THB 9,453.54 | GNO 12.38 | THB 43.67 0.46% | 2025-01-04 07:48:21 |
GNT/THB | THB 3.44 | GNT 23,066.5 | THB 0.21 6.50% | 2021-01-03 06:33:24 |
GRT/THB | THB 8.29 | GRT 296,384.4 | THB 0.86 11.57% | 2025-01-04 08:24:57 |
GT/THB | THB 618.89 | GT 741.54 | THB 48.84 8.57% | 2025-01-04 07:18:59 |
HBAR/THB | THB 10.45 | HBAR 18,592,836.1 | THB 0.070 0.67% | 2025-01-04 08:30:04 |
HFT/THB | THB 7.64 | HFT 26,854.8 | THB 0.47 6.56% | 2025-01-04 07:23:37 |
HNT/THB | THB 221.47 | HNT 9,613.78 | THB 12.57 6.02% | 2025-01-04 08:28:03 |
ICP/THB | THB 424.28 | ICP 5,575.62 | THB 50.08 13.38% | 2025-01-04 08:23:33 |
ID/THB | THB 16.32 | ID 24,639.3 | THB 0.62 3.95% | 2025-01-04 07:27:34 |
ILV/THB | THB 1,442.95 | ILV 362.05 | THB 107.95 8.09% | 2025-01-04 08:26:04 |
IMX/THB | THB 49.50 | IMX 64,144.3 | THB 2.64 5.63% | 2025-01-04 08:26:09 |
INJ/THB | THB 789.31 | INJ 159.51 | THB 40.31 5.38% | 2025-01-04 07:52:28 |
IO/THB | THB 124.95 | IO 15,139.6 | THB 8.56 7.35% | 2025-01-04 06:12:42 |
IOST/THB | THB 0.2474 | IOST 77,160,653.9 | THB 0.015 6.64% | 2025-01-04 08:28:39 |
IOTX/THB | THB 1.66 | IOTX 439,374.6 | THB 0.057 3.56% | 2025-01-04 08:09:44 |
IQ/THB | THB 0.2570 | IQ 5,105,888.2 | THB 0.0087 3.50% | 2025-01-04 08:01:29 |
JFIN/THB | THB 9.07 | JFIN 573,524.2 | THB 0.13 1.45% | 2025-01-04 08:28:25 |
JOE/THB | THB 13.96 | JOE 58,661.4 | THB 0.25 1.82% | 2025-01-04 06:42:27 |
JTO/THB | THB 107.14 | JTO 16,873.2 | THB 0.17 0.16% | 2025-01-04 06:46:38 |
KAVA/THB | THB 19.24 | KAVA 63,566.2 | THB 2.59 15.56% | 2025-01-04 08:00:19 |
KLAY/THB | THB 4.14 | KLAY 742,186.3 | THB -0.34 -7.59% | 2024-11-04 08:28:02 |
KNC/THB | THB 20.46 | KNC 107,964.1 | THB 1.41 7.40% | 2025-01-04 08:22:10 |
KSM/THB | THB 1,240.00 | KSM 1,651.89 | THB 69.38 5.93% | 2025-01-04 08:22:10 |
KUB/THB | THB 74.00 | KUB 517,903.0 | THB 2.80 3.93% | 2025-01-04 08:30:31 |
L3/THB | THB 3.25 | L3 958,209.7 | THB 0.13 4.28% | 2025-01-04 08:22:57 |
LDO/THB | THB 68.50 | LDO 195,190.2 | THB 5.77 9.20% | 2025-01-04 08:22:50 |
LINK/THB | THB 791.00 | LINK 29,468.3 | THB 41.51 5.54% | 2025-01-04 08:28:57 |
LM/THB | THB 0.1810 | LM 57,547,941.1 | THB 0.0071 4.08% | 2025-01-04 08:30:33 |
LPT/THB | THB 578.00 | LPT 518.66 | THB 38.00 7.04% | 2025-01-04 08:24:47 |
LQTY/THB | THB 66.88 | LQTY 24,729.4 | THB 3.17 4.98% | 2025-01-04 07:15:18 |
LRC/THB | THB 7.50 | LRC 69,439.1 | THB 0.47 6.69% | 2025-01-04 07:38:55 |
LTC/THB | THB 6,563.53 | Ł 2,916.98 | THB 53.90 0.83% | 2021-11-02 04:33:21 |
LUNC/THB | THB 0.004000 | LUNC 13,679,966,698.7 | THB 0.00010 2.56% | 2025-01-04 08:30:00 |
LYX/THB | THB 83.69 | LYX 11,965.2 | THB -1.81 -2.12% | 2025-01-04 08:05:52 |
LYXE/THB | THB 135.09 | LYXE 0 | THB 0.0 0.00% | 2024-05-02 04:06:45 |
MANA/THB | THB 18.79 | MANA 835,202.3 | THB 1.33 7.62% | 2025-01-04 08:28:02 |
MANTLE/THB | THB 47.00 | MANTLE 1,199.60 | THB 1.72 3.80% | 2025-01-04 08:06:15 |
MATIC/THB | THB 12.88 | MATIC 429,154.5 | THB -1.06 -7.60% | 2024-09-04 08:29:28 |
MAVIA/THB | THB 40.40 | MAVIA 17,621.2 | THB 2.76 7.33% | 2025-01-04 07:20:24 |
MBX/THB | THB 12.81 | MBX 15,862.9 | THB 0.61 5.00% | 2025-01-04 08:20:50 |
MKR/THB | THB 54,827.9 | MKR 47.19 | THB 1,658.51 3.12% | 2025-01-04 06:50:04 |
MOVR/THB | THB 491.27 | MOVR 1,995.03 | THB 47.89 10.80% | 2025-01-04 07:55:44 |
NEAR/THB | THB 198.36 | NEAR 273,084.3 | THB 8.93 4.71% | 2025-01-04 08:30:23 |
NEXT/THB | THB 3.45 | NEXT 668,865.0 | THB 0.060 1.77% | 2025-01-04 08:27:26 |
OCEAN/THB | THB 17.10 | OCEAN 90,449.0 | THB -1.05 -5.79% | 2024-11-04 08:28:26 |
OMG/THB | THB 35.10 | OMG 59,053.7 | THB -1.49 -4.07% | 2024-04-04 08:08:16 |
OMNI/THB | THB 306.10 | OMNI 806.24 | THB 22.10 7.78% | 2025-01-04 07:25:05 |
OMNINET/THB | THB 247.59 | OMNINET 279.37 | THB -10.61 -4.11% | 2024-11-04 08:10:42 |
ONDO/THB | THB 54.11 | ONDO 224,870.4 | THB 5.11 10.43% | 2025-01-04 08:27:44 |
OP/THB | THB 69.86 | OP 764,817.7 | THB 6.19 9.72% | 2025-01-04 08:30:27 |
ORDER/THB | THB 9.41 | ORDER 967,403.7 | THB 1.48 18.66% | 2025-01-04 08:28:01 |
OSMO/THB | THB 16.59 | OSMO 7,322.94 | THB 1.16 7.52% | 2025-01-04 04:57:11 |
PERP/THB | THB 28.55 | PERP 12,754.7 | THB 0.57 2.04% | 2025-01-04 08:22:11 |
PLEA/THB | THB 2.67 | PLEA 3,253,551.8 | THB 0.060 2.30% | 2025-01-04 08:28:14 |
POL/THB | THB 17.91 | POL 500,577.5 | THB 1.16 6.93% | 2025-01-04 08:26:03 |
POWR/THB | THB 9.65 | POWR 984,385.5 | THB 0.48 5.23% | 2025-01-04 08:30:35 |
PRCL/THB | THB 12.79 | PRCL 158,933.3 | THB 0.59 4.84% | 2025-01-04 08:24:17 |
PUFFER/THB | THB 25.56 | PUFFER 140,760.7 | THB 0.43 1.71% | 2025-01-04 08:29:15 |
PYTH/THB | THB 13.51 | PYTH 21,287.6 | THB 0.96 7.65% | 2025-01-04 08:09:45 |
QI/THB | THB 0.6127 | QI 306,903.5 | THB 0.022 3.74% | 2025-01-04 05:52:23 |
QNT/THB | THB 4,086.06 | QNT 365.09 | THB -13.66 -0.33% | 2025-01-04 08:29:36 |
RDN/THB | THB 21.25 | RDN 196,576.1 | THB 0.75 3.66% | 2021-11-02 04:28:28 |
RDNT/THB | THB 2.22 | RDNT 3,702,725.5 | THB 0.16 7.77% | 2025-01-04 08:27:15 |
REZ/THB | THB 1.36 | REZ 2,829,645.8 | THB 0.080 6.25% | 2025-01-04 08:11:26 |
RNDR/THB | THB 274.02 | RNDR 2,573.66 | THB 16.99 6.61% | 2025-01-04 07:55:05 |
RONIN/THB | THB 69.67 | RONIN 2,465.71 | THB 2.60 3.88% | 2025-01-04 07:34:15 |
RSR/THB | THB 0.5994 | RSR 67,003,755.1 | THB 0.099 19.78% | 2025-01-04 08:30:41 |
SAFE/THB | THB 38.99 | SAFE 4,389.29 | THB 3.79 10.77% | 2025-01-04 06:42:43 |
SAND/THB | THB 21.91 | SAND 2,646,792.1 | THB 1.62 7.98% | 2025-01-04 08:29:45 |
SCRT/THB | THB 18.66 | SCRT 3,574,227.8 | THB 0.74 4.13% | 2025-01-04 08:30:36 |
SFP/THB | THB 25.50 | SFP 893.08 | THB 0.67 2.70% | 2025-01-04 05:15:57 |
SIX/THB | THB 1.01 | SIX 8,978,830.7 | THB 0.050 5.24% | 2025-01-04 08:25:43 |
SKL/THB | THB 1.86 | SKL 1,181,222.8 | THB 0.18 10.53% | 2025-01-04 08:21:29 |
SNT/THB | THB 1.57 | SNT 3,767,085.7 | THB 0.063 4.17% | 2025-01-04 08:26:53 |
SNX/THB | THB 74.16 | SNX 27,727.7 | THB 3.72 5.28% | 2025-01-04 08:29:21 |
SOL/THB | THB 7,401.41 | SOL 8,502.85 | THB 209.22 2.91% | 2025-01-04 08:30:35 |
SSV/THB | THB 885.65 | SSV 759.02 | THB 52.95 6.36% | 2025-01-04 05:38:53 |
STG/THB | THB 15.94 | STG 972,768.6 | THB 1.49 10.31% | 2025-01-04 08:25:35 |
SUSHI/THB | THB 60.28 | SUSHI 473,337.0 | THB 11.03 22.40% | 2025-01-04 08:29:50 |
SWELL/THB | THB 1.21 | SWELL 283,855.1 | THB 0.079 6.98% | 2025-01-04 08:17:25 |
TIA/THB | THB 187.54 | TIA 43,301.5 | THB 15.91 9.27% | 2025-01-04 08:30:22 |
TNSR/THB | THB 16.96 | TNSR 35,474.6 | THB 1.19 7.55% | 2025-01-04 07:56:45 |
TON/THB | THB 200.00 | TON 2,823.85 | THB 6.52 3.37% | 2025-01-04 07:57:59 |
TRAC/THB | THB 30.36 | TRAC 17,507.5 | THB 2.51 9.01% | 2025-01-04 06:38:07 |
TRB/THB | THB 2,329.46 | TRB 323.22 | THB 164.95 7.62% | 2025-01-04 08:15:23 |
TRX/THB | THB 9.18 | TRX 1,409,328.4 | THB 0.18 2.00% | 2025-01-04 08:27:36 |
TWT/THB | THB 42.42 | TWT 375.82 | THB 0.48 1.14% | 2025-01-04 02:57:32 |
UMA/THB | THB 110.65 | UMA 38,707.7 | THB 17.75 19.11% | 2025-01-04 08:15:36 |
UNI/THB | THB 509.75 | UNI 22,077.2 | THB 24.00 4.94% | 2025-01-04 08:25:21 |
USDC/THB | THB 34.31 | USDC 280,389.8 | THB -0.040 -0.12% | 2025-01-04 08:27:04 |
USDT/THB | THB 34.31 | ₮ 36,733,686.6 | THB -0.030 -0.09% | 2025-01-04 08:30:41 |
VELOD/THB | THB 6.12 | VELOD 9,026,117.7 | THB 0.27 4.62% | 2025-01-04 08:28:51 |
W/THB | THB 10.80 | W 40,041.5 | THB 0.45 4.35% | 2025-01-04 04:25:28 |
WAN/THB | THB 32.10 | WAN 651,173.7 | THB 1.03 3.32% | 2021-11-02 04:33:36 |
WLD/THB | THB 81.22 | WLD 235,879.4 | THB 4.73 6.18% | 2025-01-04 08:26:37 |
WOO/THB | THB 8.50 | WOO 218,860.9 | THB 0.79 10.25% | 2025-01-04 08:26:10 |
XLM/THB | THB 15.68 | XLM 12,832,272.0 | THB 0.42 2.75% | 2025-01-04 08:30:31 |
XRP/THB | THB 83.80 | XRP 3,636,562.0 | THB 0.93 1.12% | 2025-01-04 08:29:56 |
XTZ/THB | THB 50.20 | XTZ 5,856.80 | THB 3.22 6.85% | 2025-01-04 07:47:26 |
YFI/THB | THB 309,953.3 | YFI 9.48 | THB 24,752 8.68% | 2025-01-04 08:01:42 |
ZENT/THB | THB 1.15 | ZENT 9,238,217.6 | THB 0.023 2.05% | 2025-01-04 08:29:26 |
ZETA/THB | THB 20.60 | ZETA 235,740.8 | THB 1.15 5.91% | 2025-01-04 08:27:37 |
ZIL/THB | THB 0.7898 | ZIL 47,958,882.3 | THB 0.050 6.82% | 2025-01-04 08:28:52 |
ZK/THB | THB 7.30 | ZK 241,390.6 | THB 0.52 7.68% | 2025-01-04 08:03:40 |
ZRO/THB | THB 196.30 | ZRO 534.92 | THB 13.30 7.27% | 2025-01-04 06:51:18 |
ZRX/THB | THB 18.68 | ZRX 389,629.5 | THB 2.01 12.06% | 2025-01-04 08:29:47 |
Bitkub Withdrawals
Daily Withdrawal Limit
no limit
Bitkub Withdrawal Fees
BTC - 0.0005 BTC BCH - 0.0001 BCH ETH - 0.005 ETH Full list of fees can be found here
Bitkub Withdrawal Fees Discount
N/A
Proof of Reserves
N/A
Bitkub Exchange Additional Information
-
Bitkub Headquarters
N/A
Bitkub Establish Date
N/A
-