- Home »
- Exchanges List »
- BitForex
BitForex Exchange Review
CentralizedBitForex Overview
-
BitForex is a digital asset exchange / cryptocurrency exchange that was launched in June 2018. A BitForex exchange review shows that it is a company that is registered in the Seychelles with headquarters in Singapore, a popular destination for blockchain projects. It also shows that this digital asset exchange is served by independent operating teams in various countries and jurisdictions, including Hong Kong, Japan, Korea, Malaysia and the Philippines.
BitForex seems to enjoy the support of heavyweights such as Block VC, Genesis Capital, Node Capital, QTUM, TRON and other investors who are said to be well-known in the crypto space. They have reportedly provided funding in access of $20m at the beginning.
A BitForex exchange review shows that it is currently listed in the top 10 cryptocurrency exchanges by volume, doing business in a 186+ countries via 146 markets. They offer spot trading involving 300+ token or cryptocurrency pairs. In addition, they provide an opportunity to earn commission on transaction handling fees by referring people to their platform. Furthermore, they seem to make use of a fast, reliable and secure matching engine that is capable of processing 1.6 million orders per second. They also launched a new service offering that allows for self-service when it comes to the listing of tokens on the BitForex platform.
BitForex is not without controversy. A BitForex exchange review reveals that they are elsewhere being accused of creating fake volume, based on fake trades on a massive scale. If true, it is certainly not good for the crypto market, especially over the long-term.
BitForex Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
27,444.197 BTC
BitForex Total Trading Pairs
306
BitForex Margin Trading
Yes
BitForex Deposit Fees
Free
BitForex Trading Fees
Spot: 0.1% Maker 0.1% Taker. Perpetual: 0.04% Maker 0.06% Taker.
BitForex Fiat Deposit
No
Accepted Payment Methods
Crypto to Crypto Only
BitForex Native Token
Yes
Native Token Smart Contract
N/A
BitForex Trading Markets
BitForex Stablecoins Trading
BitForex Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/ETH | Ξ 0.001025 | 1INCH 908,046.0 | Ξ 0.000010 1.03% | 2021-11-02 04:33:18 |
1INCH/USDT | ₮ 4.46 | 1INCH 736,599.6 | ₮ 0.14 3.16% | 2021-11-02 04:33:15 |
ABBC/BTC | Ƀ 0.00000190 | ABBC 55,361,953.1 | Ƀ 2.0e-8 1.06% | 2021-11-02 04:24:40 |
ABBC/USDT | ₮ 0.1153 | ABBC 52,089,406.3 | ₮ 0.0013 1.17% | 2021-11-02 04:28:32 |
ABL/ETH | Ξ 0.00001385 | ABL 4,143,684.7 | Ξ -0.000010 -42.29% | 2021-11-02 04:33:26 |
ABYSS/USDT | ₮ 0.02920 | ABYSS 4,923,861.9 | ₮ -0.0027 -8.46% | 2021-11-02 04:33:12 |
ACDC/USDT | ₮ 0.00004700 | ACDC 33,908,803.7 | ₮ 0.0 0.00% | 2020-10-04 08:31:43 |
ADA/BTC | Ƀ 0.00000684 | ADA 0 | Ƀ 0.0 0.00% | 2020-10-30 05:10:34 |
ADA/ETH | Ξ 0.0002405 | ADA 0 | Ξ 0.0 0.00% | 2020-10-30 05:10:45 |
ADA/USDT | ₮ 0.4986 | ADA 14,712,786.5 | ₮ 0.0061 1.23% | 2024-02-07 00:00:20 |
ADAB/BTC | Ƀ 0.00000001 | ADAB 46,429.7 | Ƀ 0.0 0.00% | 2020-04-05 23:34:31 |
ADAB/ETH | Ξ 0.00000003 | ADAB 0 | Ξ 0.0 0.00% | 2021-06-28 01:43:24 |
ADN/ETH | Ξ 0.00000068 | ADN 0 | Ξ 0.0 0.00% | 2020-06-30 09:22:57 |
ADX/BTC | Ƀ 0.00001460 | ADX 64,013.7 | Ƀ 3.0e-8 0.21% | 2021-11-02 04:31:52 |
AIC/ETH | Ξ 0.00000005 | AIC 0 | Ξ 0.0 0.00% | 2021-07-01 00:40:29 |
AKITA/USDT | ₮ 0.00000506 | AKITA 8,333,294,419.2 | ₮ -5.0e-8 -0.98% | 2021-11-02 04:33:19 |
AKRO/USDT | ₮ 0.04027 | AKRO 1,349,017.7 | ₮ 0.0041 11.19% | 2021-11-02 04:33:03 |
ANKR/USDT | ₮ 0.1564 | ANKR 376,762.1 | ₮ 0.045 40.43% | 2021-11-02 04:33:00 |
ANS/BTC | Ƀ 0.00000004 | ANS 864.37 | Ƀ 0.0 0.00% | 2021-08-02 20:29:34 |
ANS/ETH | Ξ 0.00000286 | ANS 0 | Ξ 0.0 0.00% | 2021-07-31 21:56:33 |
ANS/USDT | ₮ 0.001125 | ANS 31,802,804.3 | ₮ 0.0000060 0.54% | 2021-11-02 03:00:03 |
ATMI/ETH | Ξ 0.00000141 | ATMI 0 | Ξ 0.0 0.00% | 2019-09-18 15:22:03 |
ATOM/BTC | Ƀ 0.0003303 | ATOM 0 | Ƀ 0.0 0.00% | 2020-10-30 05:08:45 |
ATOM/ETH | Ξ 0.01155 | ATOM 0 | Ξ 0.0 0.00% | 2020-10-30 05:09:11 |
ATOM/USDT | ₮ 9.13 | ATOM 99,175.7 | ₮ 0.052 0.58% | 2024-02-07 00:00:28 |
AUDIO/USDT | ₮ 2.40 | AUDIO 46,695.2 | ₮ 0.23 10.50% | 2021-11-02 04:33:16 |
AXS/USDT | ₮ 141.39 | AXS 10,260.8 | ₮ 7.28 5.43% | 2021-11-02 04:32:55 |
BCH/BTC | Ƀ 0.009588 | BCH 22,005.3 | Ƀ -0.000075 -0.78% | 2021-11-02 04:33:15 |
BCH/USDT | ₮ 588.75 | BCH 28,424.2 | ₮ 2.45 0.42% | 2021-11-02 04:33:20 |
BDP/BTC | Ƀ 0.00000001 | BDP 0 | Ƀ 0.0 0.00% | 2021-03-01 18:02:25 |
BDP/ETH | Ξ 0.00000039 | BDP 565,150.2 | Ξ 0.0 0.00% | 2021-03-03 06:31:34 |
BDP/USDT | ₮ 0.0006480 | BDP 145,752.0 | ₮ 0.000020 3.18% | 2021-03-03 00:10:49 |
BEAM/BTC | Ƀ 0.00001196 | BEAM 425,265.3 | Ƀ -7.7e-7 -6.05% | 2021-11-02 04:33:25 |
BEAM/ETH | Ξ 0.0006044 | BEAM 0 | Ξ 0.0 0.00% | 2020-10-30 05:12:36 |
BEAM/USDT | ₮ 0.7195 | BEAM 341,141.6 | ₮ 0.019 2.78% | 2021-11-02 04:33:22 |
BF/BTC | Ƀ 0.00000002 | BF 2,120,066,086.0 | Ƀ 0.0 0.00% | 2024-02-07 00:00:20 |
BF/ETH | Ξ 0.00000045 | BF 21,678,972.1 | Ξ -1.0e-8 -2.17% | 2024-02-07 00:00:20 |
BF/USDT | ₮ 0.001076 | BF 1,166,215,165.7 | ₮ 0.000014 1.32% | 2024-02-07 00:00:21 |
BIDI/BTC | Ƀ 0.00000002 | BIDI 0 | Ƀ 0.0 0.00% | 2021-05-28 03:21:24 |
BIDI/ETH | Ξ 0.00000016 | BIDI 14,240,612.9 | Ξ 0.0 0.00% | 2021-08-03 02:33:04 |
BIDI/USDT | ₮ 0.0007440 | BIDI 0 | ₮ 0.0 0.00% | 2021-05-28 02:34:21 |
BIPX/ETH | Ξ 0.00000018 | BIPX 66,659,684.3 | Ξ 0.0 0.00% | 2021-08-03 02:33:02 |
BIPX/USDT | ₮ 0.0005600 | BIPX 0 | ₮ 0.0 0.00% | 2021-07-01 13:21:02 |
BKR/USDT | ₮ 1.69 | BKR 113,138.3 | ₮ 0.010 0.60% | 2021-11-02 02:11:43 |
BNB/BTC | Ƀ 0.008899 | BNB 5,475.71 | Ƀ 0.00034 4.00% | 2021-11-02 04:33:20 |
BNB/ETH | Ξ 0.07523 | BNB 0 | Ξ 0.0 0.00% | 2020-10-30 05:12:36 |
BNIX/USDT | ₮ 0.01898 | BNIX 0 | ₮ 0.0 0.00% | 2021-07-31 16:14:42 |
BNTX/USDT | ₮ 0.8617 | BNTX 4,759.45 | ₮ -0.0086 -0.98% | 2021-11-01 22:45:03 |
BOK/BTC | Ƀ 0.00000007 | BOK 420,129,675.4 | Ƀ -4.0e-8 -36.36% | 2019-11-30 14:01:06 |
BONDLY/USDT | ₮ 0.1103 | BONDLY 236,857.8 | ₮ 0.0 0.00% | 2021-07-03 02:32:56 |
BOS/BTC | Ƀ 0.00000015 | BOS 0 | Ƀ 0.0 0.00% | 2020-10-02 14:53:03 |
BOS/USDT | ₮ 0.002030 | BOS 0 | ₮ 0.0 0.00% | 2020-10-30 02:29:26 |
BRYLL/ETH | Ξ 0.00000020 | BRYLL 24,089,729.2 | Ξ 0.0 0.00% | 2021-08-03 02:33:02 |
BRYLL/USDT | ₮ 0.001339 | BRYLL 3,547,184.4 | ₮ 0.000075 5.93% | 2020-12-03 02:12:49 |
BRZ/BTC | Ƀ 0.00000239 | BRZ 1,025,427.5 | Ƀ 2.1e-7 9.63% | 2021-11-02 04:33:19 |
BRZ/USDT | ₮ 0.1644 | BRZ 686,663.2 | ₮ 0.012 8.15% | 2021-11-02 04:33:16 |
BSV/BTC | Ƀ 0.01214 | BSV 0 | Ƀ 0.0 0.00% | 2020-10-30 05:11:35 |
BSV/USDT | ₮ 164.15 | BSV 18,348.9 | ₮ 0.20 0.12% | 2021-11-02 04:33:20 |
BTC/TUSD | TUSD 49,445.1 | Ƀ 364.39 | TUSD 781.78 1.61% | 2021-03-03 06:33:02 |
BTC/USDT | ₮ 61,453.1 | Ƀ 1,635.49 | ₮ 944.63 1.56% | 2021-11-02 04:33:20 |
BTT/USDT | ₮ 0.003747 | BTT 88,337,924.0 | ₮ -0.00045 -10.62% | 2021-11-02 04:33:12 |
BWX/ETH | Ξ 0.00000612 | BWX 2,962,293.0 | Ξ -1.8e-7 -2.86% | 2021-11-02 04:33:19 |
BWX/USDT | ₮ 0.02780 | BWX 583,614.1 | ₮ 0.0083 42.20% | 2020-12-03 06:32:54 |
CKB/USDT | ₮ 0.003732 | CKB 0 | ₮ 0.0 0.00% | 2020-10-30 05:06:29 |
CLB/BTC | Ƀ 0.00000028 | CLB 0 | Ƀ 0.0 0.00% | 2020-04-01 09:04:25 |
CLB/ETH | Ξ 0.00001228 | CLB 5,877,412.8 | Ξ -1.0e-8 -0.08% | 2019-09-23 14:20:03 |
CLO/ETH | Ξ 0.00000136 | CLO 12,128,315.7 | Ξ -6.0e-8 -4.23% | 2020-10-04 08:31:43 |
CNRG/ETH | Ξ 0.02052 | CNRG 1,633.59 | Ξ 0.0 0.00% | 2020-12-03 06:32:57 |
COCOS/USDT | ₮ 0.8465 | COCOS 29,157.5 | ₮ 0.065 8.38% | 2021-11-02 04:33:16 |
COVIR/BTC | Ƀ 0.00000684 | COVIR 428.96 | Ƀ 0.0000023 50.00% | 2021-07-02 20:45:45 |
COVIR/ETH | Ξ 0.0003960 | COVIR 0 | Ξ 0.0 0.00% | 2021-06-29 22:45:33 |
CREDIT/ETH | Ξ 0.00000004 | CREDIT 0 | Ξ 0.0 0.00% | 2020-06-29 08:37:38 |
CREDIT/USDT | ₮ 0.0002165 | CREDIT 144,066,282.6 | ₮ -0.0000035 -1.61% | 2021-11-02 04:33:11 |
CRT/USDT | ₮ 0.1149 | CRT 0 | ₮ 0.0 0.00% | 2020-10-30 04:53:21 |
CSM/BTC | Ƀ 0.00001104 | CSM 0 | Ƀ 0.0 0.00% | 2019-09-18 15:27:33 |
CSM/USDT | ₮ 0.005736 | CSM 25,758,112.4 | ₮ -0.00034 -5.67% | 2020-04-06 12:32:23 |
CTXC/USDT | ₮ 0.2105 | CTXC 29,755.2 | ₮ 0.0025 1.20% | 2021-11-02 04:33:15 |
CVNT/BTC | Ƀ 0.00000307 | CVNT 685,062.3 | Ƀ 1.0e-8 0.33% | 2019-09-23 14:22:07 |
CVNT/ETH | Ξ 0.0001467 | CVNT 0 | Ξ 0.0 0.00% | 2019-09-20 15:04:16 |
DACC/ETH | Ξ 0.00000006 | DACC 0 | Ξ 0.0 0.00% | 2020-06-28 20:38:34 |
DACC/USDT | ₮ 0.00001600 | DACC 959,132,068.5 | ₮ 0.0 0.00% | 2019-12-01 00:34:57 |
DASH/BTC | Ƀ 0.0006249 | DASH 103,770.0 | Ƀ -0.0000086 -1.36% | 2024-02-07 00:00:20 |
DASH/ETH | Ξ 0.1715 | DASH 0 | Ξ 0.0 0.00% | 2020-10-30 05:08:34 |
DASH/USDT | ₮ 66.52 | DASH 0 | ₮ 0.0 0.00% | 2020-10-30 05:13:56 |
DATX/ETH | Ξ 0.00000024 | DATX 0 | Ξ 0.0 0.00% | 2021-05-27 21:43:01 |
DATX/USDT | ₮ 0.0005910 | DATX 0 | ₮ 0.0 0.00% | 2021-05-28 02:54:09 |
DAV/ETH | Ξ 0.00000034 | DAV 625,334,252.7 | Ξ -2.0e-8 -5.56% | 2021-11-02 04:33:19 |
DEGO/USDT | ₮ 0.4124 | DEGO 7,484.44 | ₮ 0.099 31.47% | 2020-12-03 06:23:07 |
DOGE/BTC | Ƀ 0.00000182 | DOGE 13,573,759.7 | Ƀ -2.0e-8 -1.09% | 2024-02-06 16:43:11 |
DOGE/ETH | Ξ 0.00003313 | DOGE 24,106,071.6 | Ξ -8.2e-7 -2.42% | 2024-02-07 00:00:18 |
DOGE/USDT | ₮ 0.07844 | DOGE 69,743,611.0 | ₮ 0.00010 0.13% | 2024-02-07 00:00:19 |
DOT/USDT | ₮ 49.65 | DOT 175,270.2 | ₮ 7.37 17.44% | 2021-11-02 04:33:12 |
DXG/ETH | Ξ 0.00000005 | DXG 931,040,579.8 | Ξ 0.0 0.00% | 2020-04-06 12:32:13 |
DXT/ETH | Ξ 0.00000021 | DXT 0 | Ξ 0.0 0.00% | 2021-07-01 12:32:06 |
ECOM/ETH | Ξ 0.00000135 | ECOM 7,312,683.3 | Ξ 0.0 0.00% | 2020-12-03 06:32:54 |
ECOM/USDT | ₮ 0.01710 | ECOM 24,869,169.0 | ₮ 0.00013 0.75% | 2021-11-02 04:33:20 |
EDR/ETH | Ξ 0.00000067 | EDR 5,905,520.4 | Ξ -1.0e-7 -12.99% | 2021-08-03 02:33:02 |
ELAC/BTC | Ƀ 0.00000032 | ELAC 67,086,888.5 | Ƀ -4.0e-8 -11.11% | 2020-02-06 12:33:57 |
ELAC/USDT | ₮ 0.003203 | ELAC 74,636,291.2 | ₮ -0.00017 -5.07% | 2020-02-06 12:32:03 |
ELF/USDT | ₮ 0.08550 | ELF 0 | ₮ 0.0 0.00% | 2020-10-30 05:11:28 |
ELY/ETH | Ξ 0.00000060 | ELY 0 | Ξ 0.0 0.00% | 2021-08-01 04:10:57 |
EOS/BTC | Ƀ 0.00001655 | EOS 16,882,367.6 | Ƀ -2.3e-7 -1.37% | 2024-02-07 00:00:20 |
EOS/ETH | Ξ 0.006778 | EOS 0 | Ξ 0.0 0.00% | 2020-10-30 05:11:03 |
EOS/USDT | ₮ 0.7132 | EOS 1,802,555.3 | ₮ -0.0022 -0.31% | 2024-02-06 23:58:33 |
EOSC/USDT | ₮ 0.001720 | EOSC 0 | ₮ 0.0 0.00% | 2020-10-30 05:06:24 |
EPAN/ETH | Ξ 0.00002675 | EPAN 11,039,140.2 | Ξ -5.2e-7 -1.91% | 2021-11-02 04:33:16 |
EPAN/USDT | ₮ 0.1146 | EPAN 11,491,725.5 | ₮ -0.0021 -1.80% | 2021-11-02 04:33:16 |
EPT/ETH | Ξ 0.00000127 | EPT 4,768,350.9 | Ξ -1.3e-7 -9.29% | 2021-07-03 02:32:56 |
ETC/BTC | Ƀ 0.0004081 | ETC 0 | Ƀ 0.0 0.00% | 2020-10-30 05:11:27 |
ETC/USDT | ₮ 53.91 | ETC 306,800.4 | ₮ 0.81 1.53% | 2021-11-02 04:33:19 |
ETH/BTC | Ƀ 0.07083 | Ξ 9,396.02 | Ƀ 0.00095 1.36% | 2021-11-02 04:33:27 |
ETH/TUSD | TUSD 1,558.34 | Ξ 11,370.1 | TUSD 15.96 1.03% | 2021-03-03 06:32:59 |
ETH/USDT | ₮ 4,352.94 | Ξ 17,664.4 | ₮ 125.05 2.96% | 2021-11-02 04:33:24 |
ETL/ETH | Ξ 0.00000270 | ETL 17,191.3 | Ξ -1.2e-7 -4.26% | 2021-11-02 00:39:58 |
ETL/USDT | ₮ 0.01205 | ETL 207,174.7 | ₮ 0.00041 3.52% | 2021-11-02 03:42:21 |
EVED/ETH | Ξ 0.00003625 | EVED 3,194,332.9 | Ξ 0.0000024 7.25% | 2021-11-02 04:33:16 |
EXCC/BTC | Ƀ 0.00000138 | EXCC 136,019.5 | Ƀ 3.0e-8 2.22% | 2021-11-02 00:21:05 |
EXCC/USDT | ₮ 0.08585 | EXCC 597,602.5 | ₮ 0.0048 5.96% | 2021-11-02 04:20:25 |
F7/USDT | ₮ 0.005003 | F7 3,963,781.5 | ₮ -0.0073 -59.20% | 2021-08-03 02:33:02 |
FIII/USDT | ₮ 0.0001880 | FIII 532,354,930.1 | ₮ -0.0000010 -0.53% | 2019-12-01 00:34:32 |
FIL/USDT | ₮ 65.32 | FIL 48,761.1 | ₮ 3.21 5.16% | 2021-11-02 04:33:16 |
FLP/USDT | ₮ 0.009625 | FLP 1,049.32 | ₮ -0.000045 -0.47% | 2019-09-22 15:28:07 |
FTO/BTC | Ƀ 0.00000044 | FTO 4,304,258.3 | Ƀ 2.0e-8 4.76% | 2020-10-04 08:30:27 |
FTT/ETH | Ξ 0.00000612 | FTT 3,188,610.5 | Ξ 0.0 0.00% | 2019-09-23 14:20:03 |
FTT/USDT | ₮ 0.001099 | FTT 0 | ₮ 0.0 0.00% | 2019-09-19 14:54:05 |
FUND/BTC | Ƀ 0.00000352 | FUND 222.67 | Ƀ -1.5e-7 -4.19% | 2024-02-06 08:56:04 |
FUND/ETH | Ξ 0.00006418 | FUND 302.63 | Ξ -0.0000036 -5.24% | 2024-02-06 22:40:45 |
FUND/USDT | ₮ 0.1529 | FUND 1,218.35 | ₮ -0.0012 -0.79% | 2024-02-06 23:55:42 |
G999/USDT | ₮ 0.005710 | G999 10,757,119.3 | ₮ -0.00031 -5.10% | 2021-11-02 04:33:03 |
GAP/BTC | Ƀ 0.00001960 | GAP 239.00 | Ƀ 0.0 0.00% | 2020-12-03 06:31:19 |
GAP/ETH | Ξ 0.0006496 | GAP 315,000.5 | Ξ 0.0 0.00% | 2020-12-03 06:32:52 |
GAPS/BTC | Ƀ 0.00003029 | GAPS 47,190.1 | Ƀ 0.0 0.00% | 2020-10-04 08:18:52 |
GAPS/ETH | Ξ 0.0009394 | GAPS 118,546.2 | Ξ -0.0000039 -0.41% | 2020-10-04 08:31:43 |
GEODB/USDT | ₮ 0.05563 | GEODB 482,481.4 | ₮ 0.014 33.72% | 2021-11-02 04:33:18 |
GHST/USDT | ₮ 2.90 | GHST 529,947.6 | ₮ 0.12 4.13% | 2021-11-02 04:33:20 |
GRIN/BTC | Ƀ 0.00000669 | GRIN 2,880,660.4 | Ƀ 2.0e-7 3.08% | 2021-11-02 04:33:20 |
GRIN/USDT | ₮ 0.4076 | GRIN 2,426,629.6 | ₮ 0.0014 0.34% | 2021-11-02 04:33:20 |
GTC/USDT | ₮ 0.005500 | GTC 340,406.8 | ₮ 0.0 0.00% | 2019-09-23 14:22:07 |
GTK/ETH | Ξ 0.00000080 | GTK 0 | Ξ 0.0 0.00% | 2021-07-01 12:31:38 |
GUSD/BTC | Ƀ 0.00009964 | GUSD 14,415.1 | Ƀ -6.0e-8 -0.06% | 2019-09-23 14:22:51 |
GUSD/USDT | ₮ 1.01 | GUSD 0 | ₮ 0.0 0.00% | 2020-10-30 05:08:47 |
HBC/BTC | Ƀ 0.00000172 | HBC 2,403,295.9 | Ƀ 0.0 0.00% | 2020-12-03 06:32:52 |
HBC/USDT | ₮ 0.008338 | HBC 0 | ₮ 0.0 0.00% | 2021-02-25 11:46:29 |
HMR/BTC | Ƀ 0.00000052 | HMR 17,644,829.3 | Ƀ -4.0e-9 -0.77% | 2021-11-02 04:28:08 |
HMR/USDT | ₮ 0.03151 | HMR 16,613,903.5 | ₮ 0.000012 0.04% | 2021-11-02 04:28:35 |
HQX/ETH | Ξ 0.00000057 | HQX 470,169,905.1 | Ξ 1.0e-8 1.79% | 2021-11-02 04:33:16 |
HQX/USDT | ₮ 0.003060 | HQX 0 | ₮ 0.0 0.00% | 2019-09-19 14:54:05 |
HT/BTC | Ƀ 0.0001686 | HT 32,955.3 | Ƀ 0.000010 6.49% | 2021-11-02 04:33:25 |
HT/ETH | Ξ 0.01086 | HT 0 | Ξ 0.0 0.00% | 2020-10-30 05:11:54 |
HYBRID/USDT | ₮ 0.008962 | HYBRID 0 | ₮ 0.0 0.00% | 2021-05-27 11:15:26 |
HYDRO/ETH | Ξ 0.00000072 | HYDRO 3,560.83 | Ξ 0.0 0.00% | 2020-10-03 09:12:40 |
IMT/USDT | ₮ 0.00004037 | IMT 1,901.12 | ₮ 6.0e-8 0.15% | 2020-10-03 09:10:11 |
INE/ETH | Ξ 0.0001002 | INE 6,829,509.1 | Ξ -0.0000026 -2.52% | 2019-12-01 00:34:31 |
INE/USDT | ₮ 0.01531 | INE 8,197,498.5 | ₮ 0.000070 0.46% | 2019-12-01 00:34:43 |
IPC/USDT | ₮ 0.1274 | IPC 265,172.5 | ₮ -0.047 -26.95% | 2019-09-23 14:22:51 |
IQC/BTC | Ƀ 0.00000030 | IQC 847,022.5 | Ƀ 6.0e-8 25.00% | 2021-08-03 02:33:02 |
IQC/USDT | ₮ 0.006528 | IQC 1,068,877.4 | ₮ -0.0015 -18.27% | 2021-11-02 04:33:18 |
IQN/BTC | Ƀ 0.00004710 | IQN 12,333.2 | Ƀ -0.0000026 -5.23% | 2021-08-03 02:25:23 |
IQN/ETH | Ξ 0.0007156 | IQN 21,213.2 | Ξ -0.000064 -8.19% | 2021-08-03 02:23:27 |
IQN/USDT | ₮ 2.37 | IQN 73,020.2 | ₮ -0.036 -1.47% | 2021-11-02 04:33:19 |
ISR/ETH | Ξ 0.00000492 | ISR 7,058,152.0 | Ξ 3.0e-8 0.61% | 2021-11-02 04:33:16 |
ISR/USDT | ₮ 0.02500 | ISR 0 | ₮ 0.0 0.00% | 2021-05-28 02:22:23 |
JST/USDT | ₮ 0.02352 | JST 0 | ₮ 0.0 0.00% | 2020-10-30 05:09:09 |
KBC/BTC | Ƀ 0.00000035 | KBC 7,545,150.8 | Ƀ -2.0e-8 -5.41% | 2020-10-04 08:27:47 |
KBC/ETH | Ξ 0.00000759 | KBC 10.00 | Ξ -0.0000024 -24.10% | 2020-10-04 01:35:28 |
KBC/USDT | ₮ 0.002651 | KBC 15,607.5 | ₮ -0.0013 -33.23% | 2020-10-04 01:35:08 |
KICKS/BTC | Ƀ 0.00000066 | KICKS 216,503.1 | Ƀ 0.0 0.00% | 2021-11-02 04:33:25 |
KICKS/ETH | Ξ 0.00000927 | KICKS 653,996.5 | Ξ -1.0e-7 -1.07% | 2021-11-02 04:33:15 |
KIN/ETH | Ξ 0.00000006 | KIN 0 | Ξ 0.0 0.00% | 2019-09-18 04:47:26 |
KIN/USDT | ₮ 0.00000403 | KIN 224,366,986.1 | ₮ -8.5e-7 -17.42% | 2020-10-03 21:38:35 |
KISHU/USDT | ₮ 0.000000006853 | KISHU 54,556,597,516,059.5 | ₮ -9.2e-10 -11.78% | 2021-11-02 04:33:22 |
LATX/ETH | Ξ 0.00001346 | LATX 16,736,147.2 | Ξ 6.0e-8 0.45% | 2019-09-23 14:22:45 |
LINK/BTC | Ƀ 0.0005093 | LINK 263,381.0 | Ƀ 0.000018 3.67% | 2021-11-02 04:33:25 |
LINK/ETH | Ξ 0.007191 | LINK 184,522.4 | Ξ 0.00017 2.39% | 2021-11-02 04:33:16 |
LTC/USDT | ₮ 197.06 | Ł 17,619.9 | ₮ 5.72 2.99% | 2021-11-02 04:33:17 |
M2O/ETH | Ξ 0.00000145 | M2O 180,197,917.5 | Ξ 6.0e-8 4.32% | 2019-12-01 00:34:25 |
MANA/USDT | ₮ 3.16 | MANA 51,260.0 | ₮ 0.40 14.48% | 2021-11-02 04:32:51 |
MASK/USDT | ₮ 11.26 | MASK 225,115.8 | ₮ -0.035 -0.31% | 2021-11-02 04:33:15 |
MATIC/BTC | Ƀ 0.00003083 | MATIC 7,096,833.2 | Ƀ -2.4e-7 -0.77% | 2021-11-02 04:32:53 |
MATIC/USDT | ₮ 0.01337 | MATIC 0 | ₮ 0.0 0.00% | 2020-10-30 05:10:26 |
MB/BTC | Ƀ 0.00000002 | MB 0 | Ƀ 0.0 0.00% | 2020-06-05 02:30:58 |
MB/ETH | Ξ 0.00000101 | MB 5,194,783.8 | Ξ 1.1e-7 12.22% | 2020-06-06 14:31:53 |
MEME/USDT | ₮ 416.90 | MEME 52.61 | ₮ -7.76 -1.83% | 2021-11-02 04:33:20 |
MESG/BTC | Ƀ 0.00000021 | MESG 3,060,280.2 | Ƀ -6.0e-8 -22.22% | 2020-05-06 05:57:38 |
MESG/ETH | Ξ 0.00001031 | MESG 19,626,116.6 | Ξ 6.2e-7 6.40% | 2020-05-06 12:32:27 |
MESG/USDT | ₮ 0.002058 | MESG 208,701,744.0 | ₮ 0.00018 9.70% | 2020-05-06 12:32:25 |
MFG/ETH | Ξ 0.00001333 | MFG 0 | Ξ 0.0 0.00% | 2020-04-04 13:57:59 |
MFG/USDT | ₮ 0.001928 | MFG 29,245,474.1 | ₮ -0.000014 -0.70% | 2019-09-23 14:22:51 |
MGO/USDT | ₮ 0.01492 | MGO 4,055,876.9 | ₮ -0.00069 -4.45% | 2021-11-02 04:33:16 |
MHC/BTC | Ƀ 0.00000020 | MHC 67,833,814.4 | Ƀ 2.0e-8 11.11% | 2021-11-02 04:33:16 |
MHC/ETH | Ξ 0.00000915 | MHC 0 | Ξ 0.0 0.00% | 2020-10-30 05:11:11 |
MHC/USDT | ₮ 0.003595 | MHC 0 | ₮ 0.0 0.00% | 2020-10-30 05:11:12 |
MIR/ETH | Ξ 0.00000355 | MIR 1,042,530.5 | Ξ -1.0e-8 -0.28% | 2021-05-03 04:33:07 |
MIR/USDT | ₮ 0.01011 | MIR 1,468,230.8 | ₮ 0.00017 1.76% | 2021-05-03 03:33:14 |
MIRC/ETH | Ξ 0.00000117 | MIRC 992,401.1 | Ξ 2.6e-7 28.57% | 2021-11-02 04:33:16 |
MIRC/USDT | ₮ 0.004026 | MIRC 1,444,785.4 | ₮ -0.00030 -7.02% | 2021-11-02 04:33:18 |
MITH/USDT | ₮ 0.004600 | MITH 0 | ₮ 0.0 0.00% | 2020-10-30 05:11:12 |
MWC/BTC | Ƀ 0.00006622 | MWC 3,248.04 | Ƀ -0.0000032 -4.64% | 2021-11-02 04:33:20 |
MWC/ETH | Ξ 0.001087 | MWC 1,630.99 | Ξ -0.000076 -6.54% | 2021-11-02 04:33:20 |
MWC/USDT | ₮ 4.31 | MWC 4,176.54 | ₮ -0.50 -10.45% | 2024-02-06 23:59:58 |
MXM/ETH | Ξ 0.0002299 | MXM 4,040,907.9 | Ξ 0.0000010 0.44% | 2019-09-23 14:22:36 |
MXM/USDT | ₮ 0.04795 | MXM 4,101,899.7 | ₮ -0.00051 -1.05% | 2019-09-23 14:22:40 |
MYO/ETH | Ξ 0.00001743 | MYO 1,118,891.5 | Ξ 3.8e-7 2.23% | 2021-05-03 04:32:46 |
NEO/ETH | Ξ 0.03848 | NEO 0 | Ξ 0.0 0.00% | 2020-10-30 05:11:32 |
NEO/USDT | ₮ 45.78 | NEO 14,002.8 | ₮ 2.40 5.52% | 2021-11-02 04:33:20 |
NOBS/ETH | Ξ 0.00000007 | NOBS 142,590,618.8 | Ξ 0.0 0.00% | 2020-12-03 06:32:54 |
