- Home »
- Exchanges List »
- Bitfinex
Bitfinex Exchange Review
CentralizedBitfinex Exchange Rating Analysis
-
Bitfinex is one of the oldest exchanges, having been founded in 2012 and survived, although not impeccably, to this day. They have experienced two hacks and multiple controversies regarding accusations of market manipulation and insolvency, and many people still believe the exchange does not have all of the user funds it says, and is operating a fractional reserve.
All the while, and despite this turbulence, Bitfinex has proven to attract not only many traders but massive volumes - and is frequently regarded as one of the most important places where price action and discovery happens first, before leaking to other exchanges through market makers and natural forces.
Bitfinex offers margin trading, and their in-house indicators for Bitcoin shorts and longs make for signals the entire crypto market utilizes to obtain market insight. Bitfinex has suffered two major security breaches, or hacks, in simpler terms, once in 2015 and another in 2016, the latter being one of the largest hacks in the space to this day, and have yet to pay back the losses from these occurrences. While we believe an exchange that suffers hacks of this magnitude has learned these lessons the hard way, we cannot say for certain these events will not repeat themselves.
Bitfinex has certainly managed to establish itself as a leading ecosystem player, and today managed to narrow down its audience to a very specific type: Until recently, the platform demanded a minimum account equity equalling at least $10K, which means casual retail traders will probably will not make Bitfinex their first choice over, for example, Binance or Bittrex, coupled with relatively high fees although with a fee structure that favors market making and reaches zero fees the more trades made in a certain timeframe.
The exchange also supports fiat trading, deposits and withdrawals, although for a new user the tedious verification process can take upwards of two months to complete - due to the backlog of applicants Bitfinex has - which signals many traders are willing to go through the process despite its downsides.
All things considered, Bitfinex is certainly one of the most important exchanges in the crypto space, and manages to attract many traders who are willing to comply with its sometimes unfriendly approach, while traders who look for other characteristics such as low fees, a wide selection of coins to trade or minimal account verification and funding have many different options to choose from.
Bitfinex Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
2,608.754 BTC
Bitfinex Total Trading Pairs
803
Bitfinex Margin Trading
Yes
Bitfinex Deposit Fees
Free. Small deposit fees apply.
Bitfinex Trading Fees
Maker/Taker fees, full list here.
Bitfinex Fiat Deposit
Yes
Accepted Payment Methods
Crypto to Crypto, Crypto to FIAT
Bitfinex Native Token
No
Native Token Smart Contract
N/A
Bitfinex Trading Markets
Bitfinex Stablecoins Trading
Bitfinex Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1INCH/USD | $ 0.2294 | 1INCH 1,230.23 | $ -0.0062 -2.62% | 2024-11-04 08:12:35 |
1INCH/USDT | ₮ 0.2293 | 1INCH 858.58 | ₮ -0.0061 -2.58% | 2024-11-04 08:12:35 |
AAVE/USD | $ 129.27 | AAVE 179.10 | $ -5.21 -3.87% | 2024-11-04 08:27:31 |
AAVE/USDT | ₮ 129.38 | AAVE 177.61 | ₮ -5.51 -4.08% | 2024-11-04 08:22:35 |
ABYSS/ETH | Ξ 0.00003876 | ABYSS 6,485.24 | Ξ -9.7e-7 -2.44% | 2020-03-09 17:32:18 |
ABYSS/USD | $ 0.01334 | ABYSS 14,811.9 | $ -0.000030 -0.22% | 2020-12-03 00:04:09 |
ADA/BTC | Ƀ 0.00000482 | ADA 581,755.4 | Ƀ -1.5e-7 -3.02% | 2024-11-04 08:20:42 |
ADA/USD | $ 0.3312 | ADA 1,027,783.9 | $ -0.0095 -2.79% | 2024-11-04 08:19:21 |
ADA/USDT | ₮ 0.3309 | ADA 696,326.7 | ₮ -0.0097 -2.86% | 2024-11-04 08:17:36 |
ADA/UST | UST 0.09319 | ADA 45,123.4 | UST -0.00040 -0.43% | 2020-10-04 00:11:21 |
AGI/BTC | Ƀ 0.00000262 | AGI 0 | Ƀ 0.0 0.00% | 2020-03-08 15:14:20 |
AGI/ETH | Ξ 0.0001087 | AGI 0 | Ξ 0.0 0.00% | 2020-03-02 16:12:55 |
AGI/USD | $ 0.05349 | AGI 3,629.00 | $ 0.012 27.56% | 2020-12-02 19:53:27 |
AI/USD | $ 0.04452 | AI 1,810,888.3 | $ -0.00024 -0.53% | 2021-11-02 04:24:01 |
AI/USDT | ₮ 0.04508 | AI 2,554,026.7 | ₮ 0.00033 0.74% | 2021-11-02 04:24:52 |
AID/BTC | Ƀ 0.00000104 | AID 0 | Ƀ 0.0 0.00% | 2020-03-04 22:26:05 |
AID/ETH | Ξ 0.00005700 | AID 669.33 | Ξ -0.0000010 -1.72% | 2020-02-05 21:12:07 |
AID/USD | $ 0.008900 | AID 0 | $ 0.0 0.00% | 2020-11-02 14:02:39 |
AION/BTC | Ƀ 0.00000908 | AION 404.32 | Ƀ -1.9e-7 -2.05% | 2020-08-03 23:44:28 |
AION/ETH | Ξ 0.0005569 | AION 1,812.96 | Ξ -0.000043 -7.14% | 2020-03-09 16:16:43 |
AION/USD | $ 0.06500 | AION 2,772.40 | $ -0.0037 -5.42% | 2021-01-03 02:43:15 |
AIOZ/USD | $ 0.3922 | AIOZ 3,860.10 | $ -0.0080 -2.00% | 2024-11-04 07:33:07 |
ALBT/USD | $ 0.7791 | ALBT 56,278.6 | $ 0.057 7.96% | 2021-11-02 02:37:40 |
ALBT/USDT | ₮ 0.7711 | ALBT 44,882.3 | ₮ 0.061 8.62% | 2021-11-02 04:04:47 |
ALGO/BTC | Ƀ 0.00000198 | ALGO 107,930.6 | Ƀ -6.0e-8 -2.94% | 2024-08-04 08:24:57 |
ALGO/USD | $ 0.1091 | ALGO 290,284.8 | $ -0.0027 -2.45% | 2024-11-04 08:26:03 |
ALGO/USDT | ₮ 0.1090 | ALGO 16,313.3 | ₮ -0.0028 -2.52% | 2024-11-04 08:27:15 |
ALGO/UST | UST 0.2787 | ALGO 14,074.3 | UST -0.029 -9.48% | 2019-09-23 13:36:49 |
AMP/BTC | Ƀ 0.0001251 | AMP 8,613.15 | Ƀ -0.0000036 -2.80% | 2020-05-06 12:30:56 |
AMPL/BTC | Ƀ 0.00001601 | AMPL 0 | Ƀ 0.0 0.00% | 2024-08-27 06:42:32 |
AMPL/USD | $ 1.21 | AMPL 5,511.86 | $ 0.025 2.13% | 2024-11-04 08:19:19 |
AMPL/USDT | ₮ 1.21 | AMPL 9,970.37 | ₮ 0.023 1.98% | 2024-11-04 08:28:58 |
ANC/USD | $ 3.18 | ANC 19,474.2 | $ 0.12 3.95% | 2021-11-02 04:32:26 |
ANC/USDT | ₮ 3.18 | ANC 16,743.5 | ₮ 0.11 3.69% | 2021-11-02 04:32:29 |
ANT/BTC | Ƀ 0.00007673 | ANT 452.54 | Ƀ -5.4e-7 -0.70% | 2021-11-01 22:12:16 |
ANT/ETH | Ξ 0.001084 | ANT 365.27 | Ξ -0.0000054 -0.50% | 2021-11-01 22:12:16 |
ANT/USD | $ 4.69 | ANT 645.23 | $ 0.0045 0.10% | 2021-11-01 22:35:22 |
APE/USD | $ 0.9123 | APE 43,026.9 | $ -0.11 -10.58% | 2024-11-04 08:28:08 |
APE/USDT | ₮ 0.9140 | APE 88,410.4 | ₮ -0.10 -9.97% | 2024-11-04 08:15:21 |
APP/USD | $ 0.001910 | APP 1,227.00 | $ 0.000010 0.53% | 2024-11-04 04:55:43 |
APP/USDT | ₮ 0.001759 | APP 101.27 | ₮ 0.0 0.00% | 2024-11-04 05:46:27 |
APT/USD | $ 8.18 | APT 13,493.4 | $ -0.069 -0.84% | 2024-11-04 08:30:03 |
APT/USDT | ₮ 8.19 | APT 5,491.25 | ₮ -0.055 -0.66% | 2024-11-04 08:29:38 |
ARB/USD | $ 0.4821 | ARB 34,207.3 | $ -0.0058 -1.19% | 2024-11-04 08:07:35 |
ARB/USDT | ₮ 0.4816 | ARB 29,077.7 | ₮ -0.0060 -1.23% | 2024-11-04 08:24:48 |
AST/ETH | Ξ 0.00008586 | AST 858.53 | Ξ -0.0000052 -5.73% | 2020-03-09 04:52:20 |
AST/USD | $ 0.5481 | AST 0 | $ 0.0 0.00% | 2021-03-27 09:43:07 |
ATH/USD | $ 0.04696 | ATH 43,946.1 | $ 0.0013 2.88% | 2024-11-04 08:05:53 |
ATH/USDT | ₮ 0.04698 | ATH 598,074.2 | ₮ 0.0013 2.89% | 2024-11-04 08:27:52 |
ATMI/BTC | Ƀ 0.00000003 | ATMI 0 | Ƀ 0.0 0.00% | 2020-03-03 11:32:44 |
ATMI/ETH | Ξ 0.00000080 | ATMI 0 | Ξ 0.0 0.00% | 2020-03-03 10:11:53 |
ATMI/USD | $ 0.0002101 | ATMI 0 | $ 0.0 0.00% | 2020-11-02 20:08:57 |
ATOM/BTC | Ƀ 0.00008482 | ATOM 1,088.71 | Ƀ -0.0000025 -2.86% | 2024-08-04 08:09:58 |
ATOM/ETH | Ξ 0.008477 | ATOM 278.57 | Ξ 0.000098 1.17% | 2021-11-02 04:32:58 |
ATOM/USD | $ 3.95 | ATOM 9,920.22 | $ -0.11 -2.61% | 2024-11-04 08:17:27 |
ATOM/USDT | ₮ 3.95 | ATOM 3,213.41 | ₮ -0.11 -2.61% | 2024-11-04 08:13:52 |
AUC/BTC | Ƀ 0.00000044 | AUC 74,492.4 | Ƀ -5.6e-7 -56.00% | 2020-03-09 18:08:00 |
AUC/ETH | Ξ 0.00002980 | AUC 0 | Ξ 0.0 0.00% | 2020-03-02 01:29:58 |
AUC/USD | $ 0.1044 | AUC 825.73 | $ -0.016 -12.99% | 2021-01-03 00:02:11 |
AUTON/ETH | Ξ 0.00001738 | AUTON 0 | Ξ 0.0 0.00% | 2020-04-29 16:58:36 |
AUTON/USD | $ 0.001604 | AUTON 0 | $ 0.0 0.00% | 2020-04-30 09:34:01 |
AVAX/BTC | Ƀ 0.0003411 | AVAX 165.84 | Ƀ -0.0000047 -1.36% | 2024-11-04 08:27:27 |
AVAX/USD | $ 23.34 | AVAX 1,735.06 | $ -0.29 -1.21% | 2024-11-04 08:22:23 |
AVAX/USDT | ₮ 23.35 | AVAX 638.38 | ₮ -0.23 -1.00% | 2024-11-04 08:30:30 |
AVT/BTC | Ƀ 0.00001101 | AVT 0 | Ƀ 0.0 0.00% | 2020-03-08 15:11:51 |
AVT/ETH | Ξ 0.0004446 | AVT 0 | Ξ 0.0 0.00% | 2020-03-08 19:38:14 |
AVT/USD | $ 0.5200 | AVT 0 | $ 0.0 0.00% | 2021-03-27 09:04:46 |
AXS/USD | $ 4.46 | AXS 138.43 | $ -0.051 -1.14% | 2024-11-04 07:47:23 |
AXS/USDT | ₮ 4.46 | AXS 68.24 | ₮ -0.059 -1.29% | 2024-11-04 08:17:23 |
AZERO/USD | $ 0.3042 | AZERO 18,694.8 | $ -0.021 -6.46% | 2024-11-04 07:55:28 |
AZERO/USDT | ₮ 0.3063 | AZERO 21,349.0 | ₮ -0.013 -4.11% | 2024-11-04 05:45:21 |
B21/USD | $ 0.06784 | B21 79,339.9 | $ 0.00068 1.01% | 2021-11-02 04:27:33 |
B21/USDT | ₮ 0.06716 | B21 7,594.27 | ₮ -0.00061 -0.90% | 2021-11-02 04:25:58 |
B2M/USD | $ 0.01198 | B2M 5,436.49 | $ 0.0019 18.99% | 2024-11-03 23:11:43 |
B2M/USDT | ₮ 0.01198 | B2M 7,009.02 | ₮ 0.0019 18.57% | 2024-11-03 23:34:33 |
BAL/USD | $ 1.75 | BAL 143.69 | $ -0.037 -2.07% | 2024-11-04 08:22:35 |
BAL/USDT | ₮ 2.11 | BAL 3,397.10 | ₮ -0.072 -3.31% | 2024-08-04 08:30:04 |
BAND/USD | $ 1.12 | BAND 4,324.32 | $ -0.075 -6.31% | 2024-08-04 08:20:53 |
BAND/USDT | ₮ 1.10 | BAND 3,305.72 | ₮ -0.093 -7.80% | 2024-08-04 08:15:54 |
BAT/BTC | Ƀ 0.00001715 | BAT 111,750.3 | Ƀ 7.6e-7 4.64% | 2021-11-02 04:29:43 |
BAT/ETH | Ξ 0.0002509 | BAT 76,310.2 | Ξ 0.000019 8.29% | 2021-11-02 02:19:00 |
BAT/USD | $ 0.1499 | BAT 4,918.47 | $ -0.0038 -2.45% | 2024-11-04 08:17:40 |
BAT/USDT | ₮ 1.05 | BAT 338,781.0 | ₮ 0.062 6.21% | 2021-11-02 04:29:27 |
BCH/BTC | Ƀ 0.01742 | BCH 1,311.47 | Ƀ -0.00047 -2.65% | 2020-11-04 08:28:28 |
BCH/USD | $ 334.19 | BCH 314.31 | $ -8.56 -2.50% | 2024-11-04 07:48:32 |
BCH/USDT | ₮ 237.77 | BCH 95.93 | ₮ -3.81 -1.58% | 2020-11-04 08:30:12 |
BCHA/USD | $ 29.36 | BCHA 0 | $ 0.0 0.00% | 2021-07-01 12:00:24 |
BCI/BTC | Ƀ 0.00000376 | BCI 486.29 | Ƀ 1.5e-7 4.16% | 2020-01-22 14:31:48 |
BCI/USD | $ 0.03150 | BCI 0 | $ 0.0 0.00% | 2020-01-30 22:56:20 |
BEST/USD | $ 0.4800 | BEST 0 | $ 0.0 0.00% | 2024-11-02 13:00:08 |
BFT/BTC | Ƀ 0.00000080 | BFT 128,758.6 | Ƀ 0.0 0.00% | 2020-08-04 01:00:36 |
BFT/ETH | Ξ 0.00005671 | BFT 0 | Ξ 0.0 0.00% | 2020-03-02 15:01:42 |
BFT/USD | $ 0.01409 | BFT 390,902.0 | $ 0.00076 5.70% | 2021-11-02 04:31:57 |
BGB/USD | $ 1.12 | BGB 0 | $ 0.0 0.00% | 2024-11-02 22:40:47 |
BGB/USDT | ₮ 1.12 | BGB 0 | ₮ 0.0 0.00% | 2024-11-02 22:57:16 |
BLAST/USD | $ 0.007395 | BLAST 168,549.6 | $ -0.00054 -6.86% | 2024-11-04 00:51:47 |
BLAST/USDT | ₮ 0.007479 | BLAST 148,630.8 | ₮ -0.00045 -5.64% | 2024-11-04 01:44:35 |
BLUR/USD | $ 0.1870 | BLUR 23,958.0 | $ -0.0085 -4.33% | 2024-11-04 07:56:58 |
BLUR/USDT | ₮ 0.1909 | BLUR 30,762.5 | ₮ -0.0055 -2.79% | 2024-11-04 07:06:08 |
BMI/USD | $ 0.2525 | BMI 28,639.5 | $ 0.013 5.61% | 2021-11-02 03:23:25 |
BMI/USDT | ₮ 0.2476 | BMI 22,149.3 | ₮ 0.011 4.60% | 2021-11-01 22:37:11 |
BNN/ETH | Ξ 0.00000190 | BNN 0 | Ξ 0.0 0.00% | 2020-01-18 22:25:08 |
BNN/USD | $ 0.0002346 | BNN 0 | $ 0.0 0.00% | 2020-01-29 06:41:21 |
BNT/BTC | Ƀ 0.00003127 | BNT 0 | Ƀ 0.0 0.00% | 2020-03-08 12:55:34 |
BNT/ETH | Ξ 0.001205 | BNT 389.81 | Ξ -0.000050 -4.02% | 2020-03-08 23:13:14 |
BNT/USD | $ 0.7147 | BNT 375.82 | $ 0.0028 0.40% | 2024-02-06 23:56:49 |
BOBA/USD | $ 0.1750 | BOBA 379.30 | $ -0.0023 -1.27% | 2024-11-04 07:07:09 |
BONK/USD | $ 0.00001811 | BONK 404,647,513.3 | $ -1.0e-7 -0.55% | 2024-11-04 07:02:29 |
BONK/USDT | ₮ 0.00001788 | BONK 1,524,182,218.0 | ₮ -3.4e-7 -1.87% | 2024-11-04 07:45:32 |
BORG/BTC | Ƀ 0.00000230 | BORG 134,498.2 | Ƀ 2.0e-8 0.88% | 2024-11-04 08:30:30 |
BORG/USD | $ 0.1575 | BORG 127,008.9 | $ 0.0020 1.28% | 2024-11-04 08:18:36 |
BORG/USDT | ₮ 0.1579 | BORG 394,857.6 | ₮ 0.0019 1.20% | 2024-11-04 08:30:08 |
BOSON/USD | $ 0.2021 | BOSON 14,357.9 | $ -0.010 -4.74% | 2024-11-04 07:07:30 |
BOSON/USDT | ₮ 0.2020 | BOSON 10,399.4 | ₮ -0.0099 -4.66% | 2024-11-04 07:12:34 |
BOSON/UST | UST 1.03 | BOSON 32,772.4 | UST 0.098 10.48% | 2021-06-03 02:28:18 |
BOX/ETH | Ξ 0.00001700 | BOX 0 | Ξ 0.0 0.00% | 2020-02-26 17:23:56 |
BOX/USD | $ 0.003823 | BOX 0 | $ 0.0 0.00% | 2021-03-27 06:26:20 |
BSV/BTC | Ƀ 0.002666 | BSV 1,967.01 | Ƀ -0.000044 -1.61% | 2021-11-02 04:26:18 |
BSV/USD | $ 163.80 | BSV 8,267.29 | $ 0.060 0.04% | 2021-11-02 04:25:56 |
BTC/CNHT | CNHT 394,810.0 | Ƀ 0.01353 | CNHT 4,800.00 1.23% | 2021-11-02 04:31:55 |
BTC/EUR | € 62,648.0 | Ƀ 33.68 | € -88.00 -0.14% | 2024-11-04 08:28:29 |
BTC/EURT | EURT 56,751.0 | Ƀ 0.01720 | EURT -1,479.00 -2.54% | 2024-08-04 08:20:51 |
BTC/GBP | £ 52,881.0 | Ƀ 2.57 | £ -164.00 -0.31% | 2024-11-04 08:30:25 |
BTC/JPY | ¥ 10,431,000.0 | Ƀ 0.3039 | ¥ -39,000 -0.37% | 2024-11-04 08:03:04 |
BTC/TRY | TRY 2,691,000.0 | Ƀ 0 | TRY 0.0 0.00% | 2024-10-28 10:39:55 |
BTC/USD | $ 68,670.0 | Ƀ 598.90 | $ 157.00 0.23% | 2024-11-04 08:28:23 |
BTC/USDT | ₮ 68,615.0 | Ƀ 116.63 | ₮ 118.00 0.17% | 2024-11-04 08:30:17 |
BTC/XAUT | XAUT 34.22 | Ƀ 0.4337 | XAUT 0.35 1.05% | 2021-11-02 04:29:10 |
BTC/XCHF | XCHF 57,000.0 | Ƀ 0.04926 | XCHF 1,569.00 2.83% | 2021-11-01 12:00:38 |
BTG/BTC | Ƀ 0.001044 | BTG 144.19 | Ƀ -0.0000096 -0.91% | 2021-11-02 02:03:37 |
BTG/USD | $ 63.92 | BTG 320.65 | $ 0.80 1.26% | 2021-11-02 04:21:14 |
BTSE/USD | $ 6.32 | BTSE 111.31 | $ 0.083 1.34% | 2021-11-02 04:26:48 |
BTT/BTC | Ƀ 0.00000003 | BTT 31,861.1 | Ƀ -1.0e-8 -25.00% | 2020-10-03 15:26:00 |
BTT/USD | $ 0.00000081 | BTT 2,345,892,666.0 | $ -1.0e-8 -1.22% | 2024-11-03 15:24:33 |
BXN/USD | $ 0.003375 | BXN 359,995.6 | $ -0.000016 -0.46% | 2024-11-04 00:59:49 |
BXN/USDT | ₮ 0.003381 | BXN 9,003.84 | ₮ -0.000089 -2.57% | 2024-11-04 01:44:35 |
CBT/BTC | Ƀ 0.00000181 | CBT 0 | Ƀ 0.0 0.00% | 2020-01-30 02:01:22 |
CBT/ETH | Ξ 0.0001020 | CBT 0 | Ξ 0.0 0.00% | 2020-01-30 01:47:41 |
CBT/USD | $ 0.002670 | CBT 13,293.1 | $ -0.00054 -16.82% | 2021-01-03 06:33:08 |
CCD/USD | $ 0.003475 | CCD 79,375.8 | $ -0.0000038 -0.11% | 2024-11-03 11:42:49 |
CCD/USDT | ₮ 0.003462 | CCD 231,584.0 | ₮ -0.000037 -1.07% | 2024-11-04 07:58:33 |
CEL/USD | $ 4.30 | CEL 20,177.5 | $ -0.14 -3.19% | 2021-11-02 04:32:13 |
CEL/USDT | ₮ 4.30 | CEL 32,953.6 | ₮ -0.14 -3.14% | 2021-11-02 04:31:37 |
CELO/USD | $ 0.5556 | CELO 1,665.26 | $ -0.019 -3.29% | 2024-11-04 06:18:07 |
CELO/USDT | ₮ 0.5524 | CELO 348.83 | ₮ -0.017 -2.99% | 2024-11-04 07:45:32 |
CHEX/USD | $ 0.2699 | CHEX 254,668.0 | $ 0.019 7.49% | 2024-11-04 08:27:01 |
CHSB/BTC | Ƀ 0.00001023 | CHSB 219,719.7 | Ƀ -1.0e-7 -0.97% | 2021-11-02 04:25:42 |
CHSB/USD | $ 0.6209 | CHSB 52,682.9 | $ -0.011 -1.69% | 2021-11-02 04:20:17 |
CHSB/USDT | ₮ 0.6208 | CHSB 131,448.2 | ₮ -0.0060 -0.96% | 2021-11-02 03:16:15 |
CHZ/USD | $ 0.05495 | CHZ 234,024.2 | $ -0.0019 -3.28% | 2024-11-04 07:45:32 |
CHZ/USDT | ₮ 0.05461 | CHZ 280,786.8 | ₮ -0.0022 -3.79% | 2024-11-04 07:56:58 |
CLO/BTC | Ƀ 0.00000007 | CLO 176,468.9 | Ƀ 0.0 0.00% | 2020-08-03 21:59:21 |
CLO/USD | $ 0.01298 | CLO 11,495,228.0 | $ 0.00047 3.74% | 2021-11-02 04:29:47 |
CND/BTC | Ƀ 0.00000068 | CND 0 | Ƀ 0.0 0.00% | 2020-03-03 01:47:38 |
CND/ETH | Ξ 0.00002411 | CND 7,054.74 | Ξ -0.0000015 -5.93% | 2020-08-03 17:46:28 |
CND/USD | $ 0.03480 | CND 0 | $ 0.0 0.00% | 2021-03-27 06:08:30 |
CNH/CNHT | CNHT 0.9997 | CNH 1,011.44 | CNHT -0.00050 -0.05% | 2021-11-02 04:25:56 |
CNHT/BTC | Ƀ 0.00000205 | CNHT 2,746.72 | Ƀ 8.2e-9 0.40% | 2024-11-04 08:27:15 |
CNHT/USDT | ₮ 0.1410 | CNHT 1,319.63 | ₮ 0.00097 0.69% | 2024-11-04 04:37:29 |
CNN/ETH | Ξ 0.00000035 | CNN 222,173.2 | Ξ 0.0 0.00% | 2020-03-09 05:28:10 |
CNN/USD | $ 0.00004000 | CNN 4,155,835.3 | $ 0.0 0.00% | 2020-12-03 06:01:08 |
COMP/USD | $ 41.47 | COMP 299.49 | $ 0.13 0.31% | 2024-11-04 08:17:15 |
COMP/USDT | ₮ 41.59 | COMP 30.15 | ₮ 0.52 1.26% | 2024-11-04 08:27:15 |
COQ/USD | $ 0.00000106 | COQ 19,910,890.0 | $ 3.0e-8 2.91% | 2024-11-04 03:53:18 |
COQ/USDT | ₮ 0.00000102 | COQ 20,042,719.4 | ₮ -2.2e-7 -17.74% | 2024-11-04 07:45:32 |
CRDTS/ETH | Ξ 0.0003000 | CRDTS 4,443.71 | Ξ -0.000010 -3.22% | 2020-02-06 10:01:45 |
CRDTS/USD | $ 0.01154 | CRDTS 0 | $ 0.0 0.00% | 2020-12-02 05:14:01 |
CRV/USD | $ 0.2277 | CRV 36,977.8 | $ -0.0072 -3.04% | 2024-11-04 08:27:50 |
CRV/USDT | ₮ 0.2281 | CRV 76,040.9 | ₮ -0.0066 -2.83% | 2024-11-04 08:17:44 |
CSEN/BTC | Ƀ 0.00000005 | CSEN 0 | Ƀ 0.0 0.00% | 2020-03-05 10:57:14 |
CSEN/ETH | Ξ 0.00000271 | CSEN 81,448.0 | Ξ 0.0 0.00% | 2020-03-09 14:10:44 |
CSEN/USD | $ 0.0003600 | CSEN 0 | $ 0.0 0.00% | 2020-04-30 10:06:52 |
CTK/USD | $ 2.00 | CTK 11,439.6 | $ 0.095 4.99% | 2021-11-02 04:31:19 |
CTK/USDT | ₮ 2.00 | CTK 8,784.54 | ₮ 0.098 5.15% | 2021-11-02 04:32:09 |
CTXC/BTC | Ƀ 0.00001900 | CTXC 0 | Ƀ 0.0 0.00% | 2020-03-03 08:14:14 |
CTXC/ETH | Ξ 0.001000 | CTXC 0 | Ξ 0.0 0.00% | 2020-03-03 14:54:54 |
CTXC/USD | $ 0.5000 | CTXC 919.57 | $ 0.0 0.00% | 2021-03-03 05:49:38 |
DADI/BTC | Ƀ 0.00000350 | DADI 0 | Ƀ 0.0 0.00% | 2020-03-05 16:28:21 |
DADI/ETH | Ξ 0.0001290 | DADI 0 | Ξ 0.0 0.00% | 2020-03-04 08:30:57 |
DADI/USD | $ 0.01100 | DADI 0 | $ 0.0 0.00% | 2020-04-30 01:55:45 |
DAI/BTC | Ƀ 0.00001627 | DAI 1,085.48 | Ƀ -2.2e-7 -1.33% | 2021-11-02 04:32:07 |
DAI/ETH | Ξ 0.0002301 | DAI 1,409.54 | Ξ -0.0000060 -2.52% | 2021-11-02 04:33:04 |
DAI/USD | $ 0.9955 | DAI 388.36 | $ -0.0042 -0.42% | 2024-11-04 08:19:38 |
DAPP/USDT | ₮ 0.02389 | DAPP 57,000.9 | ₮ 0.0032 15.69% | 2021-04-02 16:39:57 |
DASH/BTC | Ƀ 0.0003172 | DASH 395.20 | Ƀ -0.0000042 -1.29% | 2024-11-04 08:07:31 |
DASH/USD | $ 21.77 | DASH 2,238.16 | $ -0.26 -1.18% | 2024-11-04 08:27:35 |
DATA/BTC | Ƀ 0.00000231 | DATA 5,657.53 | Ƀ 3.0e-8 1.32% | 2021-11-01 23:55:57 |
DATA/ETH | Ξ 0.0001120 | DATA 839.90 | Ξ -0.0000029 -2.49% | 2020-10-03 18:18:44 |
DATA/USD | $ 0.1398 | DATA 98,213.3 | $ 0.0045 3.33% | 2021-11-02 04:20:48 |
DATAO/USD | $ 0.001372 | DATAO 179,258.5 | $ -0.000028 -2.00% | 2024-11-04 07:45:32 |
DATAO/USDT | ₮ 0.001360 | DATAO 188,402.7 | ₮ -0.000047 -3.34% | 2024-11-04 07:46:38 |
DCR/USD | $ 110.31 | DCR 5.42 | $ -6.29 -5.39% | 2021-11-01 22:06:14 |
DGB/BTC | Ƀ 0.00000250 | DGB 21,032.7 | Ƀ 1.2e-7 5.04% | 2020-10-04 08:29:16 |
DGB/USD | $ 0.05568 | DGB 415,662.7 | $ 0.0029 5.56% | 2021-11-02 04:31:32 |
DGX/ETH | Ξ 0.1509 | DGX 0 | Ξ 0.0 0.00% | 2020-08-02 18:18:29 |
DGX/USD | $ 57.25 | DGX 2.12 | $ -2.05 -3.46% | 2021-06-02 19:14:29 |
DOGE/BTC | Ƀ 0.00000220 | DOGE 1,649,400.7 | Ƀ -2.0e-8 -0.90% | 2024-11-04 08:15:54 |
DOGE/USD | $ 0.1509 | DOGE 3,758,930.9 | $ -0.0012 -0.80% | 2024-11-04 08:30:03 |
DOGE/USDT | ₮ 0.1508 | DOGE 2,039,926.0 | ₮ -0.0015 -0.98% | 2024-11-04 08:25:28 |
DORA/USD | $ 0.04258 | DORA 0 | $ 0.0 0.00% | 2024-11-03 01:26:48 |
DORA/USDT | ₮ 7.66 | DORA 1,484.23 | ₮ 0.55 7.69% | 2021-11-02 04:29:40 |
DOT/BTC | Ƀ 0.00005501 | DOT 2,033.34 | Ƀ -7.5e-7 -1.35% | 2024-11-04 08:17:21 |
DOT/USD | $ 3.78 | DOT 95,229.9 | $ -0.039 -1.03% | 2024-11-04 08:22:35 |
DOT/USDT | ₮ 3.78 | DOT 457,279.0 | ₮ -0.037 -0.97% | 2024-11-04 08:28:13 |
DRGN/USD | $ 0.1161 | DRGN 593.34 | $ 0.0011 0.96% | 2021-03-02 20:06:01 |
DTA/BTC | Ƀ 0.00000004 | DTA 0 | Ƀ 0.0 0.00% | 2020-02-28 21:38:35 |
DTA/ETH | Ξ 0.00000134 | DTA 0 | Ξ 0.0 0.00% | 2020-02-28 18:04:13 |
DTA/USD | $ 0.0009899 | DTA 555,850.8 | $ 0.00019 23.55% | 2021-03-02 20:31:56 |
DTH/BTC | Ƀ 0.00000026 | DTH 0 | Ƀ 0.0 0.00% | 2020-03-04 23:47:37 |
DTH/ETH | Ξ 0.00000800 | DTH 1,305.24 | Ξ -0.0000015 -15.79% | 2020-03-09 14:31:04 |
DTH/USD | $ 0.005631 | DTH 4,594.80 | $ -0.000054 -0.96% | 2020-11-03 14:08:15 |
DTX/USD | $ 1.04 | DTX 0 | $ 0.0 0.00% | 2021-01-28 19:53:29 |
