- Home »
- Exchanges List »
- BigONE
BigONE Exchange Review
CentralizedBigONE Overview
-
..
BigONE Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
6,467.835 BTC
BigONE Total Trading Pairs
259
BigONE Margin Trading
No
BigONE Deposit Fees
Free
BigONE Trading Fees
0.1%
BigONE Fiat Deposit
No
Accepted Payment Methods
None
BigONE Native Token
Yes
Native Token Smart Contract
N/A
BigONE Trading Markets
BigONE Stablecoins Trading
BigONE Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
1CAT/USDT | ₮ 0.001590 | 1CAT 61,491,806.0 | ₮ 0.000076 5.06% | 2025-01-04 08:28:37 |
AAVE/USDT | ₮ 340.98 | AAVE 1,486.04 | ₮ 21.32 6.67% | 2025-01-04 08:29:12 |
ACA/USDT | ₮ 0.1100 | ACA 1,336,788.2 | ₮ 0.0043 4.07% | 2025-01-04 08:29:18 |
ADM/USDT | ₮ 0.02498 | ADM 44,204.1 | ₮ 0.00022 0.89% | 2025-01-04 08:27:12 |
AICH/ETH | Ξ 0.00000092 | AICH 0 | Ξ 0.0 0.00% | 2024-12-03 05:54:32 |
AIT/BTC | Ƀ 0.0000001 | AIT 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:46 |
AIT/ETH | Ξ 0.00000097 | AIT 1,358,407.0 | Ξ 1.0e-8 1.04% | 2024-06-04 08:29:21 |
ALGO/USDT | ₮ 0.4104 | ALGO 3,989,636.0 | ₮ 0.0015 0.37% | 2025-01-04 08:29:04 |
ANT/USDT | ₮ 3.00 | ANT 14.85 | ₮ 0.0 0.00% | 2024-04-04 06:29:21 |
APE/USDT | ₮ 1.35 | APE 61,321.7 | ₮ 0.097 7.77% | 2025-01-04 08:28:53 |
APEPE/USDT | ₮ 0.00000401 | APEPE 15,830,036,468.0 | ₮ -5.5e-8 -1.35% | 2025-01-04 08:28:10 |
APT/USDT | ₮ 9.78 | APT 6,141.20 | ₮ 0.59 6.45% | 2025-01-04 08:29:30 |
APX/USDT | ₮ 0.04655 | APX 0 | ₮ 0.0 0.00% | 2024-08-02 06:10:44 |
AR/USDT | ₮ 18.92 | AR 19,849.1 | ₮ 1.58 9.11% | 2025-01-04 08:29:05 |
ARB/USDT | ₮ 0.8256 | ARB 153,070.5 | ₮ 0.062 8.08% | 2025-01-04 08:29:28 |
ASTR/USDT | ₮ 0.06540 | ASTR 4,070,680.3 | ₮ 0.0040 6.51% | 2025-01-04 08:29:22 |
AT/BTC | Ƀ 0.00000038 | AT 0 | Ƀ 0.0 0.00% | 2019-09-13 08:15:18 |
ATH/USDT | ₮ 0.07108 | ATH 6,452,818.3 | ₮ 0.0030 4.47% | 2025-01-04 08:28:50 |
ATN/BTC | Ƀ 0.00000104 | ATN 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:12 |
ATOM/BTC | Ƀ 0.0003455 | ATOM 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:46 |
ATOM/USDT | ₮ 7.28 | ATOM 13,544.2 | ₮ 0.46 6.69% | 2025-01-04 08:28:47 |
AVAX/USDT | ₮ 41.63 | AVAX 93,077.5 | ₮ 1.31 3.25% | 2025-01-04 08:29:22 |
AXS/USDT | ₮ 7.02 | AXS 7,513.64 | ₮ 0.33 4.98% | 2025-01-04 08:29:09 |
BABYDOGE/USDT | ₮ 0.000000003457 | BABYDOGE 8,407,969,743,079.0 | ₮ 3.2e-10 10.06% | 2025-01-04 08:28:52 |
BCCOIN/USDT | ₮ 0.2490 | BCCOIN 72.28 | ₮ -0.025 -9.12% | 2024-12-03 14:42:52 |
BCH/BTC | Ƀ 0.03038 | BCH 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:59 |
BCH/USDT | ₮ 475.08 | BCH 12,024.5 | ₮ 16.95 3.70% | 2025-01-04 08:29:28 |
BEAM/BTC | Ƀ 0.00004078 | BEAM 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:09 |
BEAM/USDT | ₮ 0.3397 | BEAM 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:03 |
BFT.BITCI/USDT | ₮ 0.03340 | BFT.BITCI 0 | ₮ 0.0 0.00% | 2024-05-28 10:10:58 |
BFTB/USDT | ₮ 0.01540 | BFTB 0 | ₮ 0.0 0.00% | 2024-11-27 23:42:34 |
BGONE/BTC | Ƀ 0.000000005800 | BGONE 810,667,564.0 | Ƀ -5.0e-10 -7.94% | 2025-01-04 01:45:14 |
BGONE/EOS | EOS 0.0008020 | BGONE 0 | EOS 0.0 0.00% | 2020-04-29 15:08:21 |
BGONE/ETH | Ξ 0.00001109 | BGONE 0 | Ξ 0.0 0.00% | 2020-04-29 15:08:21 |
BGONE/USDT | ₮ 0.0005700 | BGONE 126,413,771.1 | ₮ -0.000029 -4.84% | 2025-01-04 08:09:59 |
BITCI/USDT | ₮ 0.0004220 | BITCI 0 | ₮ 0.0 0.00% | 2024-12-27 10:11:11 |
BIUT/ONE | ONE 3.30 | BIUT 0 | ONE 0.0 0.00% | 2020-02-05 08:57:36 |
BIUT/USDT | ₮ 0.01016 | BIUT 0 | ₮ 0.0 0.00% | 2020-04-29 15:07:40 |
BLUR/USDT | ₮ 0.2723 | BLUR 188,378.6 | ₮ 0.017 6.49% | 2025-01-04 08:29:08 |
BNB/USDT | ₮ 714.94 | BNB 396.03 | ₮ 17.93 2.57% | 2025-01-04 08:29:21 |
BONK/USDT | ₮ 0.00003590 | BONK 526,853,025,863.0 | ₮ 0.0000043 13.79% | 2025-01-04 08:28:59 |
BORA/USDT | ₮ 0.007887 | BORA 0 | ₮ 0.0 0.00% | 2020-02-05 08:57:33 |
BRAM/EOS | EOS 0.0002793 | BRAM 1,770,995,695.0 | EOS 2.0e-7 0.07% | 2025-01-04 08:28:51 |
BSV/BTC | Ƀ 0.02434 | BSV 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:04 |
BSV/USDT | ₮ 202.76 | BSV 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:07 |
BTC/USDT | ₮ 98,135.7 | Ƀ 1,698.80 | ₮ 2,005.76 2.09% | 2025-01-04 08:29:25 |
BTM/USDT | ₮ 0.06860 | BTM 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:11 |
BTS/BTC | Ƀ 0.00000320 | BTS 0 | Ƀ 0.0 0.00% | 2020-02-05 04:33:02 |
BTT/BTC | Ƀ 0.00000005 | BTT 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:40 |
BTT/TRX | TRX 0.02107 | BTT 0 | TRX 0.0 0.00% | 2020-02-05 08:57:50 |
BTT/USDT | ₮ 0.0004179 | BTT 0 | ₮ 0.0 0.00% | 2020-02-05 08:57:40 |
CAT/USDT | ₮ 0.00000100 | CAT 100,000.0 | ₮ 4.1e-8 4.28% | 2024-11-04 01:10:10 |
CELO/USDT | ₮ 0.7120 | CELO 97,657.9 | ₮ 0.045 6.75% | 2025-01-04 08:28:03 |
CHZ/USDT | ₮ 0.09298 | CHZ 556,197.5 | ₮ 0.0053 6.04% | 2025-01-04 08:28:59 |
CKB/USDT | ₮ 0.01261 | CKB 11,750,953.4 | ₮ 0.00054 4.47% | 2025-01-04 08:29:18 |
COCOS/BTC | Ƀ 0.00000006 | COCOS 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:43 |
COCOS/ONE | ONE 0.1530 | COCOS 0 | ONE 0.0 0.00% | 2020-02-05 08:57:46 |
COCOS/USDT | ₮ 0.0005870 | COCOS 0 | ₮ 0.0 0.00% | 2020-02-05 08:57:39 |
COW/USDT | ₮ 0.9148 | COW 3,384,798.2 | ₮ 0.039 4.43% | 2025-01-04 08:29:31 |
CRE/ETH | Ξ 0.00000530 | CRE 0 | Ξ 0.0 0.00% | 2020-02-05 02:23:17 |
CRO/BTC | Ƀ 0.00000713 | CRO 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:55 |
CRO/USDT | ₮ 0.05690 | CRO 0 | ₮ 0.0 0.00% | 2020-04-28 21:32:03 |
CRV/USDT | ₮ 1.05 | CRV 88,458.5 | ₮ 0.060 6.05% | 2025-01-04 08:28:46 |
CYCE/USDT | ₮ 0.1079 | CYCE 4,727.87 | ₮ 0.037 51.23% | 2025-01-04 08:26:13 |
DASH/BTC | Ƀ 0.01012 | DASH 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:58 |
DASH/USDT | ₮ 42.36 | DASH 1,485.66 | ₮ 2.84 7.19% | 2025-01-04 08:28:31 |
DAVP/BTC | Ƀ 0.00008000 | DAVP 0 | Ƀ 0.0 0.00% | 2020-04-29 14:36:05 |
DAVP/USDT | ₮ 0.7797 | DAVP 0 | ₮ 0.0 0.00% | 2020-04-29 14:36:15 |
DGD/BTC | Ƀ 0.001387 | DGD 0 | Ƀ 0.0 0.00% | 2019-09-08 14:55:13 |
DILI/BTC | Ƀ 0.00000003 | DILI 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:42 |
DILI/EOS | EOS 0.00006200 | DILI 0 | EOS 0.0 0.00% | 2020-02-05 08:57:35 |
DILI/USDT | ₮ 0.0002620 | DILI 0 | ₮ 0.0 0.00% | 2020-02-05 08:57:37 |
DODO/USDT | ₮ 0.1661 | DODO 401,827.9 | ₮ 0.0085 5.39% | 2025-01-04 08:29:24 |
DOG/USDT | ₮ 0.007466 | DOG 384,415,859.6 | ₮ 0.00014 1.90% | 2025-01-04 08:29:19 |
DOGE/USDT | ₮ 0.3838 | DOGE 114,870,630.0 | ₮ 0.046 13.75% | 2025-01-04 08:28:59 |
DOT/ETH | Ξ 0.002785 | DOT 0 | Ξ 0.0 0.00% | 2024-12-03 04:44:30 |
DOT/USDT | ₮ 7.69 | DOT 1,043,841.4 | ₮ 0.36 4.92% | 2025-01-04 08:28:47 |
DYDX/USDT | ₮ 1.60 | DYDX 75,096.7 | ₮ 0.11 7.69% | 2025-01-04 08:29:14 |
DYNMT/BTC | Ƀ 0.00005300 | DYNMT 0 | Ƀ 0.0 0.00% | 2020-04-29 14:21:38 |
EGX/USDT | ₮ 199.10 | EGX 2.45 | ₮ 1.11 0.56% | 2025-01-04 02:17:44 |
EIGEN/USDT | ₮ 3.97 | EIGEN 1,135,292.5 | ₮ 0.37 10.31% | 2025-01-04 08:29:22 |
ENA/USDT | ₮ 1.19 | ENA 1,843,431.4 | ₮ 0.15 15.02% | 2025-01-04 08:29:25 |
ENS/USDT | ₮ 37.06 | ENS 8,650.13 | ₮ 1.38 3.85% | 2025-01-04 08:28:52 |
EOS/BTC | Ƀ 0.00001200 | EOS 0 | Ƀ 0.0 0.00% | 2024-12-03 04:17:35 |
EOS/ETH | Ξ 0.0003210 | EOS 0 | Ξ 0.0 0.00% | 2024-12-03 05:56:59 |
EOS/USDT | ₮ 0.9176 | EOS 23,685,462.7 | ₮ 0.097 11.78% | 2025-01-04 08:29:16 |
ETC/BTC | Ƀ 0.001245 | ETC 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:49 |
ETC/USDT | ₮ 28.05 | ETC 5,831.18 | ₮ 1.15 4.28% | 2025-01-04 08:28:54 |
ETH/BTC | Ƀ 0.03659 | Ξ 24,861.0 | Ƀ 0.00084 2.35% | 2025-01-04 08:29:25 |
ETH/USDT | ₮ 3,591.06 | Ξ 32,055.8 | ₮ 160.86 4.69% | 2025-01-04 08:29:24 |
ETHW/USDT | ₮ 3.59 | ETHW 11,495.6 | ₮ 0.18 5.28% | 2025-01-04 08:26:30 |
EURT/USDT | ₮ 1.07 | EURT 55,985.3 | ₮ 0.0018 0.17% | 2025-01-04 08:29:15 |
FIL/USDT | ₮ 5.59 | FIL 75,305.2 | ₮ 0.30 5.58% | 2025-01-04 08:29:03 |
FLOKI/USDT | ₮ 0.0001994 | FLOKI 381,272,413.0 | ₮ 0.000019 10.65% | 2025-01-04 08:28:47 |
FTM/USDT | ₮ 0.8428 | FTM 78,259.7 | ₮ 0.074 9.63% | 2025-01-04 08:29:05 |
FWC/USDT | ₮ 0.00000000001100 | FWC 25,091,995,242,352.0 | ₮ 0.0 0.00% | 2025-01-03 17:25:17 |
FXS/USDT | ₮ 3.85 | FXS 40,841.2 | ₮ 0.085 2.26% | 2025-01-04 08:29:12 |
G/USDT | ₮ 0.03181 | G 1,743,523.6 | ₮ 0.0011 3.62% | 2025-01-04 08:29:22 |
GAL/USDT | ₮ 2.24 | GAL 30,844.3 | ₮ -0.030 -1.33% | 2024-07-04 08:29:58 |
GAS/USDT | ₮ 5.10 | GAS 225.06 | ₮ 0.45 9.73% | 2025-01-04 08:22:44 |
GLMR/USDT | ₮ 0.2688 | GLMR 305,060.9 | ₮ 0.0094 3.62% | 2025-01-04 08:29:22 |
GMAT/USDT | ₮ 0.0006040 | GMAT 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:06 |
GMX/USDT | ₮ 29.43 | GMX 2,362.93 | ₮ 1.79 6.47% | 2025-01-04 08:28:45 |
GRIN/BTC | Ƀ 0.0001204 | GRIN 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:49 |
GRIN/USDT | ₮ 1.12 | GRIN 0 | ₮ 0.0 0.00% | 2020-02-05 08:57:46 |
GTAI/USDT | ₮ 0.4272 | GTAI 0.0001000 | ₮ -0.020 -4.47% | 2024-11-03 10:11:15 |
GXC/BTC | Ƀ 0.00005310 | GXC 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:29 |
GXC/USDT | ₮ 0.4421 | GXC 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:01 |
HAN/USDT | ₮ 0.005523 | HAN 10,981,596.3 | ₮ 0.00011 2.07% | 2025-01-04 08:28:45 |
HMC/BTC | Ƀ 0.00000093 | HMC 0 | Ƀ 0.0 0.00% | 2020-02-04 22:02:00 |
HNT/USDT | ₮ 5.73 | HNT 0 | ₮ 0.0 0.00% | 2024-04-02 06:59:16 |
HOLO/USDT | ₮ 0.0003527 | HOLO 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:03 |
HOPPY/USDT | ₮ 0.0001211 | HOPPY 6,146,804,175.0 | ₮ 0.000013 11.90% | 2025-01-04 08:28:43 |
HORUS/EOS | EOS 0.0001401 | HORUS 0 | EOS 0.0 0.00% | 2020-02-04 08:20:32 |
HOT/BTC | Ƀ 0.00000004 | HOT 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:26 |
HOT/USDT | ₮ 0.002607 | HOT 25,636,308.0 | ₮ 0.00014 5.68% | 2025-01-04 08:29:08 |
HZM/USDT | ₮ 0.0003000 | HZM 0 | ₮ 0.0 0.00% | 2024-07-01 10:10:28 |
ICBX/USDT | ₮ 0.0005518 | ICBX 26,043,481.0 | ₮ -0.000031 -5.29% | 2025-01-04 06:17:38 |
ICE/USDT | ₮ 0.006079 | ICE 16,373.7 | ₮ 0.00036 6.31% | 2025-01-03 23:06:12 |
ICP/USDT | ₮ 12.40 | ICP 12,844.0 | ₮ 1.36 12.28% | 2025-01-04 08:29:31 |
IDT/BTC | Ƀ 0.00000038 | IDT 0 | Ƀ 0.0 0.00% | 2020-01-28 17:50:10 |
IDT/ETH | Ξ 0.00002091 | IDT 0 | Ξ 0.0 0.00% | 2020-02-02 05:42:29 |
INVI/USDT | ₮ 1.17 | INVI 3,542.20 | ₮ -0.0050 -0.43% | 2024-05-04 08:25:07 |
IOST/BTC | Ƀ 0.00000073 | IOST 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:47 |
IOST/ETH | Ξ 0.00001843 | IOST 0 | Ξ 0.0 0.00% | 2020-04-29 15:08:03 |
IQ/EOS | EOS 0.0005366 | IQ 0 | EOS 0.0 0.00% | 2019-09-19 09:17:59 |
IRIS/USDT | ₮ 0.01176 | IRIS 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:24 |
JAM/USDT | ₮ 0.00000149 | JAM 2.28 | ₮ 0.0 0.00% | 2024-11-03 10:11:04 |
JEWEL/USDT | ₮ 0.2024 | JEWEL 0 | ₮ 0.0 0.00% | 2024-04-02 07:01:34 |
KARMA/EOS | EOS 0.00004900 | KARMA 0 | EOS 0.0 0.00% | 2020-04-29 06:11:38 |
KAS/USDT | ₮ 0.1279 | KAS 1,179,822.8 | ₮ 0.0057 4.62% | 2025-01-04 08:29:29 |
KENDU/USDT | ₮ 0.00002900 | KENDU 1,454,970.7 | ₮ 0.0 0.00% | 2025-01-03 10:10:58 |
KISHU/USDT | ₮ 0.0000000004270 | KISHU 76,604,945,685,826.0 | ₮ 4.1e-11 10.62% | 2025-01-04 08:29:25 |
KSM/USDT | ₮ 35.92 | KSM 3,120.38 | ₮ 1.77 5.20% | 2025-01-04 08:29:28 |
LDO/USDT | ₮ 1.99 | LDO 180,141.6 | ₮ 0.15 8.29% | 2025-01-04 08:28:25 |
LEO/USDT | ₮ 0.8964 | LEO 0 | ₮ 0.0 0.00% | 2020-02-05 08:34:03 |
LIMO/USDT | ₮ 0.01111 | LIMO 955,136.4 | ₮ 0.0028 33.24% | 2025-01-04 08:25:48 |
LINK/USDT | ₮ 23.08 | LINK 23,442.7 | ₮ 1.33 6.09% | 2025-01-04 08:28:49 |
LIT/USDT | ₮ 0.9670 | LIT 208.46 | ₮ 0.027 2.87% | 2025-01-04 06:16:09 |
LTC/BTC | Ƀ 0.001132 | Ł 57,357.5 | Ƀ 0.000041 3.76% | 2025-01-04 08:29:07 |
LTC/USDT | ₮ 111.27 | Ł 169,923.3 | ₮ 6.01 5.71% | 2025-01-04 08:29:05 |
LUNA/USDT | ₮ 0.4674 | LUNA 113,015.8 | ₮ 0.012 2.55% | 2025-01-04 08:29:26 |
LUNC/USDT | ₮ 0.0001179 | LUNC 554,945,415.6 | ₮ 0.0000040 3.54% | 2025-01-04 08:28:47 |
MANA/USDT | ₮ 0.5477 | MANA 174,572.2 | ₮ 0.039 7.77% | 2025-01-04 08:28:46 |
MANTA/USDT | ₮ 0.9514 | MANTA 613,209.1 | ₮ 0.075 8.56% | 2025-01-04 08:29:29 |
MATIC/USDT | ₮ 0.3766 | MATIC 1,256,574.0 | ₮ -0.032 -7.84% | 2024-09-04 08:29:00 |
MCO/BTC | Ƀ 0.0006560 | MCO 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:34 |
ME/USDT | ₮ 3.37 | ME 2,094,028.6 | ₮ 0.23 7.46% | 2025-01-04 08:28:52 |
MEW/USDT | ₮ 0.006429 | MEW 0 | ₮ 0.0 0.00% | 2025-01-01 10:10:53 |
MGGT/BTC | Ƀ 0.00000006 | MGGT 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:44 |
MGX/BTC | Ƀ 0.00000252 | MGX 0 | Ƀ 0.0 0.00% | 2020-04-29 15:01:03 |
MIXI/BTC | Ƀ 0.02689 | MIXI 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:44 |
MIXI/EOS | EOS 58.46 | MIXI 0 | EOS 0.0 0.00% | 2020-04-29 15:08:07 |
MIXI/ETH | Ξ 1.30 | MIXI 0 | Ξ 0.0 0.00% | 2020-02-05 08:55:39 |
MIXI/USDT | ₮ 167.50 | MIXI 0 | ₮ 0.0 0.00% | 2020-04-29 15:07:50 |
MOB/BTC | Ƀ 0.00000200 | MOB 0 | Ƀ 0.0 0.00% | 2024-03-31 23:13:11 |
MOB/USDT | ₮ 0.4712 | MOB 281,791.0 | ₮ 0.0048 1.03% | 2025-01-04 08:25:47 |
MOVE/USDT | ₮ 0.9756 | MOVE 5,641,504.8 | ₮ 0.081 9.04% | 2025-01-04 08:29:04 |
MPAY/BTC | Ƀ 0.00000037 | MPAY 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:24 |
MUSK/USDT | ₮ 0.00000612 | MUSK 0.01000 | ₮ 0.0000021 53.38% | 2025-01-03 12:00:04 |
NEIROCOIN/USDT | ₮ 0.07676 | NEIROCOIN 159,300.0 | ₮ -0.00037 -0.48% | 2024-11-04 08:27:31 |
NEO/BTC | Ƀ 0.001094 | NEO 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:47 |
NEO/USDT | ₮ 16.15 | NEO 83.20 | ₮ 1.64 11.33% | 2025-01-03 23:38:09 |
OCT/ETH | Ξ 0.0001020 | OCT 0 | Ξ 0.0 0.00% | 2020-02-05 08:56:42 |
ONGAS/BTC | Ƀ 0.00001117 | ONGAS 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:11 |
ONGAS/USDT | ₮ 0.3302 | ONGAS 34,370.9 | ₮ 0.0075 2.32% | 2025-01-04 08:27:31 |
ONT/BTC | Ƀ 0.00006040 | ONT 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:05 |
ONT/USDT | ₮ 0.2566 | ONT 98,339.6 | ₮ 0.013 5.51% | 2025-01-04 08:28:59 |
OP/USDT | ₮ 2.03 | OP 27,361.1 | ₮ 0.18 9.61% | 2025-01-04 08:29:11 |
OPENDAO/USDT | ₮ 0.00000004 | OPENDAO 0 | ₮ 0.0 0.00% | 2024-04-02 07:00:43 |
ORACLECHAIN/ETH | Ξ 0.00000451 | ORACLECHAIN 0 | Ξ 0.0 0.00% | 2024-08-01 15:15:22 |
ORDI/USDT | ₮ 29.52 | ORDI 12,792.1 | ₮ 1.97 7.13% | 2025-01-04 08:28:52 |
PAX/USDT | ₮ 0.9979 | PAX 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:15 |
PENGU/USDT | ₮ 0.03663 | PENGU 6,921,786.0 | ₮ 0.00093 2.61% | 2025-01-04 08:28:36 |
PEOPLE/USDT | ₮ 0.04977 | PEOPLE 225,444.7 | ₮ 0.0036 7.75% | 2025-01-04 08:26:46 |
PEOS/EOS | EOS 0.00004700 | PEOS 0 | EOS 0.0 0.00% | 2024-06-28 21:10:23 |
PEOSONE/EOS | EOS 0.00004200 | PEOSONE 295.00 | EOS 0.0 0.00% | 2025-01-03 21:32:19 |
PEPE/USDT | ₮ 0.00002099 | PEPE 125,427,136,998.0 | ₮ 6.7e-7 3.31% | 2025-01-04 08:28:58 |
PHIL/USDT | ₮ 0.01710 | PHIL 159,321.3 | ₮ 0.00037 2.21% | 2025-01-04 08:27:37 |
PLCU/USDT | ₮ 60.01 | PLCU 0 | ₮ 0.0 0.00% | 2024-02-26 23:29:38 |
PLY/USDT | ₮ 0.0001500 | PLY 834.11 | ₮ 0.0000010 0.67% | 2025-01-03 10:10:49 |
POL/USDT | ₮ 0.5207 | POL 306,210.4 | ₮ 0.034 6.98% | 2025-01-04 08:29:30 |
PRE/ETH | Ξ 0.00009510 | PRE 0 | Ξ 0.0 0.00% | 2020-04-29 15:08:00 |
PRE/USDT | ₮ 0.01988 | PRE 0 | ₮ 0.0 0.00% | 2020-04-29 15:07:50 |
PRS/BTC | Ƀ 0.00000240 | PRS 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:00 |
PRS/ETH | Ξ 0.0001751 | PRS 0 | Ξ 0.0 0.00% | 2020-02-05 08:57:44 |
PRS/USDT | ₮ 0.03333 | PRS 0 | ₮ 0.0 0.00% | 2020-02-05 08:47:56 |
PST/BTC | Ƀ 0.00000266 | PST 0 | Ƀ 0.0 0.00% | 2020-02-05 08:54:26 |
PTI/EOS | EOS 0.001246 | PTI 0 | EOS 0.0 0.00% | 2020-02-05 08:49:43 |
PVT/USDT | ₮ 0.0003010 | PVT 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:07 |
QTUM/BTC | Ƀ 0.0001910 | QTUM 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:52 |
QTUM/USDT | ₮ 3.44 | QTUM 29,549.3 | ₮ 0.25 7.67% | 2025-01-04 08:28:46 |
RATS/USDT | ₮ 0.00007562 | RATS 17,580,592,770.0 | ₮ 0.000010 15.87% | 2025-01-04 08:29:07 |
REI/USDT | ₮ 0.06224 | REI 697,569.6 | ₮ 0.0046 8.06% | 2025-01-04 08:28:50 |
ROSE/USDT | ₮ 0.08984 | ROSE 1,097,717.1 | ₮ 0.0059 7.05% | 2025-01-04 08:29:07 |
SAND/USDT | ₮ 0.6368 | SAND 151,300.2 | ₮ 0.044 7.43% | 2025-01-04 08:29:12 |
SATS/USDT | ₮ 0.00000020 | SATS 323,446,631,330.0 | ₮ 1.3e-8 7.23% | 2025-01-04 08:29:03 |
SC/BTC | Ƀ 0.00000024 | SC 0 | Ƀ 0.0 0.00% | 2020-02-05 05:19:35 |
SC/USDT | ₮ 0.005840 | SC 10,785,072.7 | ₮ 0.00035 6.38% | 2025-01-04 08:29:19 |
SCROLL/USDT | ₮ 1.03 | SCROLL 3,005,732.5 | ₮ 0.065 6.75% | 2025-01-04 08:28:54 |
SEOS/BTC | Ƀ 0.00001085 | SEOS 0 | Ƀ 0.0 0.00% | 2020-04-29 15:08:20 |
SEOS/USDT | ₮ 0.09040 | SEOS 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:04 |
SERO/USDT | ₮ 0.09116 | SERO 0 | ₮ 0.0 0.00% | 2020-04-29 15:08:16 |
SHIB/USDT | ₮ 0.00002440 | SHIB 3,448,836,843.0 | ₮ 0.0000017 7.71% | 2025-01-04 08:29:15 |
SHOW/BTC | Ƀ 0.00000003 | SHOW 0 | Ƀ 0.0 0.00% | 2020-02-05 08:57:36 |
SIMON/USDT | ₮ 0.00002920 | SIMON 1,275,448,194.0 | ₮ 3.7e-7 1.28% | 2024-10-04 08:25:00 |
SNFT/USDT | ₮ 0.02410 | SNFT 3,691.67 | ₮ 0.0093 62.84% | 2024-11-04 05:31:09 |
SNFT.BITCI/USDT | ₮ 0.05740 | SNFT.BITCI 0 | ₮ 0.0 0.00% | 2024-05-31 10:10:40 |
SOL/ETH | Ξ 0.06072 | SOL 1,027.91 | Ξ 0.00030 0.50% | 2025-01-04 08:29:00 |
SOL/USDT | ₮ 215.70 | SOL 114,714.3 | ₮ 6.42 3.07% | 2025-01-04 08:29:13 |
SOLS/USDT | ₮ 0.1244 | SOLS 446,325.1 | ₮ 0.0041 3.41% | 2025-01-04 08:29:13 |
SSV/USDT | ₮ 25.77 | SSV 12,242.6 | ₮ 1.37 5.61% | 2025-01-04 08:29:16 |
STRK/USDT | ₮ 0.5161 | STRK 6,838,591.1 | ₮ 0.026 5.35% | 2025-01-04 08:29:13 |
STRM/USDT | ₮ 0.0005800 | STRM 0 | ₮ 0.0 0.00% | 2024-12-27 10:10:56 |
SUI/USDT | ₮ 4.96 | SUI 170,919.0 | ₮ 0.68 15.86% | 2025-01-04 08:29:05 |
SUSHI/USDT | ₮ 1.74 | SUSHI 1,164,311.5 | ₮ 0.30 21.24% | 2025-01-04 08:29:15 |
TCT/USDT | ₮ 0.006050 | TCT 0 | ₮ 0.0 0.00% | 2020-04-29 15:06:32 |
TERA/BTC | Ƀ 0.00000026 | TERA 0 | Ƀ 0.0 0.00% | 2020-04-29 13:20:41 |
TERA/USDT | ₮ 0.00007200 | TERA 7.00 | ₮ 0.0 0.00% | 2025-01-03 21:32:19 |
TNB/BTC | Ƀ 0.00000014 | TNB 0 | Ƀ 0.0 0.00% | 2020-04-29 15:07:47 |
TNB/ETH | Ξ 0.00001062 | TNB 0 | Ξ 0.0 0.00% | 2020-02-05 08:57:40 |
TON/USDT | ₮ 5.76 | TON 1,954,799.6 | ₮ 0.13 2.29% | 2025-01-04 08:29:28 |
